Table T11. Selected dinocyst datums, Holes 1172A and 1172D.
Bioevent | Age (Ma) |
Interval (cm) | Depth (mbsf) | Mean (mbsf) |
Error (m) |
Source | |||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | ||||||
LO Ennedocysta partridgei | 33.30 | 1172A-39X-2, 135.0-137.0 | 1172A-39X-3, 122.0-124.0 | 357.45 | 358.82 | 358.135 | 0.685 | Williams et al., 1998a | |
LO Schematophora speciosa | 35.50 | 1172A-39X-3, 122.0-124.0 | 1172A-39X-5, 22.0-24.0 | 358.82 | 360.82 | 359.820 | 1.000 | Brinkhuis and Biffi, 1993 | |
FO Schematophora speciosa | 36.50 | 1172A-39X-5, 22.0-24.0 | 1172A-39X-6, 64.0-66.0 | 360.82 | 362.74 | 361.780 | 0.960 | Brinkhuis and Biffi, 1993 | |
FCO Alterbidinium distinctum | 37.00 | 1172A-39X-CC | 1172A-40X-CC | 364.34 | 374.00 | 369.170 | 4.830 | Raine et al., 1997 | |
LO Cerebrocysta bartonensis | 38.60 | 1172A-40X-CC | 1172A-50X-CC | 374.00 | 460.20 | 417.100 | 43.100 | Williams et al., 1998a | |
LAO Enneadocysta partridgei | 39.50 | 1172A-40X-CC | 1172A-50X-CC | 374.00 | 460.20 | 417.100 | 43.100 | Raine et al., 1997 | |
FAO Enneadocysta partridgei | 43.00 | 1172A-50X-CC | 1172A-51X-CC | 460.20 | 476.19 | 468.195 | 7.995 | Raine et al., 1997 | |
LO Hystrichokolpoma spinosa | 47.00 | 1172A-56X-CC | 1172D-12R-CC | 518.23 | 584.27 | 551.250 | 33.020 | Wilson, 1988 | |
LO Wilsonidinium ornatum | 50.00 | 1172A-56X-CC | 1172D-12R-CC | 518.23 | 584.27 | 551.250 | 33.020 | Wilson, 1988 | |
FO Wilsonidinium ornatum | 53.20 | 1172D-12R-CC | 1172D-13R-CC | 584.27 | 593.63 | 588.950 | 4.680 | Wilson, 1988 | |
FO Hystrichokolpoma spinosa | 53.50 | 1172D-12R-CC | 1172D-13R-CC | 584.27 | 593.63 | 588.950 | 4.680 | Wilson, 1988 | |
FO Deflandrea phosphoritica cpx | 55.00 | 1172D-13R-CC | 1172D-19R-CC | 593.63 | 645.91 | 619.770 | 26.140 | Wilson, 1988 | |
LO Cerodinium boloniensis | ~58 | 1172D-19R-CC | 1172D-20R-CC | 645.91 | 660.85 | 653.380 | 7.470 | Wrenn and Hart, 1988 | |
LO Alisocysta reticulata | 60.95 | 1172D-22R-CC | 1172D-23R-CC | 673.03 | 682.06 | 677.545 | 4.515 | Williams et al., 1998a | |
FO Alisocysta reticulata | 63.27 | 1172D-23R-CC | 1172D-24R-CC | 682.06 | 699.02 | 690.540 | 8.480 | Williams et al., 1998a | |
FO Trithyrodinium evittii | 64.90 | 1172D-24R-5, 44-46 | 1172D-24R-5, 77-79 | 696.25 | 696.58 | 696.415 | 0.165 | Williams et al., 1998a | |
LAO Manumiella druggii | ~63 | 1172D-23R-CC | 1172D-24R-CC | 682.06 | 699.02 | 690.540 | 8.480 | Williams et al., 1998a | |
FAO Manumiella druggii | ~69.0 | 1172D-31R-CC | 1172D Bottom of hole | 766.14 | 766.19 | 766.170 | 0.020 | Raine et al., 1997 |
Notes: LO = last occurrence, FO = first occurrence, FCO = first consistent occurrence, LAO = last abundant occurrence, FAO = first abundant occurrence. This table is also available in ASCII format.