Datum | Core, section, interval (cm) | Depth (mbsf) | Magneto chron* | Age(Ma) | ||||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mean | Error | |||
|
189-1168A- | 189-1168A- |
|
|
|
|
|
|
LO Amiculosphaera umbracula | 2H-CC, 9-11 | 3H-3, 60-62 | 17 | 20.4 | 18.7 | 1.7 | C1r.2r | 1.6 |
LO Invertocysta spp. | 3H-CC, 29-32 | 4H-3, 60-62 | 26.71 | 29.85 | 28.28 | 1.57 | C2r? | 2.5 |
LO Achomosphaera andalousiensis | 8H-CC, 8-13 | 9H-3, 60-62 | 73.58 | 77.4 | 75.49 | 1.91 | ? | ? |
FO Amiculosphaera umbracula | 9H-3, 60-62 | 9H-CC, 27-32 | 77.4 | 82.98 | 80.19 | 2.79 | ? | ? |
LO Reticulatosphaera actinocoronata | 9H-CC, 27-32 | 10H-7, 60-62 | 82.98 | 92.9 | 87.94 | 4.96 | ? | ? |
FO Achomosphaera andalousiensis | 14X-CC, 25-30 | 15X-3, 60-62 | 125.8 | 131.5 | 128.65 | 2.85 | ? | ? |
LO Labyrinthodinium truncatum | 19X-6, 60-62 | 20X-2, 60-62 | 174.6 | 178.3 | 176.45 | 1.85 | ? | ? |
LO Cerebrocysta poulsenii | 19X-6, 60-62 | 20X-2, 60-62 | 174.6 | 178.3 | 176.45 | 1.85 | ? | ? |
FO Cerebrocysta poulsenii | 22X-5, 60-62 | 22X-CC, 29-34 | 202 | 205.1 | 203.55 | 1.55 | ? | ? |
FO Labyrinthodinium truncatum | 23X-5, 60-62 | 24X-7, 40-42 | 211.6 | 224 | 217.8 | 6.2 | ? | ? |
LO Mendicodinium sp. A | 23X-5, 60-62 | 24X-7, 40-42 | 211.6 | 224 | 217.8 | 6.2 | ? | ? |
FO Mendicodinium sp. A | 25X-4, 60-62 | 26X-4, 60-62 | 229.2 | 238.9 | 234.05 | 4.85 | ? | ? |
FCO Impagidinium patulum | 33X-3, 60-62 | 33X-6, 60-62 | 304.3 | 308.8 | 306.55 | 2.25 | ? | ? |
LO Apteodinium australiense | 35X-5, 60-62 | 36X-3, 60-62 | 326.2 | 332.8 | 329.5 | 3.3 | C6n? | 19.5 |
LO Hystrichokolpoma rigaudiae | 37X-6, 60-62 | 38X-2, 60-62 | 346.9 | 350.5 | 348.7 | 1.8 | C6r? | 21 |
LO Glaphyrocysta spp. | 40X-6, 60-62 | 41X-3, 60-62 | 375.7 | 380.9 | 378.3 | 2.6 | C6Cn? | 24 |
LO Ectosphaeropsis burdigalensis | 44X-2, 63-64 | 44X-7, 33-35 | 408.23 | 415.13 | 411.68 | 3.45 | C6Cr | 24.5 |
LO Chiropteridium spp. | 46X-1, 61-64 | 46X-4, 65-68 | 425.91 | 430.45 | 428.18 | 2.27 | C7n1n | 24.7 |
FO Chiropteridium spp. | 50X-3, 60-62 | 50X-CC, 43-48 | 467.3 | 472.7 | 470 | 2.7 | C7Ar | 25.8 |
FO Ectosphaeropsis burdigalensis | 51X-4, 60-62 | 52X-5, 60-62 | 478.4 | 489.5 | 483.95 | 5.55 | C8n2n | 26.4 |
LO Distatodinium biffii | 53X-6, 60-62 | 54X-2, 60-62 | 500.6 | 504.2 | 502.4 | 1.8 | C8r | 26.8 |
LO Hystrichokolpoma sp. cf. Homotryblium oceanicum | 57X-2, 60-62 | 57X-7, 60-62 | 533.2 | 540.1 | 536.65 | 3.45 | C9n | 27.5 |
LO Svalbardella spp. | 57X-7, 60-62 | 58X-3, 60-62 | 540.1 | 544.3 | 542.2 | 2.1 | C9n | 27.8 |
FO Distatodinium biffii | 57X-7, 60-62 | 58X-3, 60-62 | 540.1 | 544.3 | 542.2 | 2.1 | C9n | 27.8 |
FO Svalbardella spp. | 58X-3, 60-62 | 58X-CC, 45-50 | 544.3 | 550.6 | 547.45 | 3.15 | C9n/r | 27.95 |
LO Wetzeliella gochtii | 59X-6, 60-62 | 60X-2, 60-62 | 558.5 | 562.1 | 560.3 | 1.8 | C9r | 28.15 |
LO Hystrichokolpoma pusilla | 60X-2, 60-62 | 60X-4, 60-62 | 562.1 | 565.1 | 563.6 | 1.5 | C9r | 28.2 |
LO Areoligera? semicirculata | 60X-4, 60-62 | 61X-3, 60-62 | 565.1 | 573.2 | 569.15 | 4.05 | C9r | 28.3 |
FO Hystrichokolpoma pusilla | 67X-4, 60-62 | 68X-3, 60-62 | 632.2 | 640.4 | 636.3 | 4.1 | C10n2n | 28.8 |
FO Invertocysta spp. | 70X-2, 60-62 | 70X-3, 60-62 | 658.2 | 659.7 | 658.95 | 0.75 | C10r | 29.2 |
FO Hystrichokolpoma sp. cf. Homotryblium oceanicum | 72X-2, 63-65 | 72X-4, 46-48 | 677.53 | 680.36 | 678.945 | 1.415 | C10r | 29.3 |
LO Corrudinium incompositum | 73X-3, 57-59 | 74X-2, 63-65 | 688.57 | 696.83 | 692.7 | 4.13 | C10r | 29.4 |
FO Areoligera? semicirculata | 74X-2, 63-65 | 74X-5, 60-62 | 696.83 | 701.3 | 699.065 | 2.235 | C10r | 29.45 |
FO Wetzeliella gochtii | 74X-CC, 32-37 | 75X-3, 60-62 | 702.3 | 707.9 | 705.1 | 2.8 | C10r | 29.5 |
FO Apteodinium australiense | 74X-CC, 32-37 | 75X-3, 60-62 | 702.3 | 707.9 | 705.1 | 2.8 | C10r | 29.5 |
LO Enneadocysta partridgei | 77X-4, 60-62 | 78X-4, 60-62 | 728.72 | 737.2 | 732.96 | 4.24 | C12n? | 30.8 |
LO Stoveracysta ornata | 78X-CC, 43-48 | 79X-3, 60-62 | 743.2 | 746.2 | 744.7 | 1.5 | C12r? | 31.3 |
LO Stoveracysta kakanuiensis | 79X-3, 60-62 | 79X-5, 60-62 | 746.2 | 749.4 | 747.8 | 1.6 | C12r? | 31.3 |
FO Stoveracysta kakanuiensis | 79X-5, 60-62 | 79X-CC, 34-39 | 749.4 | 752.5 | 750.95 | 1.55 | C13r? | 34.2 |
LO Cooksonidium capricornum | 79X-CC, 34-39 | 80X-2, 60-62 | 752.5 | 754.4 | 753.45 | 0.95 | C15n? | 34.8 |
FO Stoveracysta ornata | 84X-3, 60-62 | 84X-6, 60-62 | 794.4 | 798.8 | 796.6 | 2.2 | C15r? | 35.2 |
LO Hemiplacophora semilunifera | 84X-3, 60-62 | 84X-6, 60-62 | 794.4 | 798.8 | 796.6 | 2.2 | C15r? | 35.2 |
FO Reticulatosphaera actinocoronata | 84X-6, 60-62 | 84X-CC, 31-36 | 798.8 | 799.5 | 799.15 | 0.35 | C15r? | 35.3 |
FO Spiniferites mirabilis | 84X-6, 60-62 | 84X-CC, 31-36 | 798.8 | 799.5 | 799.15 | 0.35 | C15r? | 35.3 |
LO Schematophora speciosa | 86X-CC, 37-42 | 87X-2, 60-62 | 818.3 | 821.6 | 819.95 | 1.65 | C16n1n? | 35.35 |
LO Aireiana verrucosa | 88X-1, 60-62 | 88X-6, 60-62 | 829.7 | 837.15 | 833.425 | 3.725 | C16n2n? | 35.5 |
FO Aireiana verrucosa | 88X-6, 60-62 | 89X-3, 60-62 | 837.15 | 842.3 | 839.725 | 2.575 | C16n2n? | 35.6 |
LO Deflandrea convexa | 92X-2, 60-62 | 92X-7, 55-57 | 863.5 | 870.8 | 867.15 | 3.65 | C16n2n? | 35.8 |
FO Schematophora speciosa | 94X-3, 64-66 | 94X-CC, 33-39 | 876.97 | 878.1 | 877.535 | 0.565 | C16n2n? | 36 |
FO Cooksonidium capricornum | 75X-2, 56-58 | 75X-CC, 24-29 | 879.56 | 880.4 | 879.98 | 0.42 | C16n2n? | 36 |
Notes: * = ages are derived from Stickley et al., this volume. LO = last occurrence, FO = first occurrence, FCO = first common occurrence.