Core, section, interval (cm)
|
Depth (mbsf)
|
Peak area (total counts)
|
Clay-sized fraction (wt%)*
|
Clay mineral (wt%)*
|
Clay mineral (area%)†
|
Bulk sample (wt%)*
|
Bulk sample (area%)†
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smectite
|
Illite
|
Chlorite
|
Quartz
|
Smectite
|
Illite
|
Chlorite
|
Quartz
|
Smectite
|
Illite
|
Chlorite
|
Smectite
|
Illite
|
Chlorite
|
Smectite
|
Illite
|
Chlorite
|
Smectite
|
Illite
|
Chlorite
|
||
31-297- | |||||||||||||||||||||
15-2, 113 | 336.13 | 2,718 | 2,751 | 3,548 | 165 | 23 | 39 | 29 | 8 | 25 | 43 | 32 | 13 | 53 | 34 | 19 | 32 | 24 | 10 | 39 | 25 |
15-4, 85 | 338.85 | 3,504 | 5,581 | 6,182 | 199 | 19 | 45 | 29 | 7 | 20 | 48 | 31 | 9 | 58 | 32 | 15 | 35 | 23 | 7 | 43 | 24 |
16-2, 59 | 354.59 | 289 | 12,518 | 10,544 | 1,148 | 15 | 46 | 25 | 15 | 17 | 53 | 29 | 0 | 70 | 30 | 5 | 15 | 8 | 0 | 20 | 8 |
16-2, 130 | 355.30 | 233 | 2,526 | 899 | 852 | 23 | 35 | 14 | 29 | 32 | 49 | 19 | 2 | 83 | 15 | 14 | 21 | 8 | 1 | 36 | 6 |
16-3, 90 | 356.30 | 353 | 987 | 1,069 | 394 | 22 | 29 | 22 | 27 | 30 | 40 | 30 | 5 | 61 | 33 | 6 | 8 | 6 | 1 | 13 | 7 |
17-2, 9 | 392.09 | 3,467 | 8,392 | 8,518 | 654 | 18 | 43 | 27 | 12 | 20 | 49 | 31 | 6 | 62 | 32 | 6 | 14 | 9 | 2 | 18 | 9 |
17-2, 114 | 393.14 | 6,535 | 4,186 | 2,431 | 888 | 34 | 34 | 13 | 19 | 42 | 42 | 16 | 23 | 60 | 17 | 17 | 17 | 6 | 9 | 24 | 7 |
17-3, 10 | 393.60 | 500 | 3,143 | 3,801 | 881 | 19 | 32 | 25 | 23 | 25 | 42 | 33 | 2 | 61 | 37 | 6 | 11 | 8 | 1 | 15 | 9 |
17-3, 56 | 394.06 | 6,492 | 6,758 | 6,906 | 990 | 25 | 37 | 23 | 15 | 29 | 44 | 27 | 14 | 57 | 29 | 12 | 18 | 11 | 6 | 23 | 12 |
17-3, 118 | 394.68 | 774 | 4,097 | 4,618 | 1,091 | 19 | 33 | 25 | 23 | 25 | 43 | 32 | 3 | 62 | 35 | 4 | 7 | 6 | 0 | 11 | 6 |
18-1, 72 | 429.22 | 1,124 | 4,265 | 3,366 | 1,187 | 22 | 34 | 20 | 25 | 29 | 45 | 26 | 5 | 68 | 27 | 8 | 13 | 8 | 1 | 20 | 8 |
18-2, 88 | 430.88 | 2,288 | 8,158 | 6,464 | 854 | 19 | 44 | 22 | 15 | 22 | 52 | 26 | 5 | 68 | 27 | 14 | 33 | 16 | 3 | 43 | 17 |
18-2, 115 | 431.15 | 3,917 | 6,572 | 7,520 | 1,172 | 21 | 35 | 25 | 18 | 26 | 43 | 31 | 9 | 58 | 33 | 17 | 28 | 20 | 6 | 38 | 22 |
18-2, 133 | 431.33 | 4,293 | 3,685 | 2,193 | 885 | 30 | 34 | 14 | 21 | 38 | 44 | 18 | 18 | 63 | 19 | 12 | 13 | 5 | 5 | 19 | 6 |
19-1, 142 | 467.92 | 8,814 | 8,803 | 5,756 | 822 | 29 | 44 | 16 | 12 | 33 | 49 | 18 | 16 | 63 | 21 | 21 | 32 | 12 | 10 | 41 | 13 |
20-1, 121 | 505.71 | 25,954 | 4,145 | 3,902 | 761 | 65 | 22 | 7 | 5 | 69 | 23 | 7 | 52 | 33 | 16 | 50 | 17 | 5 | 37 | 24 | 11 |
20-2, 83 | 506.83 | 48,871 | 310 | 169 | 0 | 98 | 1 | 1 | 0 | 98 | 1 | 1 | 97 | 2 | 1 | 87 | 1 | 1 | 86 | 2 | 1 |
20-2, 90 | 506.90 | 26,460 | 655 | 406 | 0 | 98 | 1 | 1 | 0 | 98 | 1 | 1 | 89 | 9 | 3 | 91 | 1 | 1 | 82 | 8 | 3 |
20-2, 112 | 507.12 | 13,662 | 3,861 | 2,689 | 1,022 | 47 | 27 | 10 | 16 | 56 | 32 | 12 | 40 | 45 | 16 | 36 | 21 | 8 | 25 | 29 | 10 |
20-2, 119 | 507.19 | 3,124 | 1,755 | 1,397 | 246 | 35 | 36 | 16 | 13 | 40 | 41 | 18 | 24 | 54 | 22 | 21 | 22 | 10 | 13 | 28 | 11 |
20-3, 4 | 507.54 | 39,580 | 4,581 | 3,428 | 1,302 | 74 | 18 | 2 | 7 | 79 | 19 | 2 | 61 | 28 | 11 | 61 | 15 | 2 | 47 | 22 | 8 |
20-3, 14 | 507.64 | 7,108 | 2,064 | 1,799 | 377 | 47 | 29 | 12 | 11 | 53 | 33 | 14 | 37 | 44 | 19 | 40 | 25 | 10 | 28 | 33 | 14 |
20-3, 81 | 508.31 | 6,762 | 3,805 | 3,248 | 206 | 37 | 41 | 18 | 5 | 39 | 43 | 19 | 24 | 53 | 23 | 30 | 33 | 15 | 19 | 42 | 18 |
20-4, 123 | 510.23 | 1,850 | 1,806 | 1,996 | 352 | 26 | 34 | 23 | 18 | 31 | 41 | 28 | 14 | 55 | 31 | 24 | 31 | 21 | 11 | 42 | 23 |
21-3, 4 | 526.54 | 2,867 | 2,525 | 2,924 | 253 | 26 | 37 | 25 | 11 | 30 | 42 | 28 | 15 | 54 | 31 | 23 | 32 | 22 | 12 | 41 | 24 |
21-3, 36 | 526.86 | 7,193 | 2,829 | 2,714 | 308 | 42 | 34 | 17 | 8 | 45 | 37 | 18 | 30 | 47 | 23 | 33 | 27 | 14 | 22 | 35 | 17 |
21-3, 112 | 527.62 | 24,897 | 5,553 | 5,433 | 696 | 57 | 27 | 11 | 5 | 60 | 28 | 12 | 43 | 38 | 19 | 46 | 22 | 9 | 33 | 29 | 14 |
21-3, 125 | 527.75 | 7,030 | 2,890 | 2,647 | 200 | 43 | 37 | 16 | 5 | 45 | 39 | 17 | 29 | 48 | 22 | 35 | 30 | 13 | 23 | 38 | 18 |
21-3, 129 | 527.79 | 5,139 | 1,845 | 1,909 | 245 | 42 | 31 | 17 | 9 | 47 | 34 | 19 | 31 | 45 | 23 | 36 | 27 | 15 | 25 | 35 | 18 |
22-2, 67 | 554.17 | 3,034 | 1,640 | 1,451 | 251 | 35 | 34 | 17 | 13 | 41 | 40 | 20 | 24 | 52 | 23 | 21 | 20 | 10 | 12 | 27 | 12 |
22-2, 90 | 554.40 | 14,176 | 4,044 | 3,143 | 600 | 51 | 30 | 10 | 9 | 56 | 33 | 11 | 39 | 44 | 17 |
|
|
|
|
|
|
22-2, 110 | 554.60 | 6,362 | 886 | 618 | 568 | 53 | 18 | 7 | 21 | 68 | 23 | 9 | 57 | 32 | 11 | 30 | 10 | 4 | 25 | 14 | 5 |
22-3, 79 | 555.79 | 3,506 | 1,807 | 1,672 | 339 | 35 | 32 | 18 | 15 | 41 | 38 | 21 | 25 | 51 | 24 | 29 | 27 | 15 | 18 | 36 | 17 |
22-4, 49 | 556.99 | 6,263 | 2,589 | 2,954 | 367 | 38 | 32 | 20 | 11 | 42 | 36 | 22 | 28 | 46 | 26 | 21 | 18 | 11 | 14 | 23 | 13 |
23-3, 76 | 593.76 | 4,480 | 2,509 | 2,033 | 230 | 36 | 39 | 16 | 9 | 40 | 43 | 18 | 24 | 54 | 22 | 32 | 35 | 14 | 20 | 44 | 18 |
23-3, 100 | 594.00 | 3,608 | 377 | 207 | 574 | 47 | 15 | 9 | 30 | 66 | 21 | 13 | 65 | 27 | 7 | 49 | 16 | 9 | 48 | 20 | 6 |
23-4, 0 | 594.50 | 4,363 | 2,323 | 2,207 | 317 | 35 | 35 | 18 | 12 | 40 | 40 | 20 | 24 | 51 | 24 | 29 | 29 | 15 | 18 | 38 | 18 |
23-4, 43 | 594.93 | 32,485 | 2,266 | 1,639 | 1,916 | 68 | 12 | 2 | 17 | 83 | 15 | 2 | 72 | 20 | 7 | 47 | 8 | 1 | 41 | 12 | 4 |
24-2, 81 | 620.81 | 2,843 | 1,330 | 817 | 198 | 41 | 35 | 11 | 13 | 47 | 40 | 13 | 29 | 54 | 17 | 34 | 29 | 9 | 21 | 40 | 12 |
24-3, 18 | 621.68 | 11,855 | 3,299 | 1,891 | 373 | 57 | 33 | 5 | 6 | 60 | 35 | 5 | 41 | 46 | 13 | 38 | 22 | 3 | 26 | 29 | 8 |
24-3, 86 | 622.36 | 14,106 | 2,112 | 898 | 145 | 76 | 22 | 1 | 1 | 77 | 22 | 1 | 58 | 35 | 7 | 58 | 17 | 1 | 43 | 26 | 6 |
25-2, 109 | 649.59 | 4,054 | 558 | 245 | 295 | 59 | 19 | 4 | 19 | 72 | 23 | 5 | 60 | 33 | 7 | 41 | 13 | 3 | 34 | 19 | 4 |
25-3, 64 | 650.64 | 16,448 | 2,549 | 751 | 953 | 63 | 21 | 0 | 15 | 75 | 25 | 0 | 58 | 36 | 5 | 56 | 19 | 0 | 44 | 27 | 4 |
25-3, 121 | 651.21 | 6,448 | 1,365 | 567 | 591 | 51 | 23 | 6 | 21 | 64 | 29 | 8 | 49 | 42 | 9 | 50 | 22 | 6 | 39 | 33 | 7 |
25-6, 66 | 655.16 | 12,594 | 1,848 | 743 | 987 | 57 | 19 | 4 | 20 | 71 | 24 | 5 | 59 | 34 | 7 | 51 | 17 | 4 | 42 | 25 | 5 |
26-1, 27 | 666.27 | 13,665 | 3,354 | 877 | 118 | 65 | 33 | 1 | 1 | 66 | 33 | 1 | 47 | 47 | 6 | 53 | 27 | 1 | 38 | 38 | 5 |
26-1, 45 | 666.45 | 28,698 | 5,019 | 2,431 | 1,124 | 66 | 24 | 1 | 9 | 73 | 26 | 1 | 54 | 37 | 9 | 39 | 14 | 1 | 29 | 20 | 5 |
26-1, 109 | 667.09 | 6,920 | 422 | 260 | 0 | 96 | 3 | 1 | 0 | 96 | 3 | 1 | 76 | 18 | 6 | 76 | 2 | 1 | 60 | 15 | 5 |
26-2, 51 | 668.01 | 44,882 | 757 | 1,099 | 1,304 | 93 | 0 | 1 | 6 | 99 | 0 | 1 | 90 | 6 | 4 | 88 | 0 | 1 | 80 | 5 | 4 |
26-2, 61 | 668.11 | 41,131 | 409 | 492 | 0 | 98 | 1 | 1 | 0 | 98 | 1 | 1 | 94 | 4 | 2 | 84 | 1 | 1 | 81 | 3 | 2 |
26-2, 105 | 668.55 | 31,324 | 1,386 | 401 | 481 | 95 | 3 | 1 | 1 | 96 | 3 | 1 | 83 | 15 | 2 | 83 | 3 | 1 | 72 | 13 | 2 |
26-2, 130 | 668.80 | 35,873 | 5,221 | 764 | 962 | 75 | 21 | 1 | 3 | 77 | 22 | 1 | 62 | 36 | 3 | 58 | 16 | 1 | 46 | 27 | 2 |
27-1, 20 | 675.70 | 2,465 | 1,859 | 729 | 289 | 35 | 40 | 9 | 16 | 42 | 48 | 11 | 22 | 65 | 13 | 28 | 32 | 7 | 15 | 45 | 9 |
27-1, 51 | 676.01 | 13,076 | 3,633 | 723 | 279 | 63 | 35 | 1 | 1 | 64 | 35 | 1 | 45 | 50 | 5 | 55 | 30 | 1 | 39 | 43 | 4 |
27-1, 61 | 676.11 | 18,302 | 5,358 | 2,971 | 852 | 52 | 31 | 6 | 10 | 58 | 35 | 7 | 40 | 47 | 13 | 40 | 24 | 5 | 28 | 32 | 9 |
Notes: * = SVD normalization factors. † = Biscaye (1965) normalization factors.