Table T11. Calcareous nannofossil range chart, Zones NN21-NN19.
|
Epoch
|
Zones
|
Hole, core,
section, interval (cm) |
Depth (mbsf)
|
Preservation
|
Abundance
|
Amaurolithus
primus
|
Braarudosphaera
bigelowii
|
Calcidiscus
tropicus
|
Calcidiscus
leptoporus
|
Calcidiscus
macintyrei
|
Ceratolithus
cristatus
|
Ceratolithus
cristatus var. telesmus
|
Coccolithus
pelagicus
|
Coccolithus
pelagicus (with bar)
|
Cyclolithus
annulus
|
Discoaster
spp.
|
Emiliania
huxleyi
|
Florisphaera
profunda
|
Gephyrocapsa
ericsonii
|
Gephyrocapsa
muellerae
|
Gephyrocapsa
oceanica
|
Gephyrocapsa
ornata
|
Gephyrocapsa
spp. (<2 µm)
|
Hayaster
perplexus
|
Helicosphaera
carteri
|
Helicosphaera
carteri var. walichii
|
Helicosphaera
inversa
|
Helicosphaera
sellii
|
Holodiscolithus
macroporus
|
Neosphaera
coccolithomorpha
|
Oolithotus
fragilis
|
Pontosphaera
discopora
|
Pontosphaera
japonica
|
Pontosphaera
multipora
|
Pseudoemiliania
lacunosa
|
Pseudoemiliania
ovata
|
Reticulofenestra
asanoi
|
Reticulofenestra
minuta
|
Reticulofenestra
minutula
|
Reticulofenestra
pseudoumbilicus (>7 µm)
|
Reticulofenestra
pseudoumbilicus (5-7 µm)
|
Reticulofenestra
spp.
|
Rhabdosphaera
clavigera
|
Scyphosphaera
spp.
|
Sphenolithus
grandis
|
Sphenolithus
spp.
|
Syracosphaera
pulchra
|
Syracosphaera
spp.
|
Umbellosphaera
tenuis
|
Umbilicosphaera
hulburtiana
|
Umbilicosphaera
jafari
|
Umbilicosphaera
rotula
|
Umbilicosphaera
sibogae var. foliosa
|
Umbilicosphaera
sibogae var. sibogae
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleistocene | NN21b | 190-1173A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2H-CC, 28-29 | 17.13 | M | C | D | F | C | A | F | F | F | F | F | C | |||||||||||||||||||||||||||||||||||||||||
| 3H-CC, 34-35 | 26.16 | M | C | F | F | R | D | F | C | C | A | F | F | R | F | C | ||||||||||||||||||||||||||||||||||||||
| 4H-CC, 36-37 | 36.48 | M | C | R | C | R | F | D | C | C | C | A | F | F | C | F | R | C | ||||||||||||||||||||||||||||||||||||
| 5H-CC, 17-18 | 45.72 | M | C | C | F | F | D | C | C | C | A | R | F | C | F | F | ||||||||||||||||||||||||||||||||||||||
| 6H-1, 75-76 | 45.88 | M | C |
R | F | F | D | C | C | C | A | F | F | C | R | R | F | F | R | C | ||||||||||||||||||||||||||||||||||
| NN21a | 7H-4, 75-76 | 59.89 | P | R | D | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8H-CC, 23-24 | 74.23 | P | R | C | A | C | A | C | A | C | C | |||||||||||||||||||||||||||||||||||||||||||
| 9H-CC, 14-15 | 83.61 | G | C | C | F | F | C | D | C | C | F | R | R | C | C | R | R | F | F | F | ||||||||||||||||||||||||||||||||||
| 10H-CC, 30-31 | 93.38 | G | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11H-CC, 0-1 | 102.27 | G | C | F | R | A | C | C | C | D | F | F | F | R | R | F | R | C | ||||||||||||||||||||||||||||||||||||
| 12H-CC, 35-36 | 111.96 | M | C | F | A | A | D | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||
| 13H-4, 75-76 | 116.89 | M | C | F | R | A | A | D | C | A | R | F | ||||||||||||||||||||||||||||||||||||||||||
| NN20 | 13H-6, 75-76 | 119.89 | M | C | C | R | C | D | F | A | R | R | R | R | ||||||||||||||||||||||||||||||||||||||||
| 13H-CC, 10-11 | 120.94 | P | R | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14H-4, 75-76 | 126.39 | M | F | F | C | D | C | A | R | R | R | R | F | |||||||||||||||||||||||||||||||||||||||||
| NN19 | 14H-CC | G | C | F | R | A | A | C | A | F | F | R | C | C | C | F | ||||||||||||||||||||||||||||||||||||||
| 15H-4, 74-75 | 135.88 | M | F | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15H-CC, 36-37 | 140.36 | P | R | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16H-4, 70-71 | 145.34 | P | R | C | A | C | A | A | R | R | R | C | C | F | F | F | ||||||||||||||||||||||||||||||||||||||
| 16H-7, 45-46 | 149.59 | P | R | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17H-4, 75-76 | 154.89 | P | R | C | F | C | A | A | A | F | C | C | C | F | F | |||||||||||||||||||||||||||||||||||||||
| 17H-6, 149-150 | 158.63 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18H-7, 63-64 | 168.57 | G | F | F | R | A | F | A | R | R | C | C | C | C | R | |||||||||||||||||||||||||||||||||||||||
| 19H-3, 75-76 | 172.39 | G | F | C | A | C | C | A | A | C | C | |||||||||||||||||||||||||||||||||||||||||||
| 19H-CC, 22-23 | 178.24 | G | C | F | A | C | C | A | C | C | F | C | C | F | F | |||||||||||||||||||||||||||||||||||||||
| 20H-CC | G | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21H-CC, 13-14 | 197.32 | G | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22H-3, 75-76 | 200.89 | G | C | C | C | D | A | C | ||||||||||||||||||||||||||||||||||||||||||||||
| 22H-CC, 0-1 | 205.98 | G | C | C | R | A | A | A | F | C | C | C | R | |||||||||||||||||||||||||||||||||||||||||
| 23H-4, 70-71 | 211.84 | G | C | C | A | A | A | A | R | C | C | |||||||||||||||||||||||||||||||||||||||||||
| 23H-CC, 0-1 | 216.06 | G | C | C | F | R | A | C | C | D | R | F | F | C | C | |||||||||||||||||||||||||||||||||||||||
| 24H-CC, 0-5 | 225.43 | G | C | F | F | R | C | A | F | A | A | R | R | R | F | C | C | F | R | R | R | R | ||||||||||||||||||||||||||||||||
| 25X-CC, 24-25 | 235.32 | G | F | C | A | C | A | D | F | C | C | C | C | F | R | R | F | |||||||||||||||||||||||||||||||||||||
| 26X-4, 96-97 | 240.7 | M | F | C | C | D | A | |||||||||||||||||||||||||||||||||||||||||||||||
| 26X-CC, 37-38 | 245.09 | P | F | C | F | A | C | A | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||
| 27X-4, 45-46 | 249.89 | P | F |
C | R | F | A | C | A | F | C | C | C | C | R | |||||||||||||||||||||||||||||||||||||||
| Pleistocene | NN19 | 27X-CC, 37-38 | 254.72 | P | C | R | C | F | F | R | R | A | F | F | A | C | F | A | C | F | F | |||||||||||||||||||||||||||||||||
| 28X-4, 71-72 | 259.75 | P | F | C | C | A | A | C | ||||||||||||||||||||||||||||||||||||||||||||||
| 28X-CC, 42-43 | 264.47 | P | F | C | F | F | F | F | D | F | F | C | F | C | F | A | C | F | C |
Notes: D = dominant, A = abundant, C = common, F = few, R = rare, P = poor, M = moderate, G = good. See "Biostratigraphy" in the "Explanatory Notes" chapter. This table is also available in ASCII format.
![]()