Table T7. Structural data, Hole 1176A.

Core, section,
interval (cm)
Depth (mbsf)
Cr az. (°)
Cr dip (°)
Pm
az.
Pm plunge
Identifier
Notes
190-1176A-






1H-4, 117-123 5.67 209 44

Bed
2H 7.4 0 0

Bed
3H 16.9 0 0 228.76 0 Bed
4H 26.4 0 0 49.79 0 Bed
5H 35.9 0 0 247.26 0 Bed
6H-3, 86-87 49.26 0 10 80.82 10 Bed
7H-3, 32-37 58.22 0 55 35.22 55 Bed Slump layer?
7H-3, 41-48 58.31 180 90 215.22 90 Bed Slump layer?
7H-4, 95-99 60.35 116 58 151.22 58 Bed Slump layer?
7H-6, 130-134 63.7 244 9 279.22 9 Bed
7H-6, 52-60 62.92 349 74 24.22 74 Fault Possibly reverse, 1-cm displacement
8H 64.4 0 0 295.88 0 Bed
9H 73.9 0 0 290.01 0 Bed
10H-6, 6-23 90.14 338 69 321.71 69 Bed
11H-3, 134-138 97.24 13 29 95.98 29 Bed
11H-6, 76-77 101.16 328 13 50.98 13 Bed
12H-4, 52-61 106.49 315 61 98.38 61 Bed
12H-4, 60-71 106.57 180 55 323.38 55 Bed
12H-4, 60-71 106.57 180 60 323.38 60 Bed
13H 111.9 0 0 52.63 0 Bed
14H-6, 66-82 129.56 195 67 328.14 67 Fault or deformation band
14H-1, 81-84 122.21 135 27 268.14 27 Bed
14H-6, 141-151 130.31 180 66 313.14 66 Fault
15H-2, 34-37 132.74 22 34 23.05 34 Bed
15H-2, 97-101 133.37 15 35 16.05 35 Bed
15H-4, 16-25 135.56 11 52 12.05 52 Bed
15H-4, 61-70 136.01 9 56 10.05 56 Bed
16H-1, 87-90 141.27 32 48 207.84 48 Bed
16H-2, 73-75 142.63 230 53 45.84 53 Bed
16H-4, 130-145 146.2 15 69 190.84 69 Fault or deformation band
16H-6, 85-106 148.75 21 73 196.84 73 Fault or deformation band
17H-2, 124-125 152.64 180 10 121.01 10 Bed
18H 159.4 0 0 138.93 0 Bed
19H-2, 48-49 164.38 302 9 186.14 9 Bed
19H-3, 5-6 165.45 83 16 327.14 16 Bed
19H-4, 35-38 167.25 18 29 262.14 29 Bed
19H-5, 53-62 168.93 345 57 229.14 57 Bed
19H-5, 97-100 169.37 312 27 196.14 27 Bed
19H-6, 26-27 170.16 307 10 191.14 10 Bed
20X 170.6



No structures
21X 180.2 0 0

Bed
22X 189.9 0 0

Bed
23X-3, 9-10 202.59 55 25

Bed
24X-5, 15-19 215.25 39 73

Normal fault 4-mm displacement
24X-6, 96-100 217.56 45 57

Normal fault 5-mm displacement
24X-6, 112-144 217.72



Breccia zone
24X-6, 140-143 218 344 50

Fault
25X-2, 24-29 220.44 328 86 134 86 Fault
25X-2, 101-126 221.21



Breccia zone
26X 228.3 0 0

Bed
27X-2, 40-67 239.8



Breccia zone
27X-2, 50-59 239.9 5 59 45 59 Fracture
27X-2, 74-81 240.14 309 61 309 61 Fracture
28X-1,CC 247.5 0 0

Bed Evidence of horizontal bedding
29X-CC 257.1 0 0

Bed Evidence of horizontal bedding
30X-CC 266.7 0 0

Bed Evidence of horizontal bedding
31X-CC 276.4 0 0

Bed Evidence of horizontal bedding
32X-CC 286.1 0 0

Bed Evidence of horizontal bedding
33X-1, 55-72 296.25



Fracture Few fractures probably of natural origin
33X-CC 296.49



Bed Inclined beds?
34X-1





Highly disturbed
35X-1 314.9




Highly disturbed
35X-CC, 30-31 315.63 166 21

Fracture Possible fault
35X-CC 315.33 0 0

Bed Evidence of horizontal bedding
36X-1 324.5




Rubble
36X-2 324.93




Sands and gravels, no clear bedding
36X-CC 325.77





37X-1.2.CC 334.1 0 0

Bed Evidence of horizontal bedding
38X-CC 343.7 0 0

Bed Evidence of horizontal bedding
39X 353.4





39X 353.4



Fracture Some fractured material
40X-1 363




Rubble
40X-2, 33-37 364.08 14 67 129 67 Fracture Slightly developed slickensides
40X-2, 33-37 364.08 171 53 286 53 Fracture Conjugate set preceding fracture
40X-2, 44-51 364.19 0 68 354 68 Fracture Slightly developed slickensides
40X-2, 56-61 364.31 195 76 245 76 Fracture Slightly developed slickensides
40X-2, 56-61 364.31 335 53 25 53 Fracture Slightly developed slickensides
40X-2, 74-79 364.49 0 43 328 43 Fracture Four parallel fractures
40X-2, 74-76 364.49 88 79 56 79 Fracture Slightly developed slickensides
41X-CC, 14-55 372.84 0 0

Bed Horizontal
42X
0 0

Bed Very poor recovery
43X-1, 2, 3 392 0 0

Bed Very poor recovery
43X-2, 15-20 393.65



Fracture
44X 401.6 0 0

Bed Very poor recovery
45X
0 0

Bed Very poor recovery
46X
0 0

Bed Very poor recovery
47X





Pebbly mudstone without sign of bedding
48X





Pebbly mudstone without sign of bedding

Note: Cr az. = azimuth of plane in core reference frame, Cr dip = dip of plane in core reference frame, Pm az. = azimuth of plane in paleomagnetic reference frame, Pm plunge = plunge of plane in paleomagnetic reference frame.