Table T16. Total bacterial populations in sediments, Site 1177.

Depth
(mbsf)
Bacterial cells
(cells/cm3)
302.76 1.14 x 106
321.69 1.82 x 106
334.19 4.20 x 105
341.09 4.84 x 105
363.04 4.22 x 105
380.69 4.28 x 105
401.03 6.37 x 105
420.54 1.16 x 106
444.38 9.79 x 105
478.49 2.38 x 106
512.52 1.14 x 106
523.24 1.19 x 106
569.78 1.44 x 106
608.71 9.14 x 105
647.23 1.82 x 106
675.10 1.92 x 106
686.89 BD
725.38 8.59 x 105
744.65 7.51 x 105
773.97 3.89 x 105
790.63 9.44 x 103
811.45 3.82 x 104
830.29 BD

Note: BD = below detection (~6 x 104 cells/cm3).