Table T1. Coring summary, Site 1179.
| Hole 1179A |
| Latitude: 41°4.7884´N |
| Longitude: 159°57.7877´E |
| Time on site (hr): 730.5 (30 days 10 hr 30 min) |
| Time on hole (hr): 18 (2215 hr, 25 July-1615 hr, 26 July 2000) |
| Seafloor (drill-pipe measurement from rig floor, mbrf): 5576.5 |
| Distance between rig floor and sea level (m): 11.0 |
| Water depth (drill-pipe measurement from sea level, m): 5565.5 |
| Total depth (drill-pipe measurement from rig floor, mbrf): 5586.5 |
| Total penetration (meters below seafloor, mbsf): 10.0 |
| Total length of cored section (m): 10.0 |
| Total core recovered (m): 10.02 |
| Core recovery (%): 100.2 |
| Total number of cores: 1 |
| Hole 1179B |
| Latitude: 41°4.7887´N |
| Longitude: 159°57.7879´E |
| Time on hole (hr): 11.75 (1615 hr, 26 July-0400 hr, 27 July 2000) |
| Seafloor (drill-pipe measurement from rig floor, mbrf): 5574.90 |
| Distance between rig floor and sea level (m): 11.00 |
| Water depth (drill-pipe measurement from sea level, m): 5563.90 |
| Total depth (drill-pipe measurement from rig floor, mbrf): 5630.00 |
| Total penetration (meters below seafloor, mbsf): 55.10 |
| Total length of cored section (m): 55.10 |
| Total length of drilled intervals (m): 0.00 |
| Total core recovered (m): 55.89 |
| Core recovery (%): 101.4 |
| Total number of cores: 6 |
| Hole 1179C |
| Latitude: 41°4.7871´N |
| Longitude: 159°57.7856´E |
| Time on hole (hr): 70.5 (0400 hr, 27 July-0230 hr, 30 July 2000) |
| Seafloor (drill-pipe measurement from rig floor, mbrf): 5576.7 |
| Distance between rig floor and sea level (m): 12.8 |
| Water depth (drill-pipe measurement from sea level, m): 5563.9 |
| Total depth (drill-pipe measurement from rig floor, mbrf): 5869.6 |
| Total penetration (meters below seafloor, mbsf): 292.9 |
| Total length of cored section (m): 249.9 |
| Total length of drilled intervals (m): 43.0 |
| Total core recovered (m): 246.89 |
| Core recovery (%): 98.8 |
| Total number of cores: 27 |
| Hole 1179D |
| Latitude: 41°4.8122´N |
| Longitude: 159°57.7862´E |
| Time on hole (hr): 177.5 (0230 hr, July 30-1200 hr, 6 August 2000) |
| Seafloor (drill-pipe measurement from rig floor, mbrf): 5577.0 |
| Distance between rig floor and sea level (m): 11.0 |
| Water depth (drill-pipe measurement from sea level, m): 5566.0 |
| Total depth (drill-pipe measurement from rig floor, mbrf): 6052.0 |
| Total penetration (meters below seafloor, mbsf): 475.0 |
| Total length of cored section (m): 194.0 |
| Total length of drilled intervals (m): 281.0 |
| Total core recovered (m): 50.36 |
| Core recovery (%): 26.0 |
| Total number of cores: 22 |
| Hole 1179E |
| Latitude: 41°4.7729´N |
| Longitude: 159°57.7973´E |
| Time on hole (hr): 362.75 (1200 hr, 6 August-21 August 2000) |
| Seafloor (drill-pipe measurement from rig floor, mbrf): 5577.0 |
| Distance between rig floor and sea level (m): 11.1 |
| Water depth (drill-pipe measurement from sea level, m): 5565.9 |
| Total depth (drill-pipe measurement from rig floor, mbrf): 5976 |
| Total penetration (meters below seafloor, mbsf): 475.0 |
| Total length of drilled intervals (m): 475.0 |
| Comments: Dedicated hole for seismometer emplacement. No coring. |
| Core | Date (2000) |
Ship
time
(local)
|
Depth (mbsf) | Length (m) | Recovery (%) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Top
|
Bottom
|
Cored
|
Recovered
|
|||||||
| 191-1179A- | ||||||||||
| 1H | 26 July | 1615 | 0.0 | 10.0 | 10.0 | 10.02 | 100.2 | |||
| Total: | 10.0 | 10.02 | 100.2 | |||||||
| 191-1179B- | ||||||||||
| 1H | 26 July | 1745 | 0.0 | 7.6 | 7.6 | 7.53 | 99.1 | |||
| 2H | 26 July | 1900 | 7.6 | 17.1 | 9.5 | 9.14 | 96.2 | |||
| 3H | 26 July | 2020 | 17.1 | 26.6 | 9.5 | 10.04 | 105.7 | |||
| 4H | 26 July | 2200 | 26.6 | 36.1 | 9.5 | 9.46 | 99.6 | |||
| 5H | 26 July | 2340 | 36.1 | 45.6 | 9.5 | 10.07 | 106.0 | |||
| 6H | 26 July | 0110 | 45.6 | 55.1 | 9.5 | 9.65 | 101.6 | |||
| Totals: | 55.1 | 55.89 | 101.4 | |||||||
| 191-1179C- | ||||||||||
| 1H | 27 July | 1435 | 0.0 | 5.8 | 5.8 | 5.83 | 100.5 | |||
| *****Drilled from 5.8 to 48.8 mbsf***** | ||||||||||
| 2H | 27 July | 1615 | 48.8 | 58.3 | 9.5 | 10.02 | 105.5 | |||
| 3H | 27 July | 1845 | 58.3 | 67.8 | 9.5 | 9.56 | 100.6 | |||
| 4H | 27 July | 2025 | 67.8 | 77.3 | 9.5 | 10.11 | 106.4 | |||
| 5H | 27 July | 2145 | 77.3 | 86.8 | 9.5 | 9.78 | 103.0 | |||
| 6H | 27 July | 2320 | 86.8 | 96.3 | 9.5 | 10.06 | 105.9 | |||
| 7H | 28 July | 0100 | 96.3 | 105.8 | 9.5 | 9.62 | 101.3 | |||
| 8H | 28 July | 0245 | 105.8 | 115.3 | 9.5 | 10.01 | 105.4 | |||
| 9H | 28 July | 0445 | 115.3 | 124.8 | 9.5 | 9.25 | 97.4 | |||
| 10H | 28 July | 0610 | 124.8 | 134.3 | 9.5 | 9.84 | 103.6 | |||
| 11H | 28 July | 0900 | 134.3 | 143.8 | 9.5 | 9.62 | 101.3 | |||
| 12H | 28 July | 1105 | 143.8 | 153.3 | 9.5 | 10.17 | 107.1 | |||
| 13H | 28 July | 1310 | 153.3 | 162.8 | 9.5 | 9.65 | 101.6 | |||
| 14H | 28 July | 1430 | 162.8 | 172.3 | 9.5 | 10.12 | 106.5 | |||
| 15H | 28 July | 1545 | 172.3 | 181.8 | 9.5 | 9.66 | 101.7 | |||
| 16H | 28 July | 1705 | 181.8 | 191.3 | 9.5 | 10.04 | 105.7 | |||
| 17H | 28 July | 1850 | 191.3 | 200.8 | 9.5 | 9.82 | 103.4 | |||
| 18H | 28 July | 2015 | 200.8 | 210.3 | 9.5 | 9.96 | 104.8 | |||
| 19H | 28 July | 2145 | 210.3 | 219.8 | 9.5 | 9.60 | 101.1 | |||
| 20H | 28 July | 2310 | 219.8 | 229.3 | 9.5 | 9.97 | 105.0 | |||
| 21H | 29 July | 0050 | 229.3 | 238.8 | 9.5 | 9.71 | 102.2 | |||
| 22H | 29 July | 0225 | 238.8 | 248.3 | 9.5 | 10.12 | 106.5 | |||
| 23H | 29 July | 0410 | 248.3 | 257.8 | 9.5 | 8.73 | 91.9 | |||
| 24H | 29 July | 0535 | 257.8 | 266.8 | 9.0 | 9.17 | 101.9 | |||
| 25X | 29 July | 0755 | 266.8 | 273.7 | 6.9 | 6.44 | 93.3 | |||
| 26X | 29 July | 0930 | 273.7 | 283.3 | 9.6 | 9.83 | 102.4 | |||
| 27X | 29 July | 1135 | 283.3 | 292.9 | 9.6 | 0.20 | 2.1 | |||
| Coring totals: | 249.9 | 246.89 | 98.8 | |||||||
| Drilled totals: | 43.0 | |||||||||
| Total: | 292.9 | |||||||||
| 191-1179D- | ||||||||||
| *****Drilled from 0 to 281.0 mbsf***** | ||||||||||
| 1R | 31 July | 0950 | 281.0 | 290.6 | 9.6 | 0.98 | 10.2 | |||
| 2R | 32 July | 1130 | 290.6 | 300.2 | 9.6 | 0.19 | 2.0 | |||
| 3R | 33 July | 1425 | 300.2 | 309.8 | 9.6 | 0.26 | 2.7 | |||
| 4R | 34 July | 1655 | 309.8 | 319.4 | 9.6 | 0.99 | 10.3 | |||
| 5R | 35 July | 2015 | 319.4 | 329.0 | 9.6 | 0.57 | 5.9 | |||
| 6R | 36 July | 2235 | 329.0 | 338.6 | 9.6 | 0.82 | 8.5 | |||
| 7R | 1 Aug | 0110 | 338.6 | 348.2 | 9.6 | 1.10 | 11.5 | |||
| 8R | 1 Aug | 0325 | 348.2 | 357.9 | 9.7 | 0.25 | 2.6 | |||
| 9R | 1 Aug | 0625 | 357.9 | 367.5 | 9.6 | 0.65 | 6.8 | |||
| 10R | 1 Aug | 0930 | 367.5 | 377.1 | 9.6 | 1.09 | 11.4 | |||
| 11R | 1 Aug | 1410 | 377.1 | 386.7 | 9.6 | 2.53 | 26.4 | |||
| 12R | 1 Aug | 2045 | 386.7 | 390.4 | 3.7 | 4.58 | 123.8 | |||
| 13R | 2 Aug | 0305 | 390.4 | 396.4 | 6.0 | 5.00 | 83.3 | |||
| 14R | 2 Aug | 0955 | 396.4 | 406.0 | 9.6 | 3.85 | 40.1 | |||
| 15R | 2 Aug | 1515 | 406.0 | 415.7 | 9.7 | 0.19 | 2.0 | |||
| 16R | 2 Aug | 2115 | 415.7 | 418.8 | 3.1 | 0.18 | 5.8 | |||
| 17R | 3 Aug | 0425 | 418.8 | 425.3 | 6.5 | 2.67 | 41.1 | |||
| 18R | 3 Aug | 1040 | 425.3 | 434.9 | 9.6 | 4.69 | 48.9 | |||
| 19R | 3 Aug | 1830 | 434.9 | 444.6 | 9.7 | 3.36 | 34.6 | |||
| 20R | 4 Aug | 0420 | 444.6 | 454.2 | 9.6 | 5.20 | 54.2 | |||
| 21R | 4 Aug | 1140 | 454.2 | 463.8 | 9.6 | 4.79 | 49.9 | |||
| 22R | 4 Aug | 2140 | 463.8 | 475.0 | 11.2 | 6.42 | 57.3 | |||
| Coring totals: | 194.0 | 50.36 | 26.0 | |||||||
| Drilled totals: | 281.0 | |||||||||
| Total: | 475.0 | |||||||||
Note: This table is also available in ASCII format.
![]()