Table T12. Index properties data, Site 1186.
 
Core, section,
interval (cm)
Depth
(mbsf)
Water content (%) Density (g/cm3) Porosity
(%)
Void
ratio
Bulk
Dry
Bulk
Dry
Grain
192-1186A-







2R-1, 43-45 697.83 35.075 54.025 1.633 1.060 2.406 55.938 1.270
3R-1, 21-23 707.11 38.126 61.619 1.559 0.965 2.299 58.044 1.383
4R-1, 88-90 717.38 4.254 4.444 2.101 2.012 2.204 8.730 0.096
9R-1, 93-95 765.53 35.706 55.535 1.621 1.042 2.396 56.510 1.299
10R-1, 81-83 775.01 37.130 59.057 1.586 0.997 2.345 57.489 1.352
13R-1, 43-45 803.53 37.526 60.066 1.594 0.996 2.395 58.419 1.405
17R-1, 25-27 841.95 28.359 39.586 1.761 1.261 2.462 48.760 0.952
21R-1, 68-70 880.58 30.180 43.226 1.737 1.213 2.486 51.202 1.049
21R-2, 141-143 882.81 30.807 44.523 1.708 1.182 2.432 51.395 1.057
21R-3, 78-80 883.68 30.502 43.890 1.701 1.182 2.396 50.668 1.027
21R-4, 21-23 884.61 31.031 44.993 1.692 1.167 2.394 51.263 1.052
21R-5, 34-36 886.24 26.071 35.264 1.820 1.346 2.508 46.344 0.864
23R-1, 93-95 900.03 28.651 40.156 1.783 1.273 2.540 49.901 0.996
23R-2, 41-43 901.01 30.723 44.348 1.730 1.198 2.491 51.898 1.079
24R-1, 41-43 909.11 29.773 42.396 1.727 1.213 2.437 50.227 1.009
24R-2, 75-77 910.95 29.746 42.341 1.744 1.226 2.485 50.675 1.027
25R-1, 126-128 919.56 27.740 38.390 1.816 1.313 2.584 49.207 0.969
25R-2, 30-32 920.10 28.908 40.663 1.795 1.276 2.588 50.680 1.028
25R-3, 60-62 921.90 28.398 39.661 1.807 1.294 2.593 50.106 1.004
25R-4, 65-67 923.45 28.874 40.595 1.747 1.242 2.448 49.250 0.970
25R-5, 47-49 924.77 27.661 38.238 1.835 1.327 2.631 49.562 0.983
26R-1, 41-43 928.41 27.576 38.075 1.795 1.300 2.517 48.345 0.936
26R-2, 56-58 930.06 27.767 38.440 1.818 1.313 2.590 49.296 0.972
26R-3, 71-73 931.08 25.301 33.870 1.833 1.369 2.502 45.287 0.828
28R-1, 74-76 947.94 11.674 13.217 2.259 1.995 2.687 25.748 0.347
28R-2, 111-113 949.81 15.608 18.494 2.083 1.758 2.576 31.749 0.465
29R-1, 30-32 957.10 10.537 11.777 2.219 1.985 2.572 22.828 0.296
29R-2, 137-139 959.67 15.541 18.400 2.073 1.751 2.554 31.458 0.459
30R-2, 17-19 967.93 2.843 2.926 2.829 2.749 2.983 7.853 0.085
31R-1, 11-13 970.11 4.417 4.621 2.544 2.431 2.731 10.972 0.123
31R-3, 6-8 972.82 3.563 3.695 2.733 2.635 2.912 9.508 0.105
32R-1, 141-143 977.61 3.506 3.634 2.666 2.572 2.831 9.129 0.100
32R-3, 39-41 979.56 4.991 5.253 2.609 2.479 2.840 12.714 0.146
33R-1, 75-77 981.75 1.457 1.478 2.846 2.804 2.923 4.048 0.042
34R-2, 25-27 987.48 3.990 4.156 2.743 2.634 2.949 10.689 0.120
34R-4, 42-44 990.61 5.885 6.253 2.449 2.305 2.683 14.078 0.164
34R-6, 18-20 993.35 5.694 6.038 2.431 2.293 2.651 13.519 0.156
35R-1, 56-58 996.06 4.205 4.390 2.597 2.487 2.784 10.664 0.119
37R-1, 116-117 1015.96 4.309 4.503 2.575 2.464 2.763 10.834 0.122
37R-3, 28-30 1017.11 1.418 1.439 2.870 2.829 2.946 3.976 0.041
38R-1, 140-142 1020.80 2.482 2.545 2.809 2.739 2.939 6.806 0.073
38R-3, 66-68 1022.96 2.892 2.978 2.754 2.674 2.899 7.776 0.084
38R-4, 131-133 1025.03 3.210 3.316 2.704 2.617 2.860 8.476 0.093
39R-1, 101-103 1025.41 2.884 2.970 2.834 2.752 2.991 7.982 0.087
39R-2, 2-4 1025.74 4.952 5.210 2.594 2.466 2.820 12.547 0.143
39R-3, 94-96 1027.83 4.430 4.635 2.704 2.584 2.926 11.696 0.132
39R-4, 51-53 1028.86 2.942 3.031 2.782 2.700 2.935 7.993 0.087

Note: This table is also available in ASCII format.