Table T14. Thermal conductivity values, Site 1186.
 
Core, section,
interval (cm)
Depth
(mbsf)
Thermal conductivity
(W/[m·K])
192-1186A-

2R-1, 43-45 697.83 1.131
3R-1, 43-45 707.33 1.035
16R-1, 76-78 832.76 1.336
17R-1, 75-77 842.45 1.079
17R-2, 45-47 843.65 0.992
19R-1, 35-37 860.95 1.303
21R-1, 75-77 880.65 1.134
23R-2, 75-77 901.35 1.317
24R-2, 75-77 910.95 0.786
25R-2, 75-77 920.55 1.161
26R-1, 70-72 928.70 0.903
30R-1, 60-62 967.00 1.749
31R-1, 40-42 970.40 1.781
32R-4, 50-52 981.16 1.738
33R-2, 7-9 982.12 1.776
34R-3, 86-88 989.55 1.807
35R-1, 20-22 995.70 1.754
37R-3, 10-12 1016.90 1.804
38R-1, 40-42 1019.80 1.885
39R-1, 110-112 1025.50 1.947
39R-4, 40-42 1028.76 1.796

Note: This table is also available in ASCII format.