Table T16. Major element oxides with selected trace elements by ICP-AES, Hole 1188F.
 
Core, section: 193-1188F-:
1Z-1
1Z-1
1Z-2
1Z-3
1Z-3
2Z-1
7Z-1
7Z-1
7Z-1
8Z-1
11G-1
11G-1
13Z-1
16Z-1
16Z-1
19Z-1
22Z-1
26Z-1
30Z-1
34Z-1
Interval (cm):
29-31
87-89
37-39
31-33
85-87
42-44
41-44
76-78
104-107
68-71
53-56
138-141
118-121
41-43
139-141
13-15
123-123
20-23
5-7
5-7
Curated depth (mbsf):
218.29
218.87
219.57
220.71
221.25
221.92
235.41
235.76
236.04
236.88
NCD
NCD
242.58
255.31
256.29
268.53
283.33
300.30
318.15
336.45
Rock type:
AD
AD
AD
AD
AD
AD
AD
AD
AD
AD
AD
BR
BR
AD
AD/GD
AD
AD
AD
Alteration style:
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
Sil
GSC
Sil
Sil
Sil

Ignited rock powder composition*:

Major element oxides (wt%):
















SiO2 72.99 81.03 74.28 73.17 69.16 76.63 77.92 71.90 68.61 68.11 74.86 69.97 69.21 76.72 70.06 69.70 66.88 65.56 69.20 73.10
TiO2 0.65 0.65 0.64 0.64 0.60 0.63 0.63 0.64 0.73 0.65 0.61 0.76 0.71 0.54 0.67 0.70 0.75 0.70 0.65 0.67
Al2O3 14.74 13.78 14.73 14.48 15.09 15.36 15.28 15.73 14.83 15.49 15.11 15.12 14.79 14.61 17.68 14.36 15.17 15.05 16.57 14.79
Fe2O3 3.66 2.21 3.11 3.38 8.23 0.29 0.20 2.72 6.98 7.17 0.41 5.16 5.77 4.68 6.11 8.74 6.91 6.32 5.23 5.09
MnO 0.01 0.01 0.01 0.01 0.04 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.04 0.05 0.04 0.01
MgO 1.06 0.34 0.87 1.67 3.20 0.09 0.13 3.89 3.93 0.49 0.19 0.35 1.77 0.08 0.11 0.18 3.50 3.51 2.46 1.64
CaO 2.13 1.02 1.61 1.06 0.23 4.34 3.78 1.72 2.25 4.31 4.87 4.62 3.24 0.36 BD 3.37 3.34 3.24 1.18 2.37
Na2O 0.72 0.75 0.85 0.68 0.62 0.83 0.84 0.66 0.61 1.02 0.99 0.80 0.69 0.83 0.94 0.98 3.45 2.62 2.70 0.57
K2O 2.89 2.34 2.29 2.29 2.06 1.55 1.39 2.13 1.26 2.23 1.54 2.28 1.46 2.11 2.41 1.85 0.63 0.93 1.71 2.55
P2O5 0.13 0.11 0.14 0.15 0.17 0.15 0.16 0.16 0.31 0.14 0.15 0.29 0.28 0.10 0.07 0.26 0.37 0.30 0.17 0.02
Total (wt%): 98.97 102.23 98.52 97.54 99.42 99.89 100.34 99.56 99.52 99.63 98.73 99.35 97.94 100.02 98.06 100.15 101.04 98.29 99.91 100.82
LOI (wt%): 6.16 4.45 5.87 5.77 5.01 7.49 7.28 5.98 8.55 11.06 8.81 16.23 9.16 4.52 5.77 10.42 5.38 4.64 3.11 7.36
Trace elements (ppm):
















Zr 138 143 131 134 127 131 126 131 122 133 131 124 124 141 177 117 122 112 171 126
Y 38 14 41 48 37 37 37 42 34 50 49 37 34 16 21 31 33 32 35 43
Sr 185 86 125 84 53 674 663 148 185 362 487 466 295 89 70 291 335 285 238 172
Zn 1 BD BD BD 24 BD 48 BD 2 BD BD BD 1 39 BD 12 14 14 43 6
Cu 49 22 56 24 8 4 8 15 83 32 9 45 23 52 87 67 9 4 30 15
Ba 1417 1332 1054 1096 1048 966 812 1147 450 1309 769 717 492 1003 1427 535 287 318 935 1231
Whole rock composition:
















Major element oxides (wt%):
















SiO2 68.50 77.43 69.92 68.95 65.70 70.89 72.24 67.60 62.74 60.58 68.27 58.61 62.87 73.25 66.01 62.44 63.28 62.52 67.05 67.72
TiO2 0.61 0.62 0.60 0.60 0.57 0.58 0.58 0.60 0.67 0.58 0.55 0.64 0.64 0.52 0.63 0.63 0.71 0.67 0.63 0.62
Al2O3 13.83 13.17 13.86 13.65 14.34 14.21 14.17 14.79 13.57 13.78 13.78 12.67 13.43 13.95 16.66 12.86 14.35 14.35 16.06 13.70
Fe2O3 3.43 2.11 2.93 3.19 7.82 0.27 0.19 2.55 6.38 6.37 0.37 4.32 5.24 4.47 5.76 7.83 6.54 6.03 5.07 4.71
MnO 0.01 0.01 0.01 0.01 0.04 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.05 0.04 0.01
MgO 0.99 0.33 0.82 1.57 3.04 0.08 0.12 3.65 3.60 0.44 0.17 0.29 1.61 0.07 0.10 0.16 3.31 3.35 2.38 1.52
CaO 2.00 0.97 1.51 1.00 0.22 4.02 3.51 1.61 2.06 3.83 4.44 3.87 2.94 0.34 BD 3.01 3.16 3.09 1.14 2.20
Na2O 0.67 0.71 0.80 0.64 0.59 0.77 0.78 0.62 0.56 0.91 0.90 0.67 0.63 0.79 0.88 0.88 3.26 2.50 2.62 0.53
K2O 2.71 2.23 2.16 2.16 1.96 1.43 1.29 2.00 1.15 1.99 1.40 1.91 1.33 2.02 2.27 1.66 0.59 0.89 1.65 2.36
P2O5 0.12 0.10 0.13 0.14 0.17 0.14 0.14 0.15 0.28 0.12 0.13 0.24 0.25 0.09 0.07 0.23 0.35 0.29 0.16 0.02
Total S (wt%): 3.43 2.14 3.40 3.23 2.79 1.31 1.57 1.86 6.47 7.71 2.31 5.57 6.82 3.61 5.54 8.25 4.07 2.05 0.78 0.49
Total H2O+ (wt%): 2.50 2.18 2.74 3.11 3.81 2.33 2.36 3.62 4.03 2.51 2.24 2.26 3.13 2.13 2.77 2.15 2.55 2.61 2.83 1.44
Swater-soluble sulfate (wt%): 0.99 0.55 0.77 0.54 0.05 1.34 1.51 0.66 0.97 0.96 1.80 1.61 ND 0.24 0.04 1.48 0.50 0.58 ND 0.88
 
Core, section: 193-1188F-:
35Z-1
35Z-2
37Z-2
38Z-2
39Z-1
40Z-1
40Z-1
41Z-2
42Z-1
43Z-1
43Z-1
Interval (cm):
46-48
41-43
18-20
90-92
41-43
3-5
36-38
7-10
72-74
3-5
67-69
Curated depth (mbsf):
340.46
341.91
346.00
351.19
353.91
358.03
358.36
363.95
367.72
371.53
372.17
Rock type:
AD
AD
AD
AD/GD
AD
AD
AD
AD
AD
AD
AD
Alteration style:
Sil
Sil
Sil
Sil
Sil
Sil
Sil/GSC
Sil
Sil/GSC
GSC
Sil

Ignited rock powder composition*:

Major element oxides (wt%):









SiO2 67.09 74.05 68.95 69.19 72.53 66.70 73.01 71.81 69.56 73.78 67.70
TiO2 0.66 0.70 0.66 0.76 0.85 0.78 0.48 0.55 0.73 0.56 0.75
Al2O3 14.50 14.63 14.20 14.98 15.12 14.78 14.25 14.41 15.20 15.08 15.28
Fe2O3 6.85 4.10 7.37 5.47 4.46 7.49 5.61 6.05 6.81 5.05 6.71
MnO 0.03 0.01 0.03 0.05 0.03 0.13 0.03 0.04 0.04 0.05 0.09
MgO 3.25 0.19 2.59 2.47 5.22 3.20 1.72 1.82 4.89 1.72 2.27
CaO 2.84 3.88 2.21 3.38 1.76 3.17 1.17 2.42 1.69 1.99 3.26
Na2O 3.16 1.11 3.78 3.67 0.78 3.55 0.61 2.77 0.64 3.17 3.92
K2O 0.82 2.01 0.68 0.52 1.84 0.29 3.15 1.68 2.23 1.26 0.17
P2O5 0.05 BD 0.04 0.04 0.04 0.06 0.02 0.01 0.02 0.02 0.02
Total (wt%): 99.25 100.68 100.51 100.54 102.63 100.14 100.06 101.55 101.79 102.67 100.16
LOI (wt%): 5.44 7.85 3.36 3.66 5.46 3.22 5.19 5.10 7.11 3.32 2.12
Trace elements (ppm):









Zr 121 126 121 115 115 115 146 141 125 148 121
Y 34 37 33 33 34 34 38 35 32 32 33
Sr 291 309 292 353 121 327 117 257 164 244 372
Zn 15 1 19 14 11 42 90 63 27 34 29
Cu 10 17 11 26 16 30 20 22 14 25 29
Ba 248 319 220 228 390 159 634 354 427 314 242
Whole rock composition:










Major element oxides (wt%):









SiO2 63.44 68.24 66.63 66.66 68.57 64.55 69.23 68.15 64.61 71.33 66.26
TiO2 0.63 0.65 0.64 0.74 0.80 0.75 0.46 0.52 0.67 0.54 0.74
Al2O3 13.71 13.49 13.72 14.43 14.30 14.30 13.51 13.68 14.11 14.58 14.95
Fe2O3 6.48 3.78 7.12 5.27 4.22 7.25 5.32 5.74 6.32 4.89 6.56
MnO 0.03 0.01 0.03 0.05 0.03 0.13 0.03 0.03 0.04 0.04 0.09
MgO 3.07 0.18 2.50 2.38 4.93 3.10 1.63 1.72 4.55 1.67 2.22
CaO 2.69 3.58 2.14 3.26 1.66 3.07 1.11 2.30 1.57 1.93 3.19
Na2O 2.99 1.02 3.66 3.54 0.74 3.43 0.58 2.63 0.59 3.06 3.84
K2O 0.77 1.85 0.66 0.50 1.74 0.28 2.99 1.59 2.07 1.22 0.17
P2O5 0.04 BD 0.04 0.04 0.04 0.06 0.02 0.01 0.01 0.02 0.02
Total S (wt%): 5.03 5.45 4.28 2.85 1.82 1.69 4.28 4.97 4.48 2.81 0.71
Total H2O+ (wt%): 2.08 2.10 1.60 1.67 4.47 2.06 2.34 1.91 4.09 1.67 1.51
Swater-soluble sulfate (wt%): 0.54 1.28 0.09 0.43 0.52 0.36 0.49 0.56 0.75 0.27 0.04

Notes: Rock type: AD = altered dacite, BR = breccia, GD = green dacite. Alteration type: Sil = silicified, GSG = green silica-clay. * = ignited for 6 hr at 600°C and then for 4 hr at 1050°C. LOI = loss on ignition. Total sulfur and post-LOI for the ICP-AES samples are reported. LOI was conducted at 1050°C for 4 hr. BD = below detection, ND = not determined, NCD = no curated depth.