Major Element/Oxide:
|
SiO2
|
TiO2
|
Al2O3
|
FeO (total)
|
MnO
|
MgO
|
CaO
|
Na2O
|
K2O
|
P2O5
|
S (total)
|
LOD
|
LOI
|
Total
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSIRO number
|
Units:
Method:
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
XRF
|
wt%
ICP-AES
|
wt%
|
wt%
|
wt%
|
|
Spinifex xenoliths | ||||||||||||||||
142421B* | 50.80 | 0.42 | 12.76 | 8.12 | 0.18 | 13.43 | 10.59 | 2.08 | 0.23 | 0.056 | 0.06 | 0.24 | 0.12 | 99.08 | ||
142652D† | 42.75 | 0.40 | 11.28 | 6.72 | 0.026 | 0.71 | 8.90 | 0.56 | 0.25 | 0.070 | 11.53 | 2.20 | 10.87 | 96.26 | ||
Host rocks | ||||||||||||||||
142421A* | 66.39 | 0.72 | 14.28 | 4.93 | 0.15 | 1.11 | 3.42 | 5.01 | 1.65 | 0.175 | 0.01 | 0.25 | 1.15 | 99.24 | ||
142652C† | 64.31‡ | 0.64‡ | 14.09‡ | 6.00‡ | 0.008‡ | 0.33‡ | 1.32‡ | 0.62‡ | 0.20‡ | 0.025‡ | 6.19 | NA | NA | 93.75 | ||
142652E† | 62.22‡ | 0.72‡ | 16.46‡ | 4.79‡ | 0.007‡ | 0.23‡ | 1.80‡ | 0.26‡ | 0.22‡ | 0.133‡ | 5.06 | NA | NA | 91.90 | ||
Trace element: | Li | Be | Cl | Sc | V | Cr | Co | Ni | Cu | Zn | Ga | Ge | As | Rb | Sr | |
CSIRO number | Units:Method: | ppmICP-AES | ppmICP-AES | ppmXRF | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-AES | ppmICP-AES | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-AES |
Spinifex xenoliths | ||||||||||||||||
142421B | 3.1 | 0.31 | 6690 | 36 | 203‡ | 800 | 57 | 328‡ | 107 | 91 | 12 | 2.5 | 8.7 | 3.0 | 121 | |
142652D | 1.14 | 0.63 | 2818 | 25 | 169‡ | 552 | 40 | 133‡ | 40 | 44 | 16 | 1.4 | 18 | 4.4 | 298 | |
Host rocks | ||||||||||||||||
142421A | 12.7 | 1.11 | 4500 | 16 | 44 | 17 | 8.3 | 9.1 | 27 | 91 | 21 | 3.1 | 4.8 | 32 | 290 | |
142652C | 0.92 | 0.72 | NA | 6.2 | 29 | 16 | 5.6 | 6.5 | 18 | 1.0 | 19 | 2.2 | 6.6 | 3.2 | 139 | |
142652E | 0.58 | 0.93 | NA | 5.8 | 37 | 18 | 5.6 | 6.8 | 46 | 20 | 19 | 1.7 | 25 | 2.5 | 131 | |
Trace element: | Y | Zr | Mo | Cd | In | Sb | Te | Cs | Ba | La | Ce | Pr | Nd | Sm | Eu | |
CSIRO number | Units:Method: | ppmICP-AES | ppmXRF | ppmICP-MS | ppbICP-MS | ppbICP-MS | ppbICP-MS | ppbICP-MS | ppbICP-MS | ppmICP-AES | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS |
Spinifex xenoliths | ||||||||||||||||
142421B | 12 | 23 | 1.1 | 315 | 131 | 701 | 20 | 90 | 115 | 2.03 | 4.98 | 0.81 | 4.19 | 1.35 | 0.537 | |
142652D | 12 | 30 | 3.0 | 76 | 22 | 868 | 3779 | 231 | 136 | 1.90 | 5.19 | 0.88 | 4.81 | 1.60 | 0.637 | |
Host rocks | ||||||||||||||||
142421A | 30 | 107 | 2.3 | 383 | 87 | 309 | 10 | 794 | 303 | 13.50 | 30.27 | 4.46 | 21.31 | 5.29 | 1.702 | |
142652C | 29 | 120‡ | 0.63 | 73 | 146 | 495 | 1253 | 186 | 666 | 3.38 | 8.49 | 1.36 | 6.84 | 2.04 | 0.650 | |
142652E | 11 | 114‡ | 1.6 | 76 | 25 | 738 | 2432 | 182 | 206 | 0.59 | 1.69 | 0.33 | 2.17 | 0.95 | 0.326 | |
Trace element: | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Tl | Pb | Bi | Th | U | |||
CSIRO number | Units:Method: | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppmICP-MS | ppbICP-MS | ppmICP-MS | ppbICP-MS | ppbICP-MS | ppbICP-MS | ||
Spinifex xenoliths | ||||||||||||||||
142421B | 1.75 | 0.360 | 2.51 | 0.558 | 1.58 | 0.227 | 1.61 | 0.249 | 29 | 2.7 | 43 | 197 | 126 | |||
142652D | 2.04 | 0.366 | 2.27 | 0.470 | 1.22 | 0.160 | 0.98 | 0.135 | 453 | 21 | 104 | 113 | 354 | |||
Host rocks | ||||||||||||||||
142421A | 5.99 | 1.037 | 6.96 | 1.491 | 4.45 | 0.641 | 4.44 | 0.703 | 251 | 7.2 | 98 | 1527 | 832 | |||
142652C | 2.08 | 0.321 | 1.78 | 0.367 | 0.99 | 0.136 | 0.89 | 0.133 | 71 | 7.3 | 48 | 722 | 309 | |||
142652E | 1.04 | 0.172 | 0.92 | 0.160 | 0.43 | 0.053 | 0.32 | 0.048 | 128 | 11 | 50 | 209 | 218 |
Notes: * = dredge MD-138; 3°43.60´S 151°40.35´E. † = ODP Sample 193-1188A-7R-2 (Piece 1, 17–21 cm). Sample 142421A = dacite glass, Sample 142652C = handpicked white kernel of fragment in brecciated host rock. Sample 142652E = handpicked pale green rims from fragments in brecciated host rock. ‡ = ICP-AES data, cited where analyses by the primary method were over range or unavailable. LOD = loss on drying at 105°C (samples pre-dried at ~40°C). LOI = loss on ignition at 1050°C. NA = not analyzed.