|
Tool string
|
Typical
logging speed (m/hr) |
Tool
|
Measurement
|
Sample
interval (cm) |
Approximate
vertical resolution
(cm)
|
|---|---|---|---|---|---|
| Run 1: Triple combination | 250-275 | MGT | Multisensor natural gamma ray | 1.5 | ~10 |
| (total length ~36.05 m) | HNGS* | Natural gamma ray | 15 | 45 | |
| APS* | Porosity | 5 and 15 | 30 | ||
| HLDS* | Bulk density, PEF | 15 | 38 | ||
| DITE* | Resistivity | 15 | 61 | ||
| TAP | Temperature, | 1/s | NA | ||
| acceleration, | 4/s | NA | |||
| pressure | 1/s | NA | |||
| Run 2: FMS-sonic | 250-275 | ||||
| (total length ~33.4 m) | NGT* | Natural gamma ray | 15 | 45 | |
| GPIT* | Magnetic orientation | 0.25 | NA | ||
| LSS* | Sonic velocity | 15 | 120 | ||
| FMS* | Resistivity image | 0.25 | 0.5 | ||
| Run 3: WST | Stationary | WST* | Sonic traveltime | 3000-5000 | NA |
Notes: * = trademarks of Schlumberger. See Table T8 for explanations of the acronyms. PEF = photoelectric effect factor, NA = not assigned.
![]()