Datum | Core,
section, interval (cm) |
Depth (mbsf) | Mean depth (mbsf) |
Age (Ma) |
|
---|---|---|---|---|---|
First
absence or presence |
Last
presence or absence |
||||
194-1192A- | |||||
LO Globorotalia tosaensis | 1H-1, 0, to 1H-CC | 0.00 | 9.55 | 4.78 | 0.60 |
LO Reticulofenestra asanoi | 1H-1, 0, to 1H-CC | 0.00 | 9.55 | 4.78 | 0.88 |
LO Calcidiscus macintyrei | 2H-CC to 3H-CC | 14.42 | 28.61 | 21.52 | 1.70 |
LO Globigerinoides fistulosus | 2H-CC to 3H-CC | 14.42 | 28.61 | 21.52 | 1.77 |
FO Globorotalia truncatulinoides | 3H-CC to 5H-CC | 28.61 | 38.67 | 33.64 | 2.00 |
LO Discoaster surculus | 2H-CC to 3H-CC | 14.42 | 28.61 | 21.52 | 2.60 |
LO Discoaster tamalis | 3H-CC to 5H-CC | 28.61 | 38.67 | 33.64 | 2.80 |
LO Dentoglobigerina altispira | 6H-CC to 7H-CC | 48.98 | 58.38 | 53.68 | 3.09 |
LO Reticulofenestra pseudoumbilica | 6H-CC to 7H-CC | 48.98 | 58.38 | 53.68 | 3.70 |
LO Globigerina nepenthes | 8H-CC to 9H-1, 80-82 | 68.03 | 68.30 | 68.17 | 4.18 |
LO Discoaster quinqueramus | 10H-3, 80-82, to 10H-4, 80-82 | 80.80 | 82.30 | 81.55 | 5.60 |
FO Discoaster surculus | 15H-CC to 16H-CC | 125.70 | 134.80 | 130.25 | 7.50 |
FO Discoaster quinqueramus | 17H-CC to 19H-CC | 144.80 | 163.98 | 154.39 | 8.50 |
LO Discoaster neohamatus | 19H-CC to 20H-CC | 163.98 | 173.44 | 168.71 | 9.40 |
LO Cyclicargolithus floridanus | 21H-CC to 24H-CC | 182.25 | 241.81 | 212.03 | 11.90 |
194-1192B- | |||||
LO Discoaster hamatus | 6H-CC to 7H-CC | 210.94 | 211.44 | 211.19 | 9.50 |
FO Discoaster hamatus | 8H-CC to 9H-CC | 230.01 | 236.93 | 233.47 | 10.50 |
FO Neogloboquadrina mayeri | 14X-CC to 15X-CC | 277.68 | 291.88 | 284.78 | 11.40 |
LO Sphenolithus heteromorphus | 16X-CC to 17X-CC | 301.41 | 313.38 | 307.40 | 13.60 |
FO Praeorbuliua sicana | 21X-CC to 22X-CC | 344.27 | 346.98 | 345.63 | 16.40 |
FO Sphenolithus heteromorphus | Below 22X-CC | >347.00 | 18.20 |
Note: FO = first occurrence, LO = last occurrence.