Table T15. Index properties, Site 1205.
Core, section,
interval (cm)
Depth
(mbsf)
Water content (%) Density (g/cm3) Porosity
(%)
Void
ratio
Bulk
Dry
Bulk
Dry
Grain
197-1205A-







2R-1, 16-18 4.76 17.5 21.2 2.14 1.76 2.78 36.6 0.58
2R-1, 27-29 4.87 16.4 19.6 2.19 1.83 2.83 35.2 0.54
4R-1, 80-82 24.50 39.9 66.3 1.65 0.99 2.78 64.2 1.80
5R-1, 31-33 33.51 35.4 54.8 1.74 1.12 2.80 60.0 1.50
5R-2, 124-126 35.12 6.2 6.6 2.58 2.42 2.87 15.5 0.18
6R-2, 13-15 43.93 3.1 3.2 2.79 2.70 2.95 8.4 0.09
6R-3, 11-13 45.19 9.2 10.1 2.53 2.30 2.97 22.6 0.29
7R-2, 42-44 54.04 0.7 0.7 2.91 2.89 2.95 1.9 0.02
8R-1, 74-76 57.64 0.4 0.4 3.00 2.98 3.02 1.2 0.01
9R-1, 39-41 59.29 0.8 0.8 2.90 2.88 2.95 2.3 0.02
10R-2, 77-79 63.89 1.0 1.0 2.91 2.88 2.96 2.8 0.03
11R-3, 38-40 69.31 1.5 1.5 2.93 2.88 3.02 4.4 0.05
12R-2, 135-137 74.09 1.2 1.2 2.91 2.88 2.98 3.3 0.03
13R-3, 29-31 78.81 1.0 1.0 2.90 2.87 2.95 2.8 0.03
14R-2, 16-18 82.66 0.0 0.0 3.06 3.06 3.06 0.0 0.00
15R-2, 28-30 92.40 0.8 0.9 2.91 2.89 2.96 2.4 0.03
16R-2, 113-115 97.37 1.1 1.2 2.94 2.90 3.00 3.3 0.03
17R-1, 56-58 100.86 0.9 0.9 2.91 2.88 2.96 2.6 0.03
18R-1, 130-132 105.10 3.7 3.8 2.75 2.65 2.94 10.0 0.11
19R-2, 71-73 112.01 0.8 0.8 2.92 2.90 2.96 2.3 0.02
20R-5, 56-58 125.69 0.6 0.6 2.96 2.95 3.00 1.7 0.02
21R-2, 67-69 131.34 4.9 5.2 0.95 0.90 0.94 4.6 0.05
22R-1, 90-92 133.80 -2.1 2.2 2.86 2.80 2.97 -6.0 -0.06
23R-4, 11-13 143.04 3.3 3.4 2.89 2.80 3.08 9.2 0.10
24R-3, 68-70 152.18 6.1 6.5 2.71 2.55 3.04 16.2 0.19
25R-1, 55-57 158.55 2.5 2.6 2.76 2.68 2.88 6.8 0.07
26R-2, 47-49 169.67 2.2 2.2 2.86 2.79 2.97 6.1 0.06
26R-3, 64-74 171.31 33.9 51.2 1.82 1.20 3.01 60.0 1.50
27R-3, 121-123 181.29 5.5 5.8 2.71 2.57 3.00 14.5 0.17
28R-3, 5-7 189.70 1.5 1.5 2.89 2.84 2.97 4.2 0.04
29R-1, 116-118 197.66 3.3 3.5 2.81 2.71 2.99 9.2 0.10
30R-3, 71-73 209.69 2.0 2.1 2.92 2.86 3.04 5.8 0.06
31R-1, 14-21 215.94 5.0 5.2 2.64 2.51 2.88 12.8 0.15
32R-3, 25-27 220.55 2.3 2.3 2.78 2.71 2.89 6.2 0.07
33R-1, 36-38 225.76 2.5 2.6 2.80 2.72 2.93 6.9 0.08
34R-1, 43-45 235.43 9.0 9.9 2.52 2.29 2.94 22.1 0.28
35R-1, 33-35 244.93 4.1 4.3 2.75 2.63 2.96 11.1 0.12
36R-4, 122-124 258.81 2.2 2.3 2.74 2.68 2.85 6.0 0.06
37R-4, 40-42 268.54 3.1 3.2 2.79 2.70 2.95 8.5 0.09
39R-1, 70-72 275.30 1.9 1.9 2.92 2.86 3.03 5.4 0.06
40R-1, 43-45 276.03 1.9 1.9 2.78 2.73 2.88 5.1 0.05
41R-5, 91-93 288.49 5.0 5.3 2.74 2.60 3.00 13.4 0.15
42R-3, 70-72 296.44 0.6 0.7 2.96 2.94 2.99 1.9 0.02
43R-2, 62-64 303.92 2.3 2.3 2.90 2.83 3.03 6.4 0.07

Note: This table is also available in ASCII.