Core, section, interval (cm) |
Depth (mbsf) |
Nannofossil zone/subzone |
Trochospiral | Other calcareous | Agglutinated | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size fraction (µm)
|
Preservation
|
Benthic abundance
|
Gyroidinoides infracretaceus
|
Serovaina lobulata
|
Protosangularia cenomaniana
|
Protosangularia albiana
|
Hanzawaia ammophila
|
Protosangularia sp.
|
Gyroidinoides globosus
|
Gavelinella sp.
|
Osangularia plummerae
|
Nuttallides truempyi
|
Conorbinoides hillebrandti
|
Oridorsalis umbonatus
|
Nuttallinella michelinianus
|
Gyroidinoides spp.
|
Gyroidinoides quadratus
|
Pyrulina spp.
|
Oolina spp.
|
Lenticulina spp.
|
Dentalina spp.
|
Lagena spp.
|
Astacolus spp.
|
Nodosaria spp.
|
Fissurina spp.
|
Praebulimina reussi
|
Guttulina sp.
|
Pyramidina sp.
|
Saracenaria spp.
|
Ellipsodimorphina spp.
|
Buliminella carseyae
|
Aragonia velascoensis
|
Aragonia ouezzanensis
|
Pyramidina szajnochae
|
Pleurostomella spp.
|
Marssonella sp.
|
Gaudryina dividens
|
Dorothia spp.
|
Remesella sp.
|
Pseudoclavulina globulifera
|
Gaudryina pyramidata
|
Spiroplectinella excolata
|
Marssonella oxycona
|
Spiroplectammina spectabilis
|
Bathysiphon brosgeri
|
|||
198-1207A- | ||||||||||||||||||||||||||||||||||||||||||||||||
18H-CC | 166.59 | UC16 | >250 | G | F | F | R | R | R | T | R | T | T | T | R | F | ||||||||||||||||||||||||||||||||
21X-CC | 188.54 | CC20 | >125 | G | F | R | F | R | R | R | F | T | R | R | R | R | R | T | ||||||||||||||||||||||||||||||
23X-CC | 207.52 | CC20 | >125 | M | F | T | R | T | R | R | F | F | R | R | R | R | R | R | R | R | R | T | ||||||||||||||||||||||||||
198-1207B- | ||||||||||||||||||||||||||||||||||||||||||||||||
2R-CC | 174.84 | CC21 | >125 | G | F | T | F | F | C | R | R | R | R | R | F | T | F | |||||||||||||||||||||||||||||||
3R-CC | 179.28 | CC20 | >125 | G | R | T | R | R | F | F | R | C | R | T | ||||||||||||||||||||||||||||||||||
5R-CC | 199.24 | CC20 | >125 | M | R | F | F | F | T | T | T | T | R | T | T | |||||||||||||||||||||||||||||||||
6R-CC | 210.25 | CC18 | >125 | G | F | R | F | R | R | C | R | R | T | R | T | T | R | T | ||||||||||||||||||||||||||||||
9R-CC | 230.86 | CC18/UC4 | >125 | M | T | T | C | R | R | T | T | R | R | |||||||||||||||||||||||||||||||||||
22R-CC | 354.50 | UC1 | >125 | M | R | R | R | F | R | R | R | R | T | T | R | R | R | R | F | R | ||||||||||||||||||||||||||||
24R-CC | 373.92 | NC10a | >125 | P | F | R | R | F | F | T | R | R | R | R | T | R | T | T | R | T | R | R | R | |||||||||||||||||||||||||
28R-CC | 417.34 | NC10a | >125 | M | F | R | R | R | R | F | F | R | T | R | T | T | R | T | R | R | R | R | T | |||||||||||||||||||||||||
30R-CC | 431.49 | NC8c | >125 | M | F | F | R | R | F | T | R | R | R | T | R | R | R | R | ||||||||||||||||||||||||||||||
33R-1, 103-104 | 460.33 | NC7c | >125 | P | F | F | T | R | F | T | T | R | F | R | R | F | R | R | F | |||||||||||||||||||||||||||||
40R-CC | 526.55 | NC7a | >125 | |||||||||||||||||||||||||||||||||||||||||||||
42R-CC | 545.93 | NC7b | >125 | |||||||||||||||||||||||||||||||||||||||||||||
43R-CC | 557.02 | NC7a | >125 | P | A | R | R | R | F | C | R | R | R | F | T | |||||||||||||||||||||||||||||||||
46R-2, 37-39 | 586.07 | >125 | ||||||||||||||||||||||||||||||||||||||||||||||
47R-3, 79-81 | 597.38 | NC5d-e | >125 | M | F | T | R | C | R | A | ||||||||||||||||||||||||||||||||||||||
49R-2, 24-26 | 614.94 | >125 |
Notes: Preservation: VG = very good, G = good, M = moderate, P = poor. Abundance: A = abundant, C = common, F = few, R = rare, T = trace.