Table T13. Discrete measurements of P-wave velocity, Site 1211.
Core, section,
interval (cm)
Depth
(mbsf)
Velocity
(m/s)
198-1211A-

1H-1, 63 0.63 1514.6
1H-2, 66 2.16 1517.9
2H-1, 66 3.46 1509.1
2H-2, 66 4.96 1524.9
2H-3, 66 6.46 1527.2
2H-4, 66 7.96 1531.0
2H-5, 66 9.46 1531.8
2H-6, 65 10.95 1535.6
3H-1, 66 12.96 1534.9
3H-2, 66 14.46 1540.2
3H-3, 66 15.96 1534.0
3H-4, 66 17.45 1544.8
3H-5, 66 18.95 1542.3
3H-6, 67 20.47 1526.5
4H-1, 65 22.45 1534.1
4H-2, 66 23.96 1533.2
4H-3, 65 25.45 1546.8
4H-4, 66 26.96 1531.6
4H-5, 67 28.47 1530.5
4H-6, 66 29.96 1526.6
5H-1, 64 31.94 1529.0
5H-2, 64 33.44 1530.7
5H-3, 66 34.96 1522.2
5H-4, 65 36.45 1524.4
5H-5, 65 37.95 1531.0
5H-6, 65 39.45 1526.2
6H-1, 65 41.45 1527.2
6H-2, 65 42.95 1532.6
6H-3, 65 44.45 1517.6
6H-4, 67 45.97 1526.8
6H-5, 65 47.45 1512.2
6H-6, 66 48.96 1516.6
7H-1, 67 50.97 1538.4
7H-2, 93 52.73 1546.2
7H-3, 66 53.81 1558.1
7H-4, 66 55.31 1576.7
7H-5, 66 56.81 1570.5
7H-6, 64 58.29 1558.4
8H-1, 75 60.55 1547.0
8H-2, 83 62.13 1542.8
8H-3, 73 63.53 1557.1
8H-4, 65 64.95 1564.2
8H-5, 65 66.45 1540.5
8H-6, 65 67.95 1545.2
9H-1, 67 69.97 1570.0
9H-2, 64 71.44 1550.3
9H-3, 66 72.96 1555.3
9H-4, 66 74.46 1554.7
9H-5, 67 75.97 1585.2
9H-6, 67 77.47 1570.2
10H-1, 73 79.53 1561.6
10H-2, 72 81.02 1540.2
10H-3, 75 82.55 1563.5
10H-4, 77 84.07 1562.9
10H-5, 66 85.46 1557.5
10H-6, 62 86.92 1553.2
11H-1, 73 89.03 1555.3
11H-2, 65 90.45 1542.6
11H-3, 66 91.96 1553.7
11H-4, 67 93.47 1563.7
11H-5, 66 94.96 1568.4
11H-6, 65 96.45 1567.7
12H-1, 71 98.51 1571.0
12H-2, 78 100.08 1558.7
12H-3, 76 101.56 1569.5
12H-4, 75 103.05 1590.4
12H-5, 75 104.55 1580.2
12H-6, 67 105.97 1574.5
13H-1, 67 107.96 1593.2
13H-2, 66 109.46 1568.8
13H-3, 83 111.13 1557.2
13H-4, 77 112.57 1559.8
13H-5, 55 113.85 1565.1
13H-7, 32 116.47 1561.1
14H-1, 63 117.43 1570.4
14H-2, 64 118.94 1573.6
14H-3, 63 120.43 1568.4
14H-4, 65 121.95 1570.8
14H-5, 65 123.45 1554.5
14H-6, 65 124.94 1563.6
15H-1, 65 126.95 1557.5
15H-2, 65 128.45 1546.4
15H-3, 72 130.02 1549.2
15H-6, 63 134.43 1565.9
16H-1, 65 136.45 1556.1
16H-2, 65 137.95 1562.8
16H-3, 65 139.45 1556.7
16H-4, 63 140.93 1556.5
16H-5, 66 142.46 1550.8
16H-6, 65 143.95 1556.2
17H-1, 64 145.94 1545.5
17H-2, 65 147.45 1549.1
17H-3, 65 148.95 1535.9
17H-4, 66 150.46 1540.8
17H-5, 65 151.95 1549.3
17H-6, 65 153.45 1555.7
18H-1, 65 155.45 1536.9
18H-2, 63 156.93 1560.7
18H-3, 63 158.43 1548.5
198-1211B-

1H-1, 82 0.82 1536.4
1H-2, 67 2.17 1513.5
1H-3, 68 3.68 1512.7
1H-4, 67 5.17 1525.4
2H-1, 68 6.78 1521.1
2H-2, 73 8.33 1517.0
2H-3, 76 9.86 1525.0
2H-4, 84 11.44 1536.9
2H-5, 72 12.82 1523.3
2H-6, 74 14.34 1539.4
2H-7, 40 15.50 1538.4
3H-1, 69 16.29 1530.1
3H-2, 72 17.82 1535.7
3H-3, 74 19.34 1541.4
3H-4, 75 20.85 1525.8
3H-5, 79 22.39 1530.7
3H-6, 73 23.83 1522.4
4H-1, 73 25.83 1545.8
4H-2, 81 27.41 1530.6
4H-3, 81 28.91 1541.2
4H-4, 66 30.25 1539.8
4H-5, 68 31.78 1549.8
4H-6, 76 33.36 1544.9
5H-1, 71 35.31 1524.4
5H-2, 69 36.79 1522.8
5H-3, 79 38.39 1532.7
5H-4, 78 39.88 1523.1
5H-5, 70 41.30 1510.6
5H-6, 74 42.84 1514.7
6H-1, 78 44.88 1533.8
6H-2, 76 46.36 1501.0
6H-3, 72 47.82 1520.0
6H-4, 75 49.35 1513.4
6H-5, 79 50.89 1521.6
6H-5, 127 51.37 1518.8
6H-6, 30 51.90 1521.3
6H-6, 100 52.60 1529.1
7H-1, 73 54.33 1575.7
7H-2, 69 55.79 1547.8
7H-3, 73 57.33 1552.6
7H-4, 72 58.82 1554.0
7H-5, 71 60.31 1545.3
8H-1, 71 63.81 1539.5
8H-2, 76 65.36 1540.6
8H-3, 73 66.83 1526.5
8H-4, 77 68.37 1543.6
8H-5, 71 69.81 1532.6
8H-6, 70 71.30 1550.3
9H-1, 68 73.28 1540.2
9H-2, 74 74.84 1541.8
9H-3, 65 76.25 1552.6
9H-5, 78 79.08 1546.8
9H-6, 72 80.52 1549.2
10H-1, 72 82.82 1545.5
10H-2, 74 84.34 1554.7
10H-3, 71 85.81 1543.1
10H-4, 69 87.29 1538.4
10H-5, 61 88.71 1545.4
10H-6, 65 90.25 1544.8
11H-1, 72 92.32 1544.4
11H-2, 71 93.81 1550.0
11H-3, 73 95.33 1545.3
11H-4, 69 96.79 1562.9
11H-5, 68 98.28 1550.3
11H-6, 72 99.82 1552.9
12H-1, 71 101.81 1554.5
12H-2, 67 103.26 1560.4
12H-3, 70 104.80 1549.5
12H-4, 69 106.29 1558.3
12H-5, 65 107.75 1547.4
12H-6, 71 109.31 1552.6
13H-1, 80 111.40 1542.4
13H-2, 70 112.80 1552.1
13H-3, 69 114.29 1555.4
13H-6, 67 118.77 1552.7
14H-1, 66 120.76 1554.5
14H-2, 66 122.26 1549.8
14H-3, 68 123.78 1541.4
14H-4, 74 125.34 1552.8
14H-5, 65 126.75 1543.5
14H-6, 69 128.29 1553.1
15H-1, 70 130.30 1550.5
15H-2, 71 131.81 1524.5
15H-3, 58 133.18 1588.1
15H-4, 74 134.84 1554.6
15H-5, 69 136.29 1559.2
15H-6, 69 137.79 1564.7
16H-1, 70 139.80 1540.2
16H-2, 69 141.29 1536.2
16H-3, 70 142.80 1550.7
16H-4, 72 144.32 1552.6
16H-5, 70 145.80 1534.3
16H-6, 71 147.31 1549.2
17H-1, 71 149.31 1549.4
17H-2, 72 150.82 1536.5
17H-3, 76 152.36 1545.7
17H-4, 70 153.80 1538.1
17H-5, 70 155.30 1543.0
17H-6, 70 156.80 1553.3
18H-1, 76 153.96 1543.7
18H-2, 70 155.40 1518.3
18H-3, 68 156.88 1541.4
18H-4, 71 158.41 1533.7
18H-5, 51 159.71 1539.2
18H-6, 61 161.31 1534.3
18H-7, 64 162.84 1555.4
19H-1, 71 163.41 1561.6
19H-2, 71 164.91 1567.0
19H-3, 70 166.40 1568.4
19H-4, 72 167.92 1560.3
19H-5, 71 169.41 1574.9



198-1211C-

1H-1, 76 0.76 1516.1
1H-2, 79 2.29 1497.9
1H-3, 72 3.72 1504.0
1H-4, 67 5.17 1509.8
1H-5, 50 6.50 1541.0
2H-1, 81 8.11 1518.8
2H-2, 75 9.55 1521.3
2H-3, 70 11.00 1525.0
2H-4, 68 12.48 1522.0
2H-5, 77 14.06 1521.1
2H-6, 76 15.56 1523.5
3H-1, 80 17.59 1534.0
3H-2, 77 19.07 1507.1
3H-3, 76 20.56 1541.7
3H-4, 70 22.00 1544.3
3H-5, 81 23.61 1505.6
3H-6, 69 24.99 1509.4
4H-1, 76 27.06 1521.4
4H-2, 86 28.66 1517.7
4H-3, 69 29.99 1508.2
4H-4, 65 31.45 1520.6
4H-5, 76 33.06 1508.8
4H-6, 75 34.55 1505.6
5H-1, 74 36.54 1524.8
5H-2, 78 38.08 1524.4
5H-3, 73 39.53 1529.1
5H-4, 72 41.02 1518.5
5H-5, 74 42.53 1505.7
5H-6, 73 44.03 1513.1
5H-7, 61 45.41 1511.3
6H-1, 72 46.02 1503.6
6H-2, 71 47.51 1521.3
6H-3, 79 49.09 1500.9
6H-4, 73 50.53 1508.5
6H-5, 76 52.06 1515.0
6H-6, 77 53.57 1550.1
7H-1, 121 56.01 1536.8
7H-2, 86 57.16 1550.5
7H-3, 72 58.52 1539.6
7H-4, 63 59.93 1543.9
7H-5, 53 61.33 1531.7
7H-6, 70 63.00 1525.7
8H-1, 71 65.01 1550.2
8H-2, 72 66.52 1533.2
8H-3, 71 68.01 1529.7
8H-4, 72 69.52 1543.6
8H-5, 81 71.11 1529.9
8H-6, 38 72.18 1549.7
9H-2, 76 76.06 1553.7
9H-3, 78 77.58 1553.0
9H-4, 75 79.05 1542.6
9H-5, 87 80.67 1538.9
9H-6, 77 82.07 1527.9
10H-1, 70 84.00 1550.9
10H-2, 72 85.52 1539.7
10H-3, 70 87.00 1533.7
10H-4, 71 88.51 1545.0
10H-5, 120 90.50 1555.7
10H-6, 49 91.29 1546.1
11H-1, 78 93.58 1556.0
11H-2, 75 95.05 1558.2
11H-3, 80 96.60 1562.6
11H-4, 69 97.99 1554.8
11H-5, 66 99.46 1539.6
11H-6, 71 101.01 1548.0
12H-1, 84 103.14 1558.8
12H-2, 88 104.68 1554.2
12H-3, 47 105.76 1561.1
12H-4, 74 107.54 1548.5
12H-5, 85 109.15 1557.5
12H-6, 51 110.31 1556.3
13H-1, 70 112.50 1571.5
13H-4, 77 117.07 1560.8
13H-5, 76 118.56 1554.6
13H-6, 75 120.05 1549.9
14H-1, 75 122.05 1553.2
14H-2, 69 123.49 1563.6
14H-3, 71 125.01 1536.4
14H-5, 74 128.04 1548.9
14H-6, 74 129.54 1552.7
15H-1, 74 129.54 1544.4
15H-2, 85 131.15 1612.4
15H-4, 75 134.04 1546.4
15H-5, 94 135.14 1549.7
15H-6, 84 136.54 1549.6
15H-7, 85 138.05 1550.8