Table T1. Coring summary, Site 1213.
Hole 1213A
Latitude: 31°34.6402´N
Longitude: 157°17.8605´ E
Time on site (hr): 181 (0600 hr, 2 Oct-1900 hr, 9 Oct 2001)
Time on hole (hr): 45 (0600 hr, 2 Oct-0300 hr, 4 Oct 2001)
Seafloor (drill pipe measurement from rig floor, mbrf): 3894.0
Distance between rig floor and sea level (m): 11.2
Water depth (drill pipe measurement from sea level, m): 3882.8
Total depth (drill pipe measurement from rig floor, mbrf): 4092.9
Total penetration (mbsf): 198.9
Total length of cored section (m): 198.9
Total core recovered (m): 43.09
Core recovery (%): 21.7
Total number of cores: 21
Total number of drilled intervals: 0
Hole 1213B
Latitude: 31°34.6576´N
Longitude: 157°17.8621´E
Time on hole (hr): 136 (0300 hr, 4 Oct-1900 hr, 9 Oct 2001)
Seafloor (drill pipe measurement from rig floor, mbrf): 3894.0
Distance between rig floor and sea level (m): 11.2
Water depth (drill pipe measurement from sea level, m): 3882.8
Total depth (drill pipe measurement from rig floor, mbrf): 4388.4
Total penetration (mbsf): 494.4
Total length of cored section (m): 304.7
Total core recovered (m): 60.46
Core recovery (%): 19.8
Total number of cores: 33
Total number of drilled intervals: 1
Core
Date
(Oct 2001)
Local time
(hr)
Depth (mbsf)
Length (m)
Recovery (%)
Top
Bottom
Cored
Recovered
198-1213A-





1R 2 1510 0.0 8.4 8.4 8.43 100.4
2R 2 1640 8.4 18.1 9.7 4.56 47.0
3R 2 1728 18.1 27.5 9.4 9.55 101.6
4R 2 1820 27.5 37.1 9.6 2.45 25.5
5R 2 1905 37.1 46.7 9.6 2.59 27.0
6R 2 1955 46.7 56.4 9.7 6.27 64.6
7R 2 2100 56.4 66.1 9.7 1.14 11.8
8R 2 2155 66.1 75.8 9.7 0.25 2.6
9R 2 2305 75.8 85.4 9.6 0.20 2.1
10R 3 0010 85.4 95.0 9.6 0.18 1.9
11R 3 0110 95.0 104.6 9.6 0.14 1.5
12R 3 0230 104.6 114.3 9.7 0.91 9.4
13R 3 0340 114.3 123.9 9.6 0.69 7.2
14R 3 0500 123.9 133.4 9.5 1.10 11.6
15R 3 0640 133.4 143.1 9.7 0.87 9.0
16R 3 0800 143.1 150.7 7.6 1.14 15.0
17R 3 0922 150.7 160.3 9.6 1.12 11.7
18R 3 1020 160.3 170.0 9.7 0.45 4.6
19R 3 1115 170.0 179.6 9.6 0.24 2.5
20R 3 1210 179.6 189.3 9.7 0.34 3.5
21R 4 0230 189.3 198.9 9.6 0.47 4.9



Cored totals: 198.9 43.09 21.7
198-1213B-





*****Drilled from 0.0 to 189.7 mbsf*****
1R 4 2355 189.7 199.3 9.6 0.53 5.5
2R 5 0120 199.3 208.9 9.6 1.02 10.6
3R 5 0310 208.9 218.6 9.7 0.80 8.2
4R 5 0525 218.6 228.3 9.7 2.06 21.2
5R 5 0715 228.3 237.8 9.5 0.86 9.1
6R 5 0855 237.8 247.3 9.5 1.19 12.5
7R 5 1120 247.3 256.8 9.5 1.04 10.9
8R 5 1315 256.8 266.4 9.6 1.45 15.1
9R 5 1440 266.4 275.9 9.5 1.50 15.8
10R 5 1550 275.9 285.2 9.3 0.74 8.0
11R 5 1705 285.2 294.8 9.6 0.68 7.1
12R 5 1810 294.8 304.5 9.7 0.30 3.1
13R 5 1915 304.5 314.1 9.6 0.19 2.0
14R 5 2035 314.1 323.8 9.7 1.40 14.4
15R 5 2200 323.8 333.4 9.6 0.80 8.3
16R 5 2340 333.4 343.0 9.6 0.50 5.2
17R 6 0105 343.0 352.7 9.7 0.47 4.8
18R 6 0220 352.7 362.2 9.5 0.22 2.3
19R 6 0455 362.2 371.8 9.6 1.25 13.0
20R 6 0645 371.8 381.4 9.6 1.24 12.9
21R 6 0840 381.4 391.1 9.7 1.50 15.5
22R 6 1010 391.1 400.7 9.6 1.50 15.6
23R 6 1200 400.7 410.3 9.6 1.70 17.7
24R 6 1400 410.3 419.9 9.6 1.45 15.1
25R 6 1515 419.9 429.1 9.2 0.80 8.7
26R 6 1650 429.1 438.6 9.5 0.85 8.9
27R 6 1845 438.6 447.8 9.2 1.00 10.9
28R 6 2330 447.8 452.8 5.0 4.10 82.0
29R 7 0345 452.8 457.4 4.6 0.71 15.4
30R 7 0840 457.4 467.0 9.6 5.00 52.1
31R 7 1550 467.0 476.6 9.6 10.19 106.1
32R 8 0225 476.6 485.7 9.1 6.21 68.2
33R 8 1515 485.7 494.4 8.7 7.21 82.9



Cored totals: 304.7 60.46 19.8



Drilled total: 189.7




Total: 494.4