Bioevent
|
Depth (mbsf)
|
||
---|---|---|---|
Hole 1207B
|
Site 1213
|
Site 1214
|
|
FO Lithraphidites acutus | 364.27 | 66.34 | 0 |
FO Gartnerago ponticula | 354.50 | 76.04 | 0 |
FO Gartnerago chiasta | 383.63 | 0 | 43.2 |
FO Cribrosphaerella ehrenbergii | 373.92 | 170.13 | 25.9 |
LO Staurolithites glaber | 373.92 | 85.43 | 6.90 |
FO Broinsonia signata | 383.63 | 124.93 | 16.4 |
LO Gartnerago stenostaurion | 383.63 | 170.13 | 43.2 |
LO Watznaueria britannica | 393.05 | 160.45 | 43.2 |
FO Axopodorhabdus albianus | 393.05 | 160.45 | 52.64 |
FO Staurolithites glaber | 402.62 | 170.13 | 43.2 |
LO Hayesites irregularis | 393.05 | 114.83 | 25.9 |
FO Eiffellithus turriseiffelii | 417.34 | 170.13 | 63.37 |
FO Eiffellithus monechiae | 422.12 | 170.13 | 25.9 |
LO con Helenea chiastia | 431.49 | 143.24 | 52.64 |
FO Tranolithus orionatus | 440.78 | 179.61 | 72.09 |
FO Gartnerago stenostaurion | 440.78 | 189.3 | 72.09 |
FO Hayesites cf. H. albiensis | 460.33 | 228.3 | 168.77 |
LO con. Assipetra terebrodentarius | 526.55 | 179.61 | 91.98 |
LO con Rhagodiscus robustus | 469.50 | 209.04 | 120.64 |
LO Staurolithites siesseri | 478.87 | 189.30 | 120.64 |
FO Prediscosphaera columnata | 507.77 | 238.63 | 178.33 |
FO Prediscosphaera spinosa | 517.27 | 209.04 | 178.33 |
FO con Zeugrhabdotus diplogrammus | 545.93 | 228.3 | 178.33 |
LO con Assipetra terebrodentarius youngii | 526.55 | 228.3 | 149.58 |
FO Cylindralithus nudus | 536.25 | 238.63 | 178.33 |
FO Stoverius achylosus | 536.25 | 228.3 | 168.77 |
FO Eprolithus floralis | 557.02 | 256.83 | 198.02 |
Reentry Watznaueria britannica | 557.02 | 256.83 | 188.38 |
FO Hayesites irregularis | 566.90 | 266.57 | 217.03 |
Note. FO = first occurrence, LO = last occurrence.