Hole
|
Latitude
|
Longitude
|
Water
depth (m) |
Number
of cores |
Interval
cored (m) |
Core
recovered (m) |
Recovery
(%) |
Interval
drilled (m) |
Time on
hole (hr) |
Time on
hole (days) |
---|---|---|---|---|---|---|---|---|---|---|
1215A | 26°01.7734´N | 147°55.9906´W | 5395.6 | 10 | 75.4 | 68.27 | 90.50 | 0 | 57.50 | 2.40 |
1215B | 26°01.7626´N | 147°55.9906´W | 5395.3 | 11 | 82.8 | 58.95 | 71.20 | 0 | 32.00 | 1.30 |
|
|
Site 1215 totals: | 21 | 158.2 | 127.22 | 80.40 | 0 | 89.50 | 3.70 | |
1216A | 21°27.1629´N | 139°28.7904´W | 5152.5 | 11 | 62.2 | 56.47 | 90.80 | 0 | 31.00 | 1.30 |
1216B | 21°27.1702´N | 139°28.7859´W | 5147.2 | 1 | 9.5 | 9.75 | 102.60 | 0 | 11.25 | 0.50 |
|
|
Site 1216 totals: | 12 | 71.7 | 66.22 | 92.40 | 0 | 42.25 | 1.80 | |
1217A | 16°52.0133´N | 138°05.9981´W | 5342.1 | 17 | 145.2 | 89.94 | 61.90 | 0 | 45.00 | 1.90 |
1217B | 16°52.0175´N | 138°06.0007´W | 5342.1 | 7 | 66.5 | 61.49 | 92.50 | 20.0 | 15.00 | 0.60 |
1217C | 16°52.0234´N | 138°06.0012´W | 5342.1 | 5 | 47.5 | 46.82 | 98.60 | 32.0 | 19.25 | 0.80 |
|
|
Site 1217 totals: | 29 | 259.2 | 198.25 | 76.50 | 52.0 | 79.25 | 3.30 | |
1218A | 08°53.3667´N | 135°22.0002´W | 4826.3 | 30 | 276.8 | 266.42 | 96.30 | 0 | 90.00 | 3.80 |
1218B | 08°53.3777´N | 135°21.9995´W | 4827.6 | 29 | 263.5 | 259.25 | 98.40 | 0 | 45.65 | 1.90 |
1218C | 08°53.3885´N | 135°21.9997´W | 4827.6 | 21 | 194.8 | 198.05 | 101.70 | 62.0 | 44.10 | 1.80 |
|
|
Site 1218 totals: | 80 | 735.1 | 723.72 | 98.50 | 62.0 | 179.75 | 7.50 | |
1219A | 7°48.0097´N | 142°0.9390´W | 5063.3 | 27 | 250.8 | 240.41 | 95.90 | 0 | 82.42 | 3.40 |
1219B | 7°48.0186´N | 142°0.9397´W | 5063.3 | 15 | 137.0 | 138.55 | 101.20 | 21.0 | 40.33 | 1.70 |
|
|
Site 1219 totals: | 42 | 387.8 | 379.01 | 97.70 | 21.0 | 122.75 | 5.10 | |
1220A | 10°10.6008´N | 142°45.4917´W | 5217.9 | 12 | 114.0 | 118.68 | 104.10 | 0 | 37.75 | 1.60 |
1220B | 10°10.6001´N | 142°45.5028´W | 5217.9 | 20 | 166.0 | 144.65 | 87.10 | 36.0 | 54.50 | 2.30 |
1220C | 10°10.6002´N | 142°45.5148´W | 5217.9 | 17 | 153.6 | 116.12 | 75.60 | 50.5 | 42.00 | 1.80 |
|
|
Site 1220 totals: | 49 | 433.6 | 379.45 | 87.50 | 86.5 | 134.25 | 5.60 | |
1221A | 12°01.9987´N | 143°41.6514´W | 5175.3 | 13 | 115.6 | 113.81 | 98.50 | 0 | 47.00 | 2.00 |
1221B | 12°01.9880´N | 143°41.6524´W | 5175.1 | 2 | 14.2 | 14.53 | 102.30 | 0 | 12.80 | 0.50 |
1221C | 12°01.9873´N | 143°41.6513´W | 5174.4 | 12 | 100.2 | 54.07 | 54.00 | 57.1 | 24.42 | 1.00 |
1221D | 12°01.9762´N | 143°41.6519´W | 5174.4 | 4 | 17.8 | 2.28 | 12.80 | 138.2 | 29.50 | 1.20 |
|
|
Site 1221 totals: | 31 | 247.8 | 184.69 | 74.50 | 195.3 | 113.72 | 4.70 | |
1222A | 13°48.9780´N | 143°53.3477´W | 4988.7 | 12 | 107.3 | 74.64 | 69.6 | 0 | 33.83 | 1.40 |
1222B | 13°48.9776´N | 143°53.3368´W | 4990.7 | 7 | 64.4 | 63.77 | 99.0 | 0 | 23.92 | 1.00 |
|
|
Site 1222 totals: | 19 | 171.7 | 138.41 | 80.6 | 0 | 57.75 | 2.40 | |
|
|
Leg 199 totals: | 283 | 2465.1 | 2196.92 | 89.1 | 416.8 | 819.30 | 34.10 |
Note: This table is also available in ASCII.