Table T7. Core disturbance, Site 1220.
Core, section,
interval (cm)
Depth (mbsf)
Comments
Top
Bottom
199-1220A-


1H-1, 0-2 0.00 0.02
3H-1, 110-112 20.10 20.12 Void
3H-1, 137-140 20.37 20.40 Crack
4H-1, 0-11 28.50 28.61 Flow-in
4H-1, 90-91 29.40 29.41 Crack
4H-1, 142-144 29.92 29.94 Crack
4H-CC, 0-20 37.94 38.14 Disturbed
5H-1, 0-5 38.00 38.05 Flow-in
5H-1, 0-10 38.00 38.10 Flow-in
5H-1, 38-41 38.38 38.41 Crack
5H-1, 78-83 38.78 38.83 Void
6H-1, 0-30 47.50 47.80 Flow-in
7H-1, 0-10 57.00 57.10 Weak flow-in
8H-1, 0-4 66.50 66.54 Downhole debris
11H-7, 14-25 104.14 104.25 Soupy
12H-1, 0-38 104.50 104.88 Downhole debris
12H-2, 0-3 106.00 106.03 Cutting disturbance
12H-3, 0-1 107.50 107.51 Cutting disturbance
12H-4, 0-2 109.00 109.02 Cutting disturbance
12H-5, 0-1 110.50 110.51 Cutting disturbance
12H-6, 0-1 112.00 112.01 Cutting disturbance
12H-CC, 13-26 114.23 114.36 Disturbed
199-1220B-


1H-1, 0-150 34.00 35.50 Soupy
1H-2, 0-17 35.50 35.67 Soupy
2H-1, 0-3 43.50 43.53 Downhole debris
3H-1, 0-16 53.00 53.16 Soupy
4H-1, 0-28 64.50 64.78 Soupy
4H-1, 28-50 64.78 65.00 Void
5H-1, 0-3 74.00 74.03 Soupy
6H-2, 24-25 85.17 85.18 Crack
7H-1, 0-20 93.00 93.20 Flow-in
8H-1, 0-12 102.50 102.62 Soupy
8H-2, 0-1 104.00 104.01 Disturbed
8H-3, 0-1 105.50 105.51 Disturbed
8H-4, 0-2 107.00 107.02 Disturbed
8H-5, 0-2 108.50 108.52 Disturbed
8H-6, 146-149 111.46 111.49 Disturbed
10H-1, 0-10 121.50 121.60 Flow-in
10H-1, 110-148 122.60 122.98 Cracked
11H-1, 0-80 131.00 131.80 Disturbed
11H-CC, 0-31 140.78 141.09 Disturbed
12H-3, 117-150 144.67 145.00 Flow-in
12H-4, 0-150 145.00 146.50 Flow-in
12H-5, 0-150 146.50 148.00 Flow-in
12H-6, 0-150 148.00 149.50 Flow-in
12H-7, 0-78 149.50 150.28 Flow-in
12H-CC, 0-28 150.28 150.56 Flow-in
13H-1, 115-150 151.15 151.50 Flow-in
13H-2, 0-150 151.50 153.00 Flow-in
13H-3, 0-150 153.00 154.50 Flow-in
13H-4, 0-150 154.50 156.00 Flow-in
13H-5, 0-150 156.00 157.50 Flow-in
13H-6, 0-151 157.50 159.01 Flow-in
13H-CC, 0-18 159.01 159.19 Flow-in
14X-CC, 0-3 152.00 152.03 Void
15X-CC, 0-5 159.50 159.55 Void
16X-1, 0-5 169.10 169.15 Disturbed
16X-2, 88-92 171.48 171.52 Ash
18X-1, 93-97 188.83 188.87 Void
19X-1, 0-27 192.40 192.67 Chert
199-1220C-


1H-1, 0-30 25.00 25.30 Flow-in
2H-1, 0-150 60.00 61.50 Soupy
2H-2, 0-53 61.50 62.03 Soupy
2H-2, 53-150 62.03 63.00 Flow-in
2H-3, 0-29 63.00 63.29 Flow-in
2H-6, 70-75 68.20 68.25 Disturbed
2H-7, 0-36 68.24 68.60 Disturbed
3H-1, 27-29 69.77 69.79 Void
3H-2, 52-54 71.52 71.54 Void
6H-1, 0-28 98.00 98.28 Disturbed
9H-1, 0-52 126.50 127.02 Soupy/disturbed
10H-1, 0-1 136.00 136.01 Soupy
10H-4, 0-3 140.50 140.53 Soupy
11X-2, 94-150 147.94 148.50 Soupy
11X-3, 145-150 149.95 150.00 Weakly disturbed
11X-4, 37-44 150.37 150.44 Weakly disturbed
11X-5, 60-130 152.10 152.80 Weakly disturbed

Notes: Data from these intervals were removed from the GRA bulk density, MS, color reflectance, natural gamma, and P-wave velocity data sets prior to construction of the composite section. This table is also available in ASCII. [N1]