Table T10. Interstitial water data, Hole 1222A.
Core, section,
interval (cm)
Depth
(mbsf)
pH
Alkalinity
(mM)
Salinity
Cl
(mM)
Na
(mM)
K
(mM)
Ca
(mM)
Mg
(mM)
SO4
(mM)
NH4
(然)
H4SiO4
(然)
Sr
(然)
Li
(然)
Mn
(然)
Ba
(然)
B
(然)
199-1222A-
















1H-2, 145-150 2.95 6.98 2.51 34.5 553 476 11.6 9.2 54.9 29.9 5.8 474 86 27 0.53 0.26 472
2H-3, 145-150 9.85 7.00 2.66 34.5 554 481 12.0 8.2 54.7 30.9 5.8 512 88 27 19.92 0.41 487
3H-3, 145-150 19.35 7.04 2.77 35.5 555 477 11.9 14.4 50.1 30.1 1.5 603 86 27 36.80 0.24 483
4H-3, 145-150 28.85 7.02 2.94 35.0 555 476 11.8 9.4 55.4 29.7 0.0 578 82 27 19.53 1.00 552
5H-3, 145-150 38.35 7.06 2.94 35.0 556 478 11.2 9.2 55.8 30.2 1.5 654 87 29 2.53 0.40 502
6H-3, 145-150 47.85 7.13 3.00 35.0 557 477 11.0 9.0 55.9 28.9 0.0 628 86 29 0.88 0.91 487

Note: This table is also available in ASCII.