Core
|
Depth
|
SPL
|
||
---|---|---|---|---|
(mbsf)
|
(mcd)
|
(rmcd)
|
||
199-1218A- |
|
|
|
|
1H | 0.00 | 0.00 | 0.00 | TS |
1H | 6.54 | 6.54 | 6.54 | S |
1H | 7.28 | 7.28 | 7.35 |
|
1H | 8.26 | 8.26 | 8.26 | B |
2H | 8.20 | 8.98 | 9.35 | T |
2H | 8.58 | 9.36 | 9.78 |
|
2H | 9.36 | 10.14 | 10.28 |
|
2H | 10.24 | 11.02 | 10.94 |
|
2H | 10.68 | 11.46 | 11.46 | S |
2H | 17.26 | 18.04 | 18.04 | S |
2H | 18.00 | 18.78 | 18.70 | B |
3H | 17.70 | 20.04 | 20.04 | T |
3H | 18.40 | 20.74 | 20.77 |
|
3H | 18.84 | 21.18 | 21.24 |
|
3H | 21.00 | 23.34 | 23.34 | S |
3H | 26.52 | 28.86 | 28.86 | S |
3H | 26.70 | 29.04 | 29.28 |
|
3H | 27.81 | 30.15 | 30.45 | B |
4H | 27.20 | 31.62 | 31.35 | T |
4H | 29.36 | 33.78 | 33.78 | S |
4H | 36.02 | 40.44 | 40.44 | S |
4H | 37.08 | 41.50 | 41.15 | B |
5H | 36.70 | 41.50 | 41.75 | T |
5H | 37.52 | 42.32 | 42.69 |
|
5H | 39.70 | 44.50 | 44.50 | S |
5H | 45.90 | 50.70 | 50.70 | S |
5H | 46.40 | 51.20 | 51.20 | B |
6H | 46.20 | 53.04 | 52.92 | T |
6H | 47.82 | 54.66 | 54.66 | S |
6H | 54.58 | 61.42 | 61.42 | S |
6H | 55.37 | 62.21 | 62.41 | B |
7H | 55.70 | 63.76 | 63.46 | T |
7H | 57.14 | 65.20 | 65.20 | S |
7H | 63.28 | 71.34 | 71.34 | S |
7H | 65.75 | 73.81 | 74.01 | B |
8H | 65.20 | 73.16 | 73.16 | T |
8H | 68.09 | 76.05 | 76.05 | S |
8H | 72.32 | 80.28 | 80.28 | S |
8H | 74.18 | 82.14 | 82.30 | B |
9H | 74.70 | 84.96 | 84.96 | T |
9H | 77.16 | 87.42 | 87.42 | S |
9H | 83.32 | 93.58 | 93.58 | S |
9H | 84.73 | 94.99 | 95.09 | B |
10H | 84.20 | 96.10 | 96.00 | T |
10H | 87.56 | 99.46 | 99.46 | S |
10H | 92.62 | 104.52 | 104.52 | S |
10H | 93.91 | 105.81 | 105.56 | B |
11H | 93.70 | 107.10 | 106.72 | T |
11H | 94.84 | 108.24 | 107.95 |
|
11H | 95.54 | 108.94 | 108.94 |
|
11H | 97.42 | 110.82 | 110.72 |
|
11H | 98.06 | 111.46 | 111.33 |
|
11H | 98.32 | 111.72 | 111.72 | S |
11H | 102.56 | 115.96 | 115.96 | S |
11H | 103.77 | 117.17 | 117.17 | B |
12H | 103.20 | 117.67 | 117.67 | T |
12H | 107.11 | 121.58 | 121.58 | S |
12H | 110.32 | 124.79 | 124.79 | S |
12H | 111.22 | 125.69 | 125.91 |
|
12H | 112.86 | 127.33 | 127.41 | B |
13H | 112.70 | 127.61 | 127.51 | T |
13H | 113.14 | 128.05 | 128.39 |
|
13H | 113.34 | 128.25 | 128.60 |
|
13H | 113.72 | 128.63 | 128.95 |
|
13H | 114.59 | 129.47 | 129.77 |
|
13H | 116.92 | 131.83 | 131.83 | S |
13H | 120.64 | 135.55 | 135.55 | S |
13H | 122.81 | 137.72 | 137.57 | B |
14H | 122.20 | 137.62 | 137.77 | T |
14H | 124.10 | 139.52 | 139.52 | S |
14H | 130.74 | 146.16 | 146.16 | S |
14H | 131.77 | 147.19 | 147.19 | B |
15H | 131.70 | 147.92 | 147.92 | T |
15H | 133.90 | 150.12 | 150.12 | S |
15H | 141.18 | 157.40 | 157.40 | S |
15H | 141.87 | 158.09 | 158.09 | B |
16H | 141.20 | 159.04 | 158.74 | T |
16H | 144.26 | 162.10 | 161.91 |
|
16H | 145.48 | 163.32 | 163.32 | S |
16H | 149.34 | 167.18 | 167.18 | S |
16H | 150.83 | 168.67 | 168.67 | B |
17H | 150.70 | 168.60 | 168.60 | T |
17H | 157.10 | 175.00 | 173.96 |
|
17H | 160.84 | 178.74 | 177.68 | B |
18H | 160.20 | 180.76 | 180.02 | T |
18H | 161.25 | 181.81 | 181.17 |
|
18H | 162.00 | 182.56 | 181.96 |
|
18H | 162.64 | 183.20 | 183.20 | S |
18H | 166.20 | 186.76 | 186.76 | S |
18H | 167.51 | 188.07 | 188.08 |
|
18H | 169.71 | 190.27 | 190.02 | B |
19H | 169.70 | 190.08 | 190.08 | T |
19H | 170.68 | 191.06 | 191.06 | S |
19H | 177.96 | 198.34 | 198.34 | S |
19H | 178.36 | 198.74 | 198.52 |
|
19H | 179.83 | 200.21 | 199.60 | B |
20H | 179.20 | 201.48 | 201.48 | T |
20H | 180.72 | 203.00 | 203.00 | S |
20H | 187.62 | 209.90 | 209.90 | S |
20H | 188.52 | 210.80 | 210.80 | B |
21X | NA | NA | NA |
|
22X | 195.90 | 218.20 | 218.40 | T |
22X | 197.34 | 219.64 | 219.72 |
|
22X | 202.26 | 224.56 | 224.58 |
|
22X | 203.63 | 225.93 | 225.72 | B |
23X | 205.50 | 228.74 | 229.04 | T |
23X | 206.36 | 229.60 | 230.16 |
|
23X | 206.90 | 230.14 | 230.38 |
|
23X | 207.52 | 230.76 | 230.76 | S |
23X | 212.42 | 235.66 | 235.66 | S |
23X | 212.88 | 236.12 | 236.12 |
|
23X | 215.39 | 238.63 | 238.63 | B |
24X | 215.10 | 240.18 | 240.05 | T |
24X | 215.64 | 240.72 | 240.72 |
|
24X | 216.02 | 241.10 | 241.16 |
|
24X | 216.42 | 241.50 | 241.50 |
|
24X | 216.70 | 241.78 | 241.80 |
|
24X | 217.60 | 242.68 | 242.60 |
|
24X | 218.19 | 243.27 | 243.00 |
|
24X | 220.06 | 245.14 | 244.58 |
|
24X | 221.46 | 246.54 | 245.84 |
|
24X | 223.28 | 248.36 | 247.30 |
|
24X | 223.86 | 248.94 | 247.84 |
|
24X | 224.92 | 250.00 | 248.75 | B |
25X | 224.70 | 250.97 | 250.87 | T |
25X | 225.39 | 251.66 | 251.65 |
|
25X | 225.91 | 252.18 | 252.17 |
|
25X | 226.12 | 252.39 | 252.27 |
|
25X | 226.30 | 252.57 | 252.56 |
|
25X | 226.48 | 252.75 | 252.65 |
|
25X | 226.68 | 252.95 | 252.77 |
|
25X | 227.78 | 253.93 | 253.75 |
|
25X | 228.54 | 254.61 | 254.60 |
|
25X | 229.00 | 255.13 | 255.33 |
|
25X | 230.12 | 256.39 | 256.45 |
|
25X | 232.60 | 258.87 | 258.74 |
|
25X | 234.31 | 260.58 | 260.48 | B |
26X | 234.30 | 260.37 | 260.95 | T |
26X | 236.30 | 262.37 | 262.37 | S |
26X | 241.86 | 267.93 | 267.93 | S |
26X | 243.16 | 269.23 | 269.15 |
|
26X | 244.17 | 270.24 | 270.24 | B |
27X | 243.90 | 270.03 | 270.23 | T |
27X | 246.30 | 272.43 | 272.43 |
|
27X | 250.43 | 276.56 | 276.56 | B |
28X | 253.50 | 277.43 | 279.05 | T |
28X | 254.90 | 278.83 | 280.03 |
|
28X | 255.68 | 279.61 | 280.51 |
|
28X | 256.38 | 280.31 | 281.45 | NS |
28X | 262.98 | 286.91 | 288.05 | B |
29X | 263.10 | 287.33 | 288.47 | TS |
29X | 268.92 | 293.15 | 294.29 | B |
30X | 270.70 | 294.93 | 296.07 | TS |
30X | 274.34 | 298.57 | 299.71 | B |
199-1218B- |
|
|
|
|
1H | 0.00 | 0.00 | 0.07 | T |
1H | 0.56 | 0.56 | 0.66 |
|
1H | 1.96 | 1.96 | 1.81 |
|
1H | 2.34 | 2.34 | 2.26 |
|
1H | 2.82 | 2.82 | 2.70 |
|
1H | 3.50 | 3.50 | 3.62 |
|
1H | 3.86 | 3.86 | 3.98 | B |
2H | 3.90 | 5.30 | 5.20 | T |
2H | 4.69 | 5.96 | 6.15 |
|
2H | 5.38 | 6.54 | 6.54 | S |
2H | 10.30 | 11.46 | 11.46 | S |
2H | 11.14 | 12.30 | 12.42 |
|
2H | 11.28 | 12.44 | 12.54 |
|
2H | 11.34 | 12.50 | 12.70 |
|
2H | 12.73 | 13.89 | 14.12 | B |
3H | 13.40 | 17.22 | 16.84 | T |
3H | 13.84 | 17.66 | 17.64 |
|
3H | 14.22 | 18.04 | 18.04 | S |
3H | 19.52 | 23.34 | 23.34 | S |
3H | 20.82 | 24.64 | 24.75 |
|
3H | 23.39 | 27.21 | 27.36 | B |
4H | 22.90 | 28.08 | 28.08 | T |
4H | 23.68 | 28.86 | 28.86 | S |
4H | 28.60 | 33.78 | 33.78 | S |
4H | 28.96 | 34.14 | 34.24 |
|
4H | 31.60 | 36.78 | 36.38 | B |
5H | 32.40 | 38.06 | 38.06 | T |
5H | 34.78 | 40.44 | 40.44 | S |
5H | 38.84 | 44.50 | 44.50 | S |
5H | 39.40 | 45.06 | 45.06 |
|
5H | 42.42 | 48.08 | 48.38 | B |
6H | 41.90 | 49.56 | 49.36 | T |
6H | 43.04 | 50.70 | 50.70 | S |
6H | 47.00 | 54.66 | 54.66 | S |
6H | 49.63 | 57.29 | 57.29 |
|
6H | 51.02 | 58.68 | 58.65 | B |
7H | 51.40 | 58.69 | 58.99 | T |
7H | 54.13 | 61.42 | 61.42 | S |
7H | 57.91 | 65.20 | 65.20 | S |
7H | 58.20 | 65.49 | 65.56 |
|
7H | 61.27 | 68.56 | 68.26 | B |
8H | 60.90 | 69.29 | 69.29 | T |
8H | 62.95 | 71.34 | 71.34 | S |
8H | 67.66 | 76.05 | 76.05 | S |
8H | 70.28 | 78.67 | 78.47 | B |
9H | 70.40 | 78.74 | 78.74 | T |
9H | 71.94 | 80.28 | 80.28 | S |
9H | 79.08 | 87.42 | 87.42 | S |
9H | 79.66 | 88.00 | 87.80 |
|
9H | 80.47 | 88.81 | 88.81 | B |
10H | 79.90 | 90.70 | 90.40 | T |
10H | 80.22 | 91.02 | 91.29 |
|
10H | 82.78 | 93.58 | 93.58 | S |
10H | 88.66 | 99.46 | 99.46 | S |
10H | 89.68 | 100.48 | 100.48 | B |
11H | 89.40 | 102.78 | 102.68 | T |
11H | 91.14 | 104.52 | 104.52 | S |
11H | 98.34 | 111.72 | 111.72 | S |
11H | 99.41 | 112.79 | 112.90 | B |
12H | 98.90 | 114.14 | 113.84 | T |
12H | 99.94 | 115.18 | 115.15 |
|
12H | 100.72 | 115.96 | 115.96 | S |
12H | 106.34 | 121.58 | 121.58 | S |
12H | 109.07 | 124.31 | 124.01 | B |
13H | 108.40 | 123.89 | 124.02 | T |
13H | 109.30 | 124.79 | 124.79 | S |
13H | 116.34 | 131.83 | 131.83 | S |
13H | 118.51 | 134.00 | 134.00 | B |
14H | 117.90 | 134.36 | 134.36 | T |
14H | 119.09 | 135.55 | 135.55 | S |
14H | 123.06 | 139.52 | 139.52 | S |
14H | 127.76 | 144.22 | 144.48 | B |
15H | 127.40 | 145.22 | 145.02 | T |
15H | 128.34 | 146.16 | 146.16 | S |
15H | 132.30 | 150.12 | 150.12 | S |
15H | 135.60 | 153.42 | 153.62 |
|
15H | 137.41 | 155.23 | 155.23 | B |
16H | 136.90 | 155.92 | 155.92 | T |
16H | 138.38 | 157.40 | 157.40 | S |
16H | 144.30 | 163.32 | 163.32 | S |
16H | 145.92 | 164.94 | 164.74 | B |
17H | 146.40 | 166.18 | 166.18 | T |
17H | 147.40 | 167.18 | 167.18 | S |
17H | 154.36 | 174.14 | 174.14 | S |
17H | 156.41 | 176.19 | 176.19 | B |
18H | 155.90 | 176.02 | 176.22 | T |
18H | 159.08 | 179.20 | 179.20 | S |
18H | 163.08 | 183.20 | 183.20 | S |
18H | 164.56 | 184.68 | 184.96 |
|
18H | 165.91 | 186.03 | 186.03 | B |
19X | 165.40 | 184.44 | 184.79 | T |
19X | 166.61 | 185.65 | 185.76 |
|
19X | 166.99 | 186.03 | 186.39 |
|
19X | 169.43 | 188.47 | 188.00 |
|
19X | 172.83 | 191.87 | 191.85 |
|
19X | 175.20 | 194.24 | 194.24 | B |
20X | 175.10 | 195.80 | 195.96 | T |
20X | 175.95 | 196.65 | 196.68 |
|
20X | 177.64 | 198.34 | 198.34 | S |
20X | 182.30 | 203.00 | 203.00 | S |
20X | 183.71 | 204.41 | 205.35 | B |
21X | 184.80 | 207.32 | 207.32 | T |
21X | 187.38 | 209.90 | 209.90 | S |
21X | 192.96 | 215.48 | 215.48 | S |
21X | 193.42 | 215.94 | 215.78 |
|
21X | 194.50 | 217.02 | 216.92 | B |
22X | 194.40 | 217.42 | 217.42 | T |
22X | 195.36 | 218.38 | 218.38 | S |
22X | 203.23 | 226.25 | 226.25 | S |
22X | 203.99 | 227.01 | 227.26 | B |
23X | 204.10 | 227.88 | 228.82 | T |
23X | 205.48 | 229.34 | 230.26 |
|
23X | 206.20 | 230.10 | 230.72 |
|
23X | 206.99 | 230.89 | 231.43 |
|
23X | 208.34 | 232.22 | 232.44 |
|
23X | 209.65 | 233.51 | 233.72 |
|
23X | 210.00 | 233.85 | 233.95 |
|
23X | 211.88 | 235.70 | 235.73 |
|
23X | 212.68 | 236.48 | 236.35 |
|
23X | 213.02 | 236.81 | 236.87 |
|
23X | 213.82 | 237.60 | 237.60 | B |
24X | 213.70 | 240.16 | 240.21 | T |
24X | 214.20 | 240.66 | 240.73 |
|
24X | 214.72 | 241.18 | 241.18 | S |
24X | 222.14 | 248.60 | 248.60 | S |
24X | 222.36 | 248.82 | 249.23 |
|
24X | 222.60 | 249.06 | 249.77 |
|
24X | 223.46 | 249.92 | 250.50 | B |
25X | 223.30 | 251.43 | 251.05 | T |
25X | 223.78 | 251.91 | 251.78 |
|
25X | 224.24 | 252.37 | 252.25 |
|
25X | 224.61 | 252.74 | 252.57 |
|
25X | 224.72 | 252.85 | 252.75 |
|
25X | 227.60 | 255.73 | 255.63 | B |
26X | 228.30 | 255.91 | 255.91 | T |
26X | 228.70 | 256.31 | 256.31 | S |
26X | 234.76 | 262.37 | 262.37 | S |
26X | 235.88 | 263.49 | 263.71 |
|
26X | 237.89 | 265.50 | 265.80 | B |
27X | 237.90 | 267.03 | 266.80 | T |
27X | 238.80 | 267.93 | 267.93 | S |
27X | 246.72 | 275.85 | 275.85 | S |
27X | 247.65 | 276.78 | 276.78 | B |
28X | 247.50 | 278.03 | 278.03 | T |
28X | 249.20 | 279.73 | 279.65 |
|
28X | 249.80 | 280.33 | 280.32 |
|
28X | 250.90 | 281.43 | 281.27 |
|
28X | 252.67 | 283.20 | 283.40 | B |
29X | 257.20 | 287.83 | 290.33 | T |
29X | 258.52 | 289.15 | 291.27 |
|
29X | 258.82 | 289.45 | 291.97 |
|
29X | 259.74 | 290.37 | 292.71 |
|
29X | 261.64 | 292.27 | 294.57 | B |
199-1218C- |
|
|
|
|
1H | 55.00 | 63.04 | 62.84 | T |
1H | 57.46 | 65.50 | 65.66 |
|
1H | 59.42 | 67.46 | 67.60 |
|
1H | 61.36 | 69.40 | 69.49 |
|
1H | 64.96 | 73.00 | 73.25 | B |
2H | 64.50 | 73.86 | 73.65 | T |
2H | 65.30 | 74.66 | 74.66 |
|
2H | 68.92 | 78.28 | 78.46 |
|
2H | 71.56 | 80.92 | 81.36 |
|
2H | 74.03 | 83.39 | 83.64 | B |
3H | 74.00 | 83.78 | 83.65 | T |
3H | 74.95 | 84.73 | 84.73 |
|
3H | 77.40 | 87.18 | 87.28 |
|
3H | 80.94 | 90.72 | 90.71 |
|
3H | 84.16 | 93.94 | 93.54 | B |
4H | 83.50 | 95.08 | 94.83 | T |
4H | 87.54 | 99.12 | 99.12 |
|
4H | 92.18 | 103.76 | 104.40 | B |
5H | 93.00 | 105.82 | 105.75 | T |
5H | 94.75 | 107.59 | 107.47 |
|
5H | 98.64 | 111.44 | 111.61 |
|
5H | 100.17 | 112.97 | 113.44 |
|
5H | 101.35 | 114.16 | 114.86 |
|
5H | 103.13 | 115.95 | 116.95 | B |
6H | 102.50 | 118.08 | 118.08 | T |
6H | 105.40 | 120.98 | 121.73 |
|
6H | 107.10 | 122.68 | 123.02 |
|
6H | 107.82 | 123.40 | 123.88 |
|
6H | 112.24 | 127.82 | 127.60 | B |
7H | 112.00 | 126.09 | 127.00 | T |
7H | 113.89 | 127.98 | 127.90 |
|
7H | 114.00 | 128.09 | 128.25 |
|
7H | 114.40 | 128.49 | 128.57 |
|
7H | 115.90 | 129.99 | 130.01 |
|
7H | 117.96 | 132.05 | 131.86 |
|
7H | 119.24 | 133.33 | 132.95 |
|
7H | 122.21 | 136.30 | 135.90 | B |
8H | 121.50 | 135.97 | 135.97 | T |
8H | 124.92 | 139.39 | 139.43 |
|
8H | 127.28 | 141.75 | 141.96 |
|
8H | 128.53 | 143.00 | 143.39 |
|
8H | 131.27 | 145.74 | 145.74 | B |
9H | 131.00 | 146.90 | 147.20 | T |
9H | 135.10 | 151.00 | 150.95 |
|
9H | 138.90 | 154.80 | 154.60 |
|
9H | 141.08 | 156.98 | 156.98 | B |
10H | 144.50 | 162.34 | 162.34 | T |
10H | 145.60 | 163.44 | 163.44 |
|
10H | 150.30 | 168.14 | 167.80 |
|
10H | 154.26 | 172.10 | 171.60 | B |
11H | 154.00 | 172.62 | 172.62 | T |
11H | 155.52 | 174.14 | 174.14 | S |
11H | 160.58 | 179.20 | 179.20 | S |
11H | 163.99 | 182.61 | 183.06 | B |
12X | 163.50 | 183.28 | 183.85 | T |
12X | 164.78 | 184.56 | 184.79 |
|
12X | 166.27 | 185.05 | 186.04 |
|
12X | 166.98 | 186.76 | 186.76 | S |
12X | 171.28 | 191.06 | 191.06 | S |
12X | 172.23 | 192.01 | 192.01 | B |
13X | 172.00 | 191.76 | 191.76 | T |
13X | 178.58 | 198.34 | 198.34 |
|
13X | 178.97 | 198.73 | 198.50 |
|
13X | 179.81 | 199.57 | 199.10 |
|
13X | 180.09 | 199.85 | 199.30 |
|
13X | 181.33 | 201.09 | 199.99 | B |
14X | 181.60 | 201.41 | 202.21 | T |
14X | 186.92 | 206.73 | 206.73 |
|
14X | 191.18 | 210.99 | 210.99 | B |
15X | 191.20 | 213.12 | 213.12 | T |
15X | 192.54 | 214.46 | 214.46 |
|
15X | 193.22 | 215.14 | 214.92 |
|
15X | 193.56 | 215.48 | 215.48 | S |
15X | 196.46 | 218.38 | 218.38 | S |
15X | 198.60 | 220.52 | 220.94 |
|
15X | 199.28 | 221.20 | 222.16 |
|
15X | 199.66 | 221.58 | 222.62 |
|
15X | 200.99 | 222.91 | 223.79 | B |
16X | 200.80 | 224.70 | 224.40 | T |
16X | 202.18 | 226.08 | 225.90 |
|
16X | 202.35 | 226.25 | 226.25 | S |
16X | 206.86 | 230.76 | 230.76 | S |
16X | 207.86 | 231.76 | 231.88 |
|
16X | 209.34 | 233.24 | 233.24 | B |
17X | 210.40 | 233.86 | 233.86 | T |
17X | 212.20 | 235.66 | 235.66 | S |
17X | 217.72 | 241.18 | 241.18 | S |
17X | 218.12 | 241.58 | 241.50 |
|
17X | 218.50 | 241.96 | 241.91 |
|
17X | 219.40 | 242.86 | 242.92 |
|
17X | 220.12 | 243.58 | 243.66 | B |
18X | 223.00 | 247.42 | 247.52 | T |
18X | 224.18 | 248.60 | 248.60 | S |
18X | 231.89 | 256.31 | 256.31 | S |
18X | 232.74 | 257.16 | 257.16 | B |
19X | 232.60 | 257.53 | 258.48 | T |
19X | 234.22 | 259.15 | 259.69 |
|
19X | 235.36 | 260.29 | 260.78 |
|
19X | 236.15 | 261.08 | 261.18 |
|
19X | 237.58 | 262.51 | 262.51 |
|
19X | 238.84 | 263.78 | 263.88 |
|
19X | 239.68 | 264.62 | 264.90 |
|
19X | 240.42 | 265.36 | 266.16 |
|
19X | 240.82 | 265.76 | 267.00 |
|
19X | 242.20 | 267.13 | 268.75 | B |
20X | 242.20 | 269.65 | 269.45 | T |
20X | 244.98 | 272.43 | 272.48 |
|
20X | 247.73 | 275.18 | 275.18 | B |
21X | 247.20 | 274.77 | 274.77 | T |
21X | 248.28 | 275.85 | 275.85 | S |
21X | 253.88 | 281.45 | 281.45 | NS |
21X | 254.34 | 281.91 | 282.15 |
|
21X | 255.30 | 282.87 | 283.65 |
|
21X | 256.68 | 284.25 | 285.33 | B |
Notes: mbsf = meters below seafloor, mcd = meters composite depth, rmcd = revised meters composite depth. The SPL column indicates whether a particular tie-point corresponds to a splice point (S), to modified splice points (NS), or to the top (T) or bottom (B) of a core. NA = not available. This table is also available in ASCII.