Core |
Depth |
SPL |
||
---|---|---|---|---|
(mbsf) |
(mcd) |
(rmcd) |
||
199-1219A- |
|
|
|
|
1H | 0.00 | 0.00 | 0.00 | TS |
1H | 5.95 | 5.95 | 5.95 | BS |
2H | 6.00 | 6.00 | 6.00 | TS |
2H | 15.78 | 15.66 | 15.78 | S |
2H | 16.04 | 16.04 | 16.04 | B |
3H | 15.50 | 15.50 | 15.50 | T |
3H | 15.78 | 15.66 | 15.78 | S |
3H | 23.32 | 23.32 | 23.32 | S |
3H | 25.35 | 25.35 | 25.50 | B |
4H | 25.00 | 25.88 | 25.88 | T |
4H | 29.97 | 30.85 | 30.85 | S |
4H | 33.78 | 34.66 | 34.66 | S |
4H | 34.87 | 35.75 | 35.75 | B |
5H | 34.50 | 36.79 | 36.79 | T |
5H | 37.48 | 39.77 | 39.77 | S |
5H | 43.90 | 46.19 | 46.19 | S |
5H | 44.47 | 46.76 | 46.76 | B |
6H | 44.00 | 48.02 | 47.58 | T |
6H | 45.49 | 49.33 | 49.51 | S |
6H | 51.24 | 55.26 | 55.26 | S |
6H | 52.15 | 56.17 | 56.17 |
|
6H | 53.95 | 57.97 | 57.57 | B |
7H | 53.50 | 55.57 | 55.87 | T |
7H | 55.56 | 57.63 | 58.00 |
|
7H | 56.82 | 58.89 | 58.60 |
|
7H | 57.44 | 59.51 | 59.30 |
|
7H | 60.33 | 62.40 | 62.40 | S |
7H | 62.12 | 63.98 | 64.19 | S |
7H | 62.99 | 65.06 | 65.06 | B |
8H | 63.00 | 66.05 | 66.05 | T |
8H | 69.21 | 72.26 | 72.26 | S |
8H | 72.32 | 75.37 | 75.37 | S |
8H | 73.09 | 76.14 | 76.45 | B |
9H | 72.50 | 79.87 | 79.32 | T |
9H | 75.01 | 82.38 | 82.38 | S |
9H | 81.98 | 89.35 | 89.35 | S |
9H | 82.39 | 89.76 | 89.76 | B |
10H | 82.00 | 90.97 | 91.77 | T |
10H | 89.32 | 98.29 | 99.09 | NS? |
10H | 91.62 | 100.59 | 100.80 | B |
11H | 91.50 | 104.91 | 102.07 | T |
11H | 92.98 | 106.08 | 103.55 | S |
11H | 97.58 | 110.99 | 108.15 | S |
11H | 101.19 | 114.60 | 111.76 | B |
12H | 101.00 | 116.13 | 113.29 | T |
12H | 103.55 | 118.68 | 115.84 | S |
12H | 108.78 | 123.65 | 121.07 | S |
12H | 111.14 | 126.27 | 123.43 | B |
13H | 110.50 | 130.31 | 127.25 | TS |
13H | 117.30 | 136.89 | 134.05 | S |
13H | 118.16 | 137.75 | 135.10 |
|
13H | 120.13 | 139.72 | 136.88 | B |
14H | 120.00 | 141.45 | 138.61 | T |
14H | 127.08 | 148.53 | 145.53 |
|
14H | 130.01 | 151.46 | 148.62 | B |
15H | 129.50 | 152.49 | 149.51 | TS |
15H | 139.27 | 162.12 | 159.28 | BS |
16H | 139.00 | 163.33 | 160.49 | TS |
16H | 148.94 | 173.27 | 170.43 | BS |
17H | 148.50 | 173.83 | 170.99 | TS |
17H | 158.33 | 183.66 | 180.82 | BS |
18H | 158.00 | 184.33 | 181.49 | TS |
18H | 168.02 | 194.35 | 191.51 | BS |
19H | 167.50 | 194.89 | 191.99 | TS |
19H | 177.01 | 204.34 | 201.50 | BS |
20H | 177.00 | 205.33 | 202.49 | TS |
20H | 186.93 | 215.26 | 212.42 | BS |
21H | 186.50 | 215.71 | 212.99 | TS |
21H | 196.35 | 225.68 | 222.84 | BS |
22H | 196.00 | 226.33 | 223.49 | TS |
22H | 205.84 | 236.17 | 233.33 | BS |
23H | 205.50 | 236.83 | 233.99 | TS |
23H | 215.47 | 246.80 | 243.96 | BS |
24H | 215.00 | 247.33 | 244.49 | TS |
24H | 224.91 | 257.24 | 254.40 | BS |
25X | 224.50 | 257.83 | 254.99 | TS |
25X | 226.95 | 260.28 | 257.44 | BS |
26X | 234.10 | 268.43 | 265.59 | TS |
26X | 238.10 | 272.43 | 269.59 | BS |
27X | 243.70 | 279.03 | 276.19 | TS |
27X | 244.92 | 280.25 | 277.41 | BS |
199-1219B- |
|
|
||
2H | 21.00 | 22.56 | 22.56 | T |
2H | 21.76 | 23.32 | 23.32 | S |
2H | 29.29 | 30.85 | 30.85 | S |
2H | 30.95 | 32.51 | 32.51 | B |
3H | 30.50 | 33.85 | 33.85 | T |
3H | 31.31 | 34.66 | 34.66 | S |
3H | 36.42 | 39.77 | 39.77 | S |
3H | 36.84 | 40.19 | 40.19 |
|
3H | 39.68 | 43.03 | 42.73 | B |
4H | 40.00 | 44.41 | 44.41 | T |
4H | 41.78 | 46.19 | 46.19 | S |
4H | 45.10 | 49.33 | 49.51 | S |
4H | 46.52 | 50.82 | 50.93 |
|
4H | 48.75 | 53.16 | 52.86 | B |
5H | 49.50 | 54.40 | 54.40 | T |
5H | 50.36 | 55.26 | 55.26 | S |
5H | 57.50 | 62.40 | 62.40 | S |
5H | 58.79 | 63.69 | 63.39 | B |
6H | 59.00 | 63.34 | 63.34 | T |
6H | 59.85 | 63.98 | 64.19 | S |
6H | 67.92 | 72.26 | 72.26 | S |
6H | 68.97 | 73.31 | 73.31 | B |
7H | 68.50 | 74.48 | 74.48 | T |
7H | 69.39 | 75.37 | 75.37 | S |
7H | 76.40 | 82.38 | 82.38 | S |
7H | 78.30 | 84.28 | 84.00 | B |
8H | 78.00 | 89.91 | 84.50 | TS |
8H | 78.84 | 90.75 | 85.61 |
|
8H | 79.42 | 91.33 | 86.79 |
|
8H | 80.84 | 92.75 | 88.26 |
|
8H | 88.10 | 100.01 | 95.52 | BS |
9H | 87.50 | 100.11 | 96.87 | TS |
9H | 88.92 | 101.46 | 98.69 |
|
9H | 92.82 | 105.17 | 102.59 |
|
9H | 93.78 | 106.08 | 103.55 | S |
9H | 97.00 | 109.61 | 106.97 | B |
10H | 97.00 | 110.20 | 107.36 | T |
10H | 97.79 | 110.99 | 108.15 | S |
10H | 105.48 | 118.68 | 115.84 | S |
10H | 106.81 | 120.01 | 117.17 | B |
11H | 106.50 | 120.57 | 117.73 | T |
11H | 109.84 | 123.65 | 121.07 | S |
11H | 116.14 | 130.42 | 127.37 | S |
11H | 116.38 | 130.45 | 127.61 | B |
12H | 116.00 | 131.29 | 128.20 | T |
12H | 121.60 | 136.89 | 134.05 | S |
12H | 125.74 | 141.03 | 138.19 | S |
12H | 125.88 | 141.17 | 138.33 | B |
13H | 125.50 | 141.79 | 138.95 | T |
13H | 125.50 | 141.79 | 138.95 | S |
13H | 134.98 | 151.34 | 148.43 | S |
13H | 135.18 | 151.47 | 148.63 | B |
14H | 135.00 | 152.29 | 150.00 | T |
14H | 140.24 | 157.53 | 154.69 |
|
14H | 145.13 | 162.42 | 159.58 | B |
15H | 144.50 | 163.85 | 160.85 | T |
15H | 149.98 | 169.33 | 166.49 |
|
15H | 153.18 | 172.53 | 169.99 | B |
16H | 154.00 | 173.35 | 170.81 | T |
16H | 157.95 | 177.30 | 174.76 | B |
Notes: mbsf = meters below seafloor, mcd = meters composite depth, rmcd = revised meters composite depth. The SPL column indicates whether a particular tie-point corresponds to a splice point (S), to modified splice points (NS), or to the top (T) or bottom (B) of a core. This table is also available in ASCII.