Event
|
Mid-depth
(rmcd)
|
Error (rmcd)
|
Hole
|
Core, section, interval (cm)
|
Depth
|
||||
---|---|---|---|---|---|---|---|---|---|
Top (mbsf)
|
Base
(mbsf)
|
Top (rmcd)
|
Base
(rmcd)
|
||||||
Top
|
Base
|
||||||||
|
|
|
199- |
|
|
|
|
|
|
B Discoaster kugleri | 40.28 | 0.16 | 1218B | 5H-2, 56 | 5H-2, 88 | 34.46 | 34.78 | 40.12 | 40.44 |
B Catinaster coalitus | 41.33 | 0.43 | 1218A | 4H-7, 50 | 4H-CC | 36.70 | 37.08 | 40.90 | 41.75 |
T Cyclicargolithus floridanus | 48.07 | 0.32 | 1218B | 5H-7, 45 | 5H-CC | 41.85 | 42.42 | 47.75 | 48.38 |
T Sphenolithus heteromorphus | 50.93 | 0.28 | 1218A | 5H-7, 15 | 5H-CC | 45.85 | 46.40 | 50.65 | 51.20 |
T Discoaster deflandrei acme | 50.93 | 0.28 | 1218A | 5H-7, 15 | 5H-CC | 45.85 | 46.40 | 50.65 | 51.20 |
T Triquetrorhabdulus carinatus | 63.63 | 1.28 | 1218A | 6H-CC | 7H-1, 120 | 55.32 | 56.90 | 62.35 | 64.91 |
T Triquetrorhabdulus carinatus acme | 87.51 | 0.25 | 1218A | 9H-2, 80 | 9H-2, 130 | 77.00 | 77.50 | 87.26 | 87.76 |
B Sphenolithus disbelemnos | 90.51 | 0.25 | 1218A | 9H-4, 80 | 9H-4, 130 | 80.00 | 80.50 | 90.26 | 90.76 |
B Discoaster druggii | 92.46 | 0.20 | 1218A | 9H-5, 130 | 9H-6, 20 | 82.00 | 82.40 | 92.26 | 92.66 |
T Sphenolithus delphix | 97.00 | 0.40 | 1218B | 10H-4, 140 | 10H-5, 70 | 85.80 | 86.60 | 96.60 | 97.40 |
T Sphenolithus delphix | 97.55 | 0.11 | 1218A | 10H-1, 140 | 10H-2, 10 | 85.60 | 85.80 | 97.44 | 97.65 |
B Sphenolithus delphix | 99.25 | 0.35 | 1218B | 10H-6, 70 | 10H6, 140 | 88.10 | 88.80 | 98.90 | 99.60 |
B Sphenolithus delphix | 100.40 | 0.10 | 1218A | 10H-3, 120 | 10H-3, 140 | 88.40 | 88.60 | 100.30 | 100.50 |
T Sphenolithus ciperoensis | 110.33 | 0.75 | 1218B | 11H-5, 80 | 11H-6, 80 | 96.20 | 97.70 | 109.58 | 111.08 |
T Sphenolithus ciperoensis | 110.56 | 0.71 | 1218A | 11H-2, 130 | 11H-3, 130 | 96.50 | 98.00 | 109.85 | 111.27 |
T Cyclicargolithus abisectus acme | 113.19 | 0.29 | 1218A | 11H-4, 130 | 11H-5, 38 | 99.50 | 100.08 | 112.90 | 113.48 |
T Sphenolithus distentus | 131.99 | 0.57 | 1218A | 13H-3, 75 | 13H-4, 45 | 116.45 | 117.65 | 131.42 | 132.56 |
T Dictyococcites bisectus | 132.53 | 0.34 | 1218B | 13H-6, 80 | 13H-6, 148 | 116.70 | 117.38 | 132.19 | 132.87 |
T Sphenolithus distentus | 132.54 | 0.15 | 1218B | 13H-6, 100 | 13H-6, 130 | 116.90 | 117.20 | 132.39 | 132.69 |
B Sphenolithus ciperoensis | 145.17 | 0.75 | 1218A | 14H-5, 80 | 14H-6, 80 | 129.00 | 130.50 | 144.42 | 145.92 |
B Sphenolithus ciperoensis | 146.32 | 0.10 | 1218B | 15H-1, 100 | 15H-1, 120 | 128.40 | 128.60 | 146.22 | 146.42 |
B Sphenolithus distentus | 190.58 | 0.70 | 1218A | 18H-CC | 19H-1, 120 | 169.54 | 170.90 | 189.87 | 191.28 |
T Reticulofenestra umbilicus 14 µm | 220.85 | 0.38 | 1218A | 22X-2, 70 | 22X-2, 147 | 198.10 | 198.87 | 220.47 | 221.23 |
T Ericsonia formosa | 231.91 | 0.19 | 1218A | 23X-2, 148 | 23X-3, 35 | 208.48 | 208.85 | 231.72 | 232.09 |
T Discoaster saipanensis | 244.57 | 0.06 | 1218A | 24X-4, 78 | 24X-4, 90 | 219.98 | 220.10 | 244.51 | 244.62 |
T Discoaster barbadiensis | 245.79 | 0.13 | 1218A | 24X-5, 56 | 24X-5, 85 | 221.26 | 221.55 | 245.66 | 245.91 |
T Chiasmolithus grandis | 260.27 | 0.21 | 1218A | 25X-7, 70 | 25X-CC | 233.90 | 234.31 | 260.06 | 260.48 |
B Dictyococcites bisectus | 268.01 | 1.04 | 1218A | 26X-5, 60 | 26X-6, 125 | 240.90 | 243.05 | 266.97 | 269.05 |
T Chiasmolithus solitus | 277.82 | 1.58 | 1218A | 27X-CC | 28X-1, 50 | 250.11 | 254.00 | 276.24 | 279.40 |
T Nannotetrina spp. | 298.78 | 0.31 | 1218A | 30X-2, 90 | 30X-3, 2 | 273.10 | 273.72 | 298.47 | 299.09 |
Notes: T = top, B = bottom. This table is also available in ASCII.