Event
|
Depth
(mid) (rmcd)
|
±
|
Site/Hole
|
Core, section, interval (cm)
|
Depth
|
Depth (mid) 1218 (rmcd)
|
±
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top
|
Base
|
Top (mbsf)
|
Base (mbsf)
|
Top (rmcd)
|
Base (rmcd)
|
||||||
|
|
|
199-1219- |
|
|
|
|
|
|
|
|
T Cyclicargolithus floridanus | 19.71 | 0.23 | A | 3H-3, 92 | 3H-3, 138 | 19.42 | 19.88 | 19.48 | 19.93 | 46.72 | 0.17 |
T Sphenolithus heteromorphus | 20.71 | 0.78 | A | 3H-3, 138 | 3H-4, 145 | 19.88 | 21.45 | 19.93 | 21.48 | 47.59 | 0.90 |
T Discoaster deflandrei acme | 22.71 | 0.94 | A | 3H-5, 25 | 3H-6, 26 | 21.75 | 23.62 | 21.77 | 23.64 | 50.53 | 1.23 |
T Triquetrorhabdulus carinatus | 31.54 | 0.24 | A | 4H-4, 92 | 4H-4, 140 | 30.42 | 30.90 | 31.30 | 31.78 | 62.98 | 0.49 |
T Triquetrorhabdulus carinatus acme | 47.84 | 1.08 | A | 5H-CC | 6H-1, 90 | 44.47 | 44.90 | 46.76 | 48.91 | 87.76 | 1.39 |
B Sphenolithus disbelemnos | 50.40 | 0.32 | A | 6H-2, 40 | 6H-2, 105 | 45.90 | 46.55 | 50.08 | 50.71 | 90.89 | 0.48 |
T Sphenolithus delphix | 53.78 | 0.92 | B | 4H-CC | 5H-1, 30 | 48.75 | 49.80 | 52.86 | 54.70 | 96.27 | 1.43 |
T Sphenolithus delphix | 54.64 | 0.29 | A | 6H-5, 30 | 6H-5, 90 | 50.30 | 50.90 | 54.35 | 54.93 | 97.54 | 0.41 |
B Sphenolithus delphix | 56.75 | 0.05 | B | 5H-2, 80 | 5H-2, 90 | 51.80 | 51.90 | 56.70 | 56.80 | 100.81 | 0.08 |
B Sphenolithus delphix | 56.80 | 0.20 | A | 6H-6, 120 | 6H-7, 20 | 52.70 | 53.20 | 56.60 | 56.99 | 100.89 | 0.33 |
T Sphenolithus ciperoensis | 61.83 | 0.38 | A | 7H-5, 10 | 7H-5, 80 | 59.44 | 60.14 | 61.45 | 62.20 | 110.84 | 0.50 |
T Cyclicargolithus abisectus acme | 63.10 | 0.90 | A | 7H-5, 80 | 7H-6, 90 | 60.14 | 61.74 | 62.20 | 64.00 | 113.08 | 2.52 |
T Sphenolithus ciperoensis | 63.98 | 0.16 | B | 5H-CC | 6H-1, 60 | 58.79 | 59.60 | 63.81 | 64.14 | 116.39 | 0.20 |
T Sphenolithus distentus | 70.80 | 0.75 | A | 8H-3, 100 | 8H-4, 100 | 67.00 | 68.50 | 70.05 | 71.55 | 128.23 | 1.31 |
B Sphenolithus ciperoensis | 83.52 | 0.75 | A | 9H-2, 140 | 9H-3, 140 | 75.40 | 76.90 | 82.77 | 84.27 | 141.74 | 0.57 |
T Sphenolithus pseudoradians | 121.04 | 0.73 | A | 12H-5, 80 | 12H-6, 80 | 107.80 | 109.30 | 120.31 | 121.77 | 180.38 | 0.81 |
T Sphenolithus pseudoradians | 121.95 | 0.16 | B | 11H-3, 85 | 11H-3, 120 | 110.35 | 110.70 | 121.78 | 122.11 | 181.38 | 0.18 |
B Sphenolithus distentus | 131.27 | 0.77 | A | 13H-3, 80 | 13H-4, 80 | 113.86 | 115.36 | 130.49 | 132.04 | 191.70 | 0.86 |
T Reticulofenestra umbilicus 14 µm | 156.98 | 0.10 | A | 15H-5, 140 | 15H-6, 10 | 136.90 | 137.10 | 156.88 | 157.08 | 220.99 | 0.12 |
T Reticulofenestra umbilicus 14 µm | 159.00 | 0.15 | B | 14H-7, 40 | 14H-7, 70 | 144.40 | 144.70 | 158.85 | 159.15 | 223.34 | 0.17 |
T Ericsonia formosa | 167.23 | 0.78 | A | 16H-4, 140 | 16H-5, 140 | 144.96 | 146.51 | 166.45 | 168.00 | 231.21 | 0.80 |
T Ericsonia formosa | 167.56 | 0.15 | B | 15H-5, 76 | 15H-5, 104 | 150.82 | 151.10 | 167.41 | 167.71 | 231.64 | 0.19 |
T Discoaster saipanensis | 187.22 | 13.83 | A | 17H-2, 90 | 19H-7, 5 | 150.90 | 176.55 | 173.39 | 201.04 | 252.85 | 12.24 |
T Discoaster barbadiensis | 187.22 | 13.83 | A | 17H-2, 90 | 19H-7, 5 | 150.90 | 176.55 | 173.39 | 201.04 | 252.85 | 12.24 |
T Chiasmolithus grandis | 188.51 | 15.12 | A | 17H-2, 90 | 20H-1, 114 | 150.90 | 178.14 | 173.39 | 203.63 | 254.26 | 13.49 |
B Dictyococcites bisectus | 210.69 | 6.18 | A | 20H-2, 52 | 21H-3, 80 | 179.02 | 190.30 | 204.51 | 216.86 | 273.12 | 5.78 |
T Dictyococcites hesslandii | 210.69 | 6.18 | A | 20H-2, 52 | 21H-3, 80 | 179.02 | 190.30 | 204.51 | 216.86 | 273.12 | 5.78 |
B Reticulofenestra umbilicus 14 µm | 227.36 | 0.38 | A | 22H-3, 49 | 22H-3, 125 | 199.49 | 200.25 | 226.98 | 227.74 | 295.60 | 0.67 |
P Nannotetrina spp. | 239.09 | 5.76 | A | 22H-CC | 24H-1, 36 | 205.84 | 215.36 | 233.33 | 244.85 |
|
|
P Nannotetrina alata | 244.09 | 0.47 | A | 23H-7, 63 | 24H-1, 6 | 215.13 | 215.06 | 243.62 | 244.55 |
|
|
X T. contortus/T. orthostylus | 266.43 | 0.24 | A | 26X-1, 60 | 26X-1, 107 | 234.70 | 235.17 | 266.19 | 266.66 |
|
|
T-T T. contortus/F. tympaniformis | 273.26 | 4.15 | A | 26X-3, 52 | 27X-CC | 237.62 | 244.92 | 269.11 | 277.41 |
|
|
Notes: T = top, B = bottom. This table is also available in ASCII.