Hole 1224A | |||||||
Latitude: 27°53.3723´N | |||||||
Longitude: 141°58.7494´W | |||||||
Time on site (hr): 592.17 (0845 hr, 28 December 2001-2355 hr, 21 January 2002) | |||||||
Time on hole (hr): 14.58 (1455 hr, 28 December-0530 hr, 29 December 2001) | |||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 4977.0 | |||||||
Distance between rig floor and sea level (m): 10.9 | |||||||
Water depth (drill pipe measurement from sea level, m): 4966.1 | |||||||
Total depth (drill pipe measurement from rig floor, mbrf): 5009.2 | |||||||
Total penetration (meters below seafloor, mbsf): 32.2 | |||||||
Total length of cored section (m): 32.2 | |||||||
Total core recovered (m): 1.67 | |||||||
Core recovery (%): 5.19 | |||||||
Total number of cores: 6 | |||||||
Hole 1224B | |||||||
Latitude: 27°53.3690´N | |||||||
Longitude: 141°58.7538´W | |||||||
Time on hole (hr): 2.25 (0530 hr, 29 December-0745 hr, 29 December 2001) | |||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 4981.3 | |||||||
Distance between rig floor and sea level (m): 10.9 | |||||||
Water depth (drill pipe measurement from sea level, m): 4970.4 | |||||||
Total depth (drill pipe measurement from rig floor, mbrf): 4981.5 | |||||||
Total penetration (meters below seafloor, mbsf): 0.2 | |||||||
Total length of cored section (m): 0.2 | |||||||
Total core recovered (m): 0.20 | |||||||
Core recovery (%): 100.0 | |||||||
Total number of cores: 1 | |||||||
Hole 1224C | |||||||
Latitude: 27°53.369´N | |||||||
Longitude: 141°58.7571´W | |||||||
Time on hole (hr): 30.75 (0745 hr, 29 December-1430 hr, 30 December 2001) | |||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 4978.0 | |||||||
Distance between rig floor and sea level (m): 10.9 | |||||||
Water depth (drill pipe measurement from sea level, m): 4967.1 | |||||||
Total depth (drill pipe measurement from rig floor, mbrf): 4984.5 | |||||||
Total penetration (meters below seafloor, mbsf): 6.5 | |||||||
Total length of cored section (m): 6.5 | |||||||
Total core recovered (m): 6.53 | |||||||
Core recovery (%): 100.46 | |||||||
Total number of cores: 1 | |||||||
Hole 1224D | |||||||
Latitude: 27°53.3699´N | |||||||
Longitude: 141°58.7525´W | |||||||
Time on hole (hr): 268.9 (1220 hr, 2 January-1815 hr, 13 January 2002) | |||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 4978.0 | |||||||
Distance between rig floor and sea level (m): 10.9 | |||||||
Water depth (drill pipe measurement from sea level, m): 4967.1 | |||||||
Total depth (drill pipe measurement from rig floor, mbrf): 5042.7 | |||||||
Total penetration (meters below seafloor, mbsf): 64.7 | |||||||
Total length of cored section (m): 33.5 | |||||||
Total length of drilled intervals (m): 31.2 | |||||||
Total core recovered (m): 15.65 | |||||||
Core recovery (%): 46.72 | |||||||
Total number of cores: 5 | |||||||
Total number of drilled intervals: 2 | |||||||
Hole 1224E | |||||||
Latitude: 27°53.3627´N | |||||||
Longitude: 141°58.7568´W | |||||||
Time on hole (hr): 20 (1900 hr, 13 January-1500 hr, 14 January 2002) | |||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 4978.0 | |||||||
Distance between rig floor and sea level (m): 10.9 | |||||||
Water depth (drill pipe measurement from sea level, m): 4967.1 | |||||||
Total depth (drill pipe measurement from rig floor, mbrf): 5014.7 | |||||||
Total penetration (meters below seafloor, mbsf): 36.7 | |||||||
Total length of cored section (m): 28.7 | |||||||
Total length of drilled intervals (m): 8.0 | |||||||
Total core recovered (m): 14.91 | |||||||
Core recovery (%): 51.95 | |||||||
Total number of cores: 3 | |||||||
Total number of drilled intervals: 1 | |||||||
Hole 1224F | |||||||
Latitude: 27°53.3634´N | |||||||
Longitude: 141°58.7567´W | |||||||
Time on hole (hr): 176.9 (1500 hr, 14 January-2355 hr, 21 January 2002) | |||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 4978.0 | |||||||
Distance between rig floor and sea level (m): 10.9 | |||||||
Water depth (drill pipe measurement from sea level, m): 4967.1 | |||||||
Total depth (drill pipe measurement from rig floor, mbrf): 5152.5 | |||||||
Total penetration (meters below seafloor, mbsf): 174.5 | |||||||
Total length of cored section (m): 146.8 | |||||||
Total core recovered (m): 37.7 | |||||||
Core recovery (%): 25.68 | |||||||
Total number of cores: 17 | |||||||
Core
|
Date
|
Local time (hr)
|
Depth (mbsf)
|
Length (m)
|
Recovered
(%) |
||
Top
|
Bottom
|
Cored
|
Recovered
|
||||
200-1224A- |
|
|
|
|
|
|
|
1X | 28 Dec 2001 | 1610 | 0.0 | 6.0 | 6.0 | 0.00 | 0.00 |
2X | 28 Dec 2001 | 1720 | 6.0 | 15.6 | 9.6 | 0.02 | 0.21 |
3X | 28 Dec 2001 | 1835 | 15.6 | 25.2 | 9.6 | 0.01 | 0.10 |
4X | 28 Dec 2001 | 2210 | 25.2 | 30.7 | 5.5 | 1.24 | 22.55 |
5X | 29 Dec 2001 | 0105 | 30.7 | 32.0 | 1.3 | 0.18 | 13.85 |
6N | 29 Dec 2001 | 0430 | 32.0 | 32.2 | 0.2 | 0.22 | 110.00 |
|
|
|
Cored totals: | 32.2 | 1.67 | 5.19 | |
200-1224B- |
|
|
|
|
|
|
|
1H | 29 Dec 2001 | 0725 | 0.0 | 0.2 | 0.2 | 0.20 | 100.00 |
|
|
|
Cored total: | 0.2 | 0.20 | 100.00 | |
|
|
|
|
|
|
|
|
200-1224C- |
|
|
|
|
|
|
|
1H | 29 Dec 2001 | 0850 | 0.0 | 6.5 | 6.5 | 6.53 | 100.46 |
|
|
|
Cored total: | 6.5 | 6.53 | 100.46 | |
200-1224D- |
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 25.5 mbsf***** |
|
|||
1R | 4 Jan 2002 | 0530 | 25.5 | 35.1 | 9.6 | 4.15 | 43.23 |
2R | 4 Jan 2002 | 1710 | 35.1 | 44.7 | 9.6 | 4.81 | 50.10 |
3R | 5 Jan 2002 | 0025 | 44.7 | 49.3 | 4.6 | 3.30 | 71.74 |
4R | 5 Jan 2002 | 0555 | 49.3 | 51.3 | 2.0 | 1.99 | 99.50 |
5R | 6 Jan 2002 | 0100 | 51.3 | 59.0 | 7.7 | 1.40 | 18.18 |
|
|
|
*****Drilled from 59.0 to 64.7 mbsf***** |
|
|||
|
|
|
Cored totals: | 33.5 | 15.65 | 46.72 | |
|
|
|
Drilled totals: | 31.2 |
|
|
|
|
|
|
|
Total: | 64.7 |
|
|
200-1224E- |
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 8.0 mbsf***** |
|
|||
1R | 13 Jan 2002 | 2005 | 8.0 | 17.5 | 9.5 | 1.03 | 10.84 |
2R | 13 Jan 2002 | 2110 | 17.5 | 27.1 | 9.6 | 9.49 | 98.85 |
3R | 14 Jan 2002 | 1505 | 27.1 | 36.7 | 9.6 | 4.39 | 45.73 |
|
|
|
Cored totals: | 28.7 | 14.91 | 51.95 | |
|
|
|
Drilled total: | 8.0 |
|
|
|
|
|
|
|
Total: | 36.7 |
|
|
200-1224F- |
|
|
|
|
|
|
|
1R | 15 Jan 2002 | 0455 | 27.7 | 39.7 | 12.0 | 6.13 | 51.08 |
2R | 15 Jan 2002 | 0930 | 39.7 | 47.3 | 7.6 | 5.32 | 70.00 |
3R | 15 Jan 2002 | 2125 | 47.3 | 56.4 | 9.1 | 4.13 | 45.38 |
4R | 16 Jan 2002 | 0650 | 56.4 | 65.9 | 9.5 | 6.20 | 65.26 |
5R | 16 Jan 2002 | 1225 | 65.9 | 75.0 | 9.1 | 0.95 | 10.44 |
6R | 16 Jan 2002 | 2035 | 75.0 | 84.5 | 9.5 | 1.50 | 15.79 |
7R | 17 Jan 2002 | 0240 | 84.5 | 93.5 | 9.0 | 1.20 | 13.33 |
8R | 17 Jan 2002 | 0750 | 93.5 | 102.7 | 9.2 | 1.31 | 14.24 |
9R | 17 Jan 2002 | 1225 | 102.7 | 111.8 | 9.1 | 0.60 | 6.59 |
10R | 17 Jan 2002 | 1645 | 111.8 | 121.1 | 9.3 | 1.40 | 15.05 |
11R | 17 Jan 2002 | 2315 | 121.1 | 128.5 | 7.4 | 1.71 | 23.11 |
12R | 18 Jan 2002 | 1130 | 128.5 | 133.5 | 5.0 | 1.20 | 24.00 |
13R | 18 Jan 2002 | 1505 | 133.5 | 143.2 | 9.7 | 2.73 | 28.14 |
14R | 19 Jan 2002 | 0300 | 143.2 | 152.4 | 9.2 | 2.02 | 21.96 |
15R | 19 Jan 2002 | 1045 | 152.4 | 161.8 | 9.4 | 1.30 | 13.83 |
16R | 19 Jan 2002 | 1700 | 161.8 | 171.0 | 9.2 | 0.00 | 0.00 |
17R | 19 Jan 2002 | 2250 | 171.0 | 174.5 | 3.5 | 0.00 | 0.00 |
|
|
|
Cored totals: | 146.8 | 37.70 | 25.68 |