Core
|
Section, details
|
PFT
(ng PFT/g sediment) |
---|---|---|
201-1228E- |
|
|
1H | 3, center | 0.01 |
1H | 3, outside | 0.09 |
201-1229A- |
|
|
2H | 2, center | 0.03 |
2H | 2, outside | 18.41 |
3H | 2, center | 0.02 |
3H | 2, outside | 15.33 |
4H | 5, center | 0.05 |
4H | 5, outside | 0.54 |
6H | 2, center | 0.09 |
6H | 2, outside | 0.52 |
9H | 5, center | BD |
9H | 5, outside | 0.03 |
11H | 5, center | 0.03 |
11H | 5, outside | 0.02 |
14H | 3, center | 0.05 |
14H | 3, outside | 0.11 |
18H | 2, center | 0.01 |
18H | 2, outside | 0.13 |
22H | 2, center | BD |
201-1229D- |
|
|
1H | 1, center | 0.01 |
1H | 1, outside | BD |
1H | 1, outside (bead sample) | 0.14 |
1H | 3, center | 0.01 |
1H | 3, outside | 2.32 |
12H | 2, center | 0.03 |
12H | 2, outside | 0.16 |
15H | 3, center | 0.03 |
15H | 3, outside | 0.89 |
201-1230A- |
|
|
1H | 1, center (slurry sect.) | 0.01 |
1H | 1, outside (slurry sect.) | 0.48 |
1H | 1, center | 0.03 |
1H | 1, outside | 0.03 |
2H | 2, center (slurry sect.) | BD |
2H | 2, outside (slurry sect.) | 0.12 |
9H | 6, center | 0.01 |
9H | 6, outside | BD |
13H | 3, center | 0.22 |
13H | 3, outside | 1.42 |
15H | 6, center (slurry sect.) | 0.02 |
15H | 7, center | 0.01 |
15H | 7, outside | 0.34 |
21H | 3, center | 0.03 |
21H | 3, outside | 0.84 |
22H | 2, center | 0.13 |
22H | 2, outside | 2.55 |
30X | 1, center | 0.35 |
30X | 1, outside | 1.68 |
37X | 1, center | 0.21 |
37X | 1, outside | 5.91 |
38X | 1, center (dry portion) | 0.03 |
38X | 1, outside (dry portion) | 1.33 |
38X | 1, center | 0.38 |
38X | 1, outside | 2.04 |
201-1230B- |
|
|
12H | 2, center, near hydrate | BD |
12H | 2, outside, near hydrate | 0.28 |
201-1230C- |
|
|
1H | 1, center | 0.72 |
1H | 1, outside | 2.31 |
2H | 1, center | BD |
2H | 1, outside | 0.65 |
2H | 4, center | BD |
2H | 4, outside | 0.34 |
2H | 3, center | BD |
2H | 3, outside | 0.12 |
2H | 5, center | 0.01 |
2H | 5, outside | 0.22 |
201-1231B- |
|
|
1H | 2, center | 0.04 |
1H | 2, outside | 0.05 |
2H | 2, center | BD |
2H | 2, outside | 0.09 |
3H | 2, center | 0.02 |
3H | 2, outside | 0.19 |
6H | 2, center | BD |
6H | 2, outside | BD |
12H | 2, center (slurry sample) | 0.03 |
13H | 3, center | 0.03 |
13H | 3, outside | 0.05 |
201-1231D- |
|
|
13X | 3-CC, center | 0.03 |
13X | 3-CC, outside | 1.24 |
Notes: PFT = perfluorocarbon tracer. BD = below detection.