Core, section
|
PFT
(ng PFT/g sed) |
||||||
---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|
201- |
|
|
|
|
|
|
|
1226E-5H | 0.007 | BD | BD | BD | BD | 0.019 | BD |
1226E-8H-4 | 0.010 | 0.077 | 0.033 | 0.011 | 0.002 | BD | 0.048 |
1226E-11H | 0.014 | 0.014 | BD | 0.012 | 0.079 | 0.015 | 0.036 |
1226E-13H | 4.720 | 0.043 | 0.039 | 0.030 | 0.061 | 0.058 | 0.086 |
1230B-5H-5 | BD | BD | BD | 0.009 | BD | BD | 0.005 |
1230B-6H-5 | 0.028 | BD | 0.005 | BD | BD | BD | 0.007 |
Average | 0.797 | 0.044 | 0.020 | 0.012 | 0.036 | 0.031 | 0.031 |
Notes: The seven samples (1-7) were taken from linear cross sections over a core diameter of 66 mm. PFT = perfluorocarbon tracer. BD = below detection.