Hole 1225A |
Latitude: 2°46.2469´N |
Longitude: 110°34.2889´W |
Time on site (hr): 132.25 (2125 hr, 7 Feb-0930 hr, 13 Feb 2002) |
Time on hole (hr): 86.00 (2115 hr, 7 Feb-1115, 11 Feb 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3772.20 |
Distance between rig floor and sea level (m): 10.90 |
Water depth (drill pipe measurement from sea level, m): 3761.30 |
Total depth (drill pipe measurement from rig floor, mbrf): 4091.80 |
Total penetration (meters below seafloor, mbsf): 319.60 |
Total length of cored section (m): 315.60 |
Total length of drilled intervals (m): 4.00 |
Total core recovered (m): 321.65 |
Core recovery (%): 101.92 |
Total number of cores: 35 |
Total number of drilled intervals: 3 |
Hole 1225B |
Latitude: 2°46.2526´N |
Longitude: 110°34.2891´W |
Time on hole (hr): 2.00 (1115 hr, 11 Feb-1315 hr, 11 Feb 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3771.0 |
Distance between rig floor and sea level (m): 10.9 |
Water depth (drill pipe measurement from sea level, m): 3760.1 |
Total depth (drill pipe measurement from rig floor, mbrf): 3780.0 |
Total penetration (meters below seafloor, mbsf): 9.0 |
Total length of cored section (m): 9.0 |
Total length of drilled intervals (m): 0.0 |
Total core recovered (m): 8.96 |
Core recovery (%): 99.6 |
Total number of cores: 1 |
Total number of drilled intervals: 0 |
Hole 1225C |
Latitude: 2°46.2572´N |
Longitude: 110°34.2890´W |
Time on hole (hr): 44.25 (1315 hr, 11 Feb-0930 hr, 13 Feb 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3771.2 |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, m): 3760.2 |
Total depth (drill pipe measurement from rig floor, mbrf): 4076.5 |
Total penetration (mbsf): 305.3 |
Total length of cored section (m): 304.3 |
Total length of drilled intervals (m): 1.0 |
Total core recovered (m): 305.51 |
Core recovery (%): 100.4 |
Total number of cores: 33 |
Total number of drilled intervals: 1 |
Core
|
Date
(Feb 2002) |
Local time
(hr) |
Depth (mbsf)
|
Length (m)
|
Recovery (%)
|
||
---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
||||
201-1225A- |
|
|
|
|
|
|
|
1H | 8 | 0900 | 0.0 | 4.3 | 4.3 | 4.29 | 99.8 |
2H | 8 | 1015 | 4.3 | 13.8 | 9.5 | 10.03 | 105.6 |
3H | 8 | 1120 | 13.8 | 23.3 | 9.5 | 9.85 | 103.7 |
4H | 8 | 1230 | 23.3 | 32.8 | 9.5 | 9.81 | 103.3 |
5H | 8 | 1415 | 32.8 | 42.3 | 9.5 | 10.16 | 107.0 |
6H | 8 | 1525 | 42.3 | 51.8 | 9.5 | 10.11 | 106.4 |
7H | 8 | 1705 | 51.8 | 61.3 | 9.5 | 9.95 | 104.7 |
8H | 8 | 1815 | 61.3 | 70.8 | 9.5 | 10.01 | 105.4 |
9H | 8 | 1945 | 70.8 | 80.3 | 9.5 | 10.02 | 105.5 |
10H | 8 | 2050 | 80.3 | 89.8 | 9.5 | 10.06 | 105.9 |
11H | 8 | 2155 | 89.8 | 99.3 | 9.5 | 10.01 | 105.4 |
12H | 8 | 2300 | 99.3 | 108.8 | 9.5 | 9.96 | 104.8 |
13H | 9 | 0010 | 108.8 | 118.3 | 9.5 | 10.03 | 105.6 |
14H | 9 | 0150 | 118.3 | 127.8 | 9.5 | 10.23 | 107.7 |
15H | 9 | 0310 | 127.8 | 137.3 | 9.5 | 9.98 | 105.1 |
16H | 9 | 0415 | 137.3 | 146.8 | 9.5 | 10.23 | 107.7 |
17H | 9 | 0540 | 146.8 | 156.3 | 9.5 | 9.56 | 100.6 |
18H | 9 | 0655 | 156.3 | 165.8 | 9.5 | 9.78 | 103.0 |
19H | 9 | 0800 | 165.8 | 175.3 | 9.5 | 9.98 | 105.1 |
20H | 9 | 0925 | 175.3 | 184.8 | 9.5 | 9.96 | 104.8 |
21H | 9 | 1025 | 184.8 | 194.3 | 9.5 | 9.62 | 101.3 |
22H | 9 | 1145 | 194.3 | 203.8 | 9.5 | 9.96 | 104.8 |
|
|
|
*****Drilled from 203.8 to 205.3 mbsf***** |
|
|||
23H | 9 | 1715 | 205.3 | 214.8 | 9.5 | 10.11 | 106.4 |
24H | 9 | 1835 | 214.8 | 224.3 | 9.5 | 10.05 | 105.8 |
25H | 9 | 1950 | 224.3 | 233.8 | 9.5 | 10.03 | 105.6 |
26H | 9 | 2135 | 233.8 | 243.3 | 9.5 | 10.02 | 105.5 |
27H | 9 | 2325 | 243.3 | 252.8 | 9.5 | 10.13 | 106.6 |
28X | 10 | 0330 | 252.8 | 262.2 | 9.4 | 0.00 | 0.0 |
29P | 10 | 0530 | 262.2 | 263.2 | 1.0 | 1.41 | 141.0 |
|
|
|
*****Drilled from 263.2 to 264.2 mbsf***** |
|
|||
30H | 10 | 0725 | 264.2 | 273.7 | 9.5 | 8.79 | 92.5 |
31H | 10 | 0905 | 273.7 | 283.2 | 9.5 | 10.12 | 106.5 |
32H | 10 | 1050 | 283.2 | 292.7 | 9.5 | 10.00 | 105.3 |
33H | 10 | 1230 | 292.7 | 302.2 | 9.5 | 10.03 | 105.6 |
|
|
|
*****Drilled from 302.2 to 303.7 mbsf***** |
|
|||
34H | 10 | 1745 | 303.7 | 313.2 | 9.5 | 10.12 | 106.5 |
35X | 10 | 1925 | 313.2 | 319.6 | 6.4 | 7.25 | 113.3 |
|
|
|
Cored totals: | 315.6 | 321.65 | 101.9 | |
|
|
|
Drilled total: | 4.0 |
|
|
|
|
|
|
|
Total: | 319.6 |
|
|
201-1225B- |
|
|
|
|
|
|
|
1H | 11 | 1310 | 0.0 | 9.0 | 9.0 | 8.96 | 99.6 |
|
|
|
Cored totals: | 9.0 | 8.96 | 99.6 | |
201-1225C- |
|
|
|
|
|
|
|
1H | 11 | 1415 | 0.0 | 8.8 | 8.8 | 8.79 | 99.9 |
2H | 11 | 1510 | 8.8 | 18.3 | 9.5 | 9.96 | 104.8 |
3H | 11 | 1630 | 18.3 | 27.8 | 9.5 | 10.04 | 105.7 |
4H | 11 | 1720 | 27.8 | 37.3 | 9.5 | 10.01 | 105.4 |
5H | 11 | 1840 | 37.3 | 46.8 | 9.5 | 9.31 | 98.0 |
6H | 11 | 1935 | 46.8 | 56.3 | 9.5 | 10.02 | 105.5 |
7H | 11 | 2035 | 56.3 | 65.8 | 9.5 | 9.84 | 103.6 |
8H | 11 | 2135 | 65.8 | 75.3 | 9.5 | 10.02 | 105.5 |
9H | 11 | 2230 | 75.3 | 84.8 | 9.5 | 9.87 | 103.9 |
10H | 11 | 2325 | 84.8 | 94.3 | 9.5 | 9.73 | 102.4 |
11H | 12 | 0025 | 94.3 | 103.8 | 9.5 | 9.91 | 104.3 |
12H | 12 | 0125 | 103.8 | 113.3 | 9.5 | 9.64 | 101.5 |
13H | 12 | 0220 | 113.3 | 122.8 | 9.5 | 9.84 | 103.6 |
14H | 12 | 0320 | 122.8 | 132.3 | 9.5 | 9.83 | 103.5 |
15H | 12 | 0415 | 132.3 | 141.8 | 9.5 | 9.80 | 103.2 |
16H | 12 | 0525 | 141.8 | 151.3 | 9.5 | 10.05 | 105.8 |
17H | 12 | 0700 | 151.3 | 160.8 | 9.5 | 9.52 | 100.2 |
18H | 12 | 0800 | 160.8 | 170.3 | 9.5 | 9.66 | 101.7 |
19H | 12 | 0900 | 170.3 | 179.8 | 9.5 | 9.86 | 103.8 |
20H | 12 | 0950 | 179.8 | 189.3 | 9.5 | 9.13 | 96.1 |
21H | 12 | 1055 | 189.3 | 198.8 | 9.5 | 9.70 | 102.1 |
22H | 12 | 1200 | 198.8 | 208.3 | 9.5 | 9.65 | 101.6 |
23H | 12 | 1325 | 208.3 | 217.8 | 9.5 | 9.89 | 104.1 |
24H | 12 | 1445 | 217.8 | 227.3 | 9.5 | 10.02 | 105.5 |
25H | 12 | 1645 | 227.3 | 236.8 | 9.5 | 9.95 | 104.7 |
26H | 12 | 1830 | 236.8 | 246.3 | 9.5 | 10.08 | 106.1 |
27H | 12 | 1940 | 246.3 | 255.8 | 9.5 | 10.06 | 105.9 |
28H | 12 | 2110 | 255.8 | 265.3 | 9.5 | 10.08 | 106.1 |
29H | 12 | 2230 | 265.3 | 274.8 | 9.5 | 6.86 | 72.2 |
30H | 13 | 0005 | 274.8 | 284.3 | 9.5 | 10.04 | 105.7 |
31H | 13 | 0145 | 284.3 | 293.8 | 9.5 | 10.09 | 106.2 |
32P | 13 | 0330 | 293.8 | 294.8 | 1.0 | 1.02 | 102.0 |
|
|
|
*****Drilled from 294.8 to 295.8 mbsf***** |
|
|||
33H | 13 | 1845 | 295.8 | 305.3 | 9.5 | 3.24 | 34.1 |
|
|
|
Cored totals: | 304.3 | 305.51 | 100.4 | |
|
|
|
Drilled total: | 1.0 |
|
|
|
|
|
|
|
Total: | 305.3 |
|
|