Table T1. Coring summary, Site 1226.
Hole 1226A
Latitude: 3°5.6688´N
Longitude: 90°49.0785´W
Time on site (hr): 149.25 (1100 hr, 19 Feb-1615 hr, 25 Feb 2002)
Time on hole (hr): 9.5 (1100 hr, 19 Feb-2030 hr, 19 Feb 2002)
Seafloor (drill pipe measurement from rig floor, mbrf): 3308.0
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 3296.9
Total depth (drill pipe measurement from rig floor, mbrf): 3317.5
Total penetration (meters below seafloor, mbsf): 9.5
Total length of cored section (m): 9.5
Total core recovered (m): 9.43
Core recovery (%): 99.26
Total number of cores: 1
Hole 1226B
Latitude: 3°5.6686´N
Longitude: 90°49.0793´W
Time on hole (hr): 86.25 (2030 hr, 19 Feb-1045 hr, 23 Feb 2002)
Seafloor (drill pipe measurement from rig floor, mbrf): 3308.1
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 3297.0
Total depth (drill pipe measurement from rig floor, mbrf): 3729.5
Total penetration (meters below seafloor, mbsf): 421.4
Total length of cored section (m): 418.9
Total length of drilled intervals (m): 2.5
Total core recovered (m): 413.69
Core recovery (%): 98.8
Total number of cores: 47
Total number of drilled intervals: 2
Hole 1226C
Latitude: 3°5.6477´N
Longitude: 90°49.0789´W
Time on hole (hr): 1.5 (1045 hr, 23 Feb-1215 hr, 23 Feb 2002)
Seafloor (drill pipe measurement from rig floor, mbrf): 3307.6
Distance between rig floor and sea level (m): 11.2 m
Water depth (drill pipe measurement from sea level, m): 3296.4
Total depth (drill pipe measurement from rig floor, mbrf): 3315.5
Total penetration (meters below seafloor, mbsf): 7.9
Total length of cored section (m): 7.9
Total core recovered (m): 7.91
Core recovery (%): 100.1
Total number of cores: 1
Hole 1226D
Latitude: 3°5.6460´N
Longitude: 90°49.0806´W
Time on hole (hr): 0.75 (1215 hr, 23 Feb-1300 hr, 23 Feb 2002
Seafloor (drill pipe measurement from rig floor, mbrf): 3307.9
Distance between rig floor and sea level (m): 11.2
Water depth (drill pipe measurement from sea level, m): 3296.7
Total depth (drill pipe measurement from rig floor, mbrf): 3315.5
Total penetration (meters below seafloor, mbsf): 7.6
Total length of cored section (m): 7.6
Total core recovered (m): 7.64
Core recovery (%): 100
Total number of cores: 1
Hole 1226E
Latitude: 3°5.6430´N
Longitude: 90°49.0793´W
Time on hole (hr): 51.25 (1300 hr, 23 Feb-1615 hr, 25 Feb 2002)
Seafloor (drill pipe measurement from rig floor, mbrf): 3307.6
Distance between rig floor and sea level (m): 11.2
Water depth (drill pipe measurement from sea level, m): 3296.4
Total depth (drill pipe measurement from rig floor, mbrf): 3726.0
Total penetration (meters below seafloor, mbsf): 418.4
Total length of cored section (m): 227.5
Total length of drilled intervals (m): 190.9
Total core recovered (m): 226.96
Core recovery (%): 99.76
Total number of cores: 25
Total number of drilled intervals: 3
Core
Date
(Feb 2002)
Local time
(hr)
Depth (mbsf)
Length (m)
Recovery
(%)
Top
Bottom
Cored
Recovered
201-1226A-





1H 19 1950 0.0 9.5 9.5 9.43 99.3



Cored totals: 9.5 9.43 99.3
201-1226B-





1H 19 2050 0.0 4.4 4.4 4.40 100.0
2H 19 2215 4.4 13.9 9.5 10.07 106.0
3H 19 2330 13.9 23.4 9.5 9.95 104.7
4H 20 0055 23.4 32.9 9.5 9.95 104.7
5H 20 0230 32.9 42.4 9.5 9.64 101.5
6H 20 0330 42.4 51.9 9.5 9.88 104.0
7H 20 0500 51.9 61.4 9.5 10.18 107.2
8H 20 0600 61.4 70.9 9.5 10.04 105.7
9H 20 0705 70.9 80.4 9.5 10.00 105.3
10H 20 0840 80.4 89.9 9.5 9.72 102.3
11H 20 0945 89.9 99.4 9.5 9.63 101.4
12H 20 1050 99.4 108.9 9.5 9.48 99.8
13H 20 1235 108.9 118.4 9.5 9.87 103.9
14H 20 1335 118.4 127.9 9.5 10.00 105.3
15H 20 1430 127.9 137.4 9.5 10.14 106.7
16H 20 1605 137.4 146.9 9.5 10.31 108.5
17H 20 1700 146.9 156.4 9.5 9.90 104.2
18H 20 1800 156.4 165.9 9.5 10.10 106.3
19H 20 1900 165.9 175.4 9.5 10.08 106.1
20H 20 2000 175.4 184.9 9.5 10.15 106.8
21H 20 2140 184.9 194.4 9.5 10.12 106.5
22H 21 0020 194.4 203.9 9.5 10.13 106.6
23H 21 0140 203.9 213.4 9.5 10.14 106.7
24H 21 0300 213.4 222.9 9.5 10.12 106.5
25H 21 0420 222.9 232.4 9.5 10.02 105.5
26H 21 0620 232.4 241.9 9.5 10.11 106.4



*****Drilled from 241.9 to 243.4 mbsf*****
27H 21 0945 243.4 252.9 9.5 10.14 106.7
28H 21 1110 252.9 262.4 9.5 10.18 107.2
29H 21 1445 262.4 271.9 9.5 9.98 105.1
30X 21 1600 271.9 281.5 9.6 9.74 101.5
31X 21 1700 281.5 290.8 9.3 9.83 105.7
32X 21 1810 290.8 300.5 9.7 8.60 88.7
33X 21 1925 300.5 310.2 9.7 8.22 84.7
34X 21 2205 310.2 319.8 9.6 7.52 78.3
35X 21 2315 319.8 329.4 9.6 9.76 101.7
36X 22 0020 329.4 339.0 9.6 9.75 101.6
37X 22 0120 339.0 348.7 9.7 9.76 100.6
38X 22 0220 348.7 358.4 9.7 9.50 97.9
39X 22 0520 358.4 368.1 9.7 5.98 61.7
40X 22 0715 368.1 371.1 3.0 2.42 80.7
41X 22 0845 371.1 378.0 6.9 6.00 87.0
42P 22 1010 378.0 379.0 1.0 1.66 166.0



*****Drilled from 379.0 to 380.0 mbsf*****
43X 22 1110 380.0 387.6 7.6 6.71 88.3
44X 22 1235 387.6 397.2 9.6 0.21 2.2
45X 22 1430 397.2 406.8 9.6 9.83 102.4
46X 22 1630 406.8 416.4 9.6 9.52 99.2
47X 22 1855 416.4 421.4 5.0 4.25 85.0



Cored totals: 418.9 413.69 98.8



Drilled total: 2.5





Total: 421.4

201-1226C-





1H 23 1220 0.0 7.9 7.9 7.91 100.1



Cored totals: 7.9 7.91 100.1








201-1226D-





1H 23 1305 0.0 7.6 7.6 7.64 100.5



Cored totals: 7.6 7.64 100.5
201-1226E-





1H 23 1420 0.0 7.6 7.6 7.57 99.6
2H 23 1510 7.6 17.1 9.5 9.87 103.9
3H 23 1605 17.1 26.6 9.5 9.66 101.7
4H 23 1705 26.6 36.1 9.5 9.83 103.5
5H 23 1840 36.1 45.6 9.5 9.62 101.3
6H 23 1940 45.6 55.1 9.5 10.06 105.9
7H 23 2035 55.1 64.6 9.5 9.73 102.4
8H 23 2155 64.6 74.1 9.5 10.17 107.1
9H 23 2245 74.1 83.6 9.5 10.01 105.4
10H 24 0015 83.6 93.1 9.5 10.11 106.4
11H 24 0110 93.1 102.6 9.5 9.92 104.4
12H 24 0310 102.6 112.1 9.5 9.62 101.3



*****Drilled from 112.1 to 250.0 mbsf*****
13H 24 0755 250.0 259.5 9.5 10.19 107.3
14H 24 0915 259.5 269.0 9.5 10.17 107.1
15H 24 1030 269.0 278.5 9.5 10.06 105.9
16H 24 1150 278.5 288.0 9.5 10.06 105.9
17H 24 1340 288.0 297.5 9.5 10.06 105.9
18H 24 1515 297.5 307.0 9.5 10.01 105.4
19H 24 1835 307.0 316.5 9.5 9.73 102.4
20H 24 2000 316.5 326.0 9.5 9.93 104.5



*****Drilled from 326.0 to 378.0 mbsf*****
21P 25 0230 378.0 379.0 1.0 1.02 102.0



*****Drilled from 379.0 to 380.0 mbsf*****
22X 25 0355 380.0 389.6 9.6 7.95 82.8
23X 25 0515 389.6 399.2 9.6 2.11 22.0
24X 25 0825 399.2 408.8 9.6 9.72 101.3
25X 25 0940 408.8 418.4 9.6 9.78 101.9



Cored totals: 227.5 226.96 99.8



Drilled total: 190.9





Total: 418.4