Site
|
PS
|
Description
|
Water
depth (m) |
Latitude
|
Longitude
|
Temperature
range (°C) |
TOC
(wt%) |
Sedimentation
rate (m/m.y.) |
---|---|---|---|---|---|---|---|---|
1225 | 851 | Equatorial upwelling | 3760 | 2°46.22´N | 110°34.31´W | 1.4–7.0 | 0–0.9 | 10–68 |
1226 | 846 | Equatorial upwelling | 3297 | 3°05.70´S | 90°49.08´W | 1.7–24.4 | 0–2 | 10–50 |
1227 | 684 | Ocean margin; Peru shelf | 427 | 8°59.49´S | 79°54.35´W | 8.6–6.4 | 0.6–10.6 | 8–50 |
1228 | 680 | Ocean margin; Peru shelf | 252 | 11°03.90´S | 78°04.67´W | 12.5–19.3 | 0.1–13 | 22–55 |
1229 | 681 | Ocean margin; Peru shelf | 151 | 10°58.60´S | 77°57.46´W | 13.4–20.2 | 0.8–4 | 80 |
1231 | 321 | Ocean margin; Peru Basin | 4827 | 12°01.29´S | 81°54.24´W | 1.7–8.6 | 0–0.6 | ND |
Notes: PS = previous ODP/DSDP site drilled at essentially the same position as the Leg 201 site. TOC = total organic carbon. In situ temperature range between the sediment/water interface and the estimated base of drilled sediment column after D'Hondt, Jørgensen, Miller, et al. (2003). TOC data and sedimentation rates are taken from Cameron (1976), Suess, von Huene, et al. (1988), von Breymann et al. (1990), and D'Hondt, Jørgensen, Miller, et al. (2003). ND = not determined.