Table AT1. Results of particle size analyses.
Core, section,
interval (cm)
Depth
(mbsf)
TIC
(%)
Bulk mean
diameter
(0 s)
Standard
deviation
Mode
Bulk mean
diameter
(30 s)
Standard
deviation
Mode
Percentile
Noncarbonate mean diameter
(0 s)
Standard deviation
Mode
Noncarbonate mean diameter
(30 s)
Standard deviation
Mode
Percentile
d10
d50
d90
d10
d50
d90
201-



















1225C-1P-1, 37–47 0.37 75 29.08 4.738 55.13 14.84 5.776 19.76 2.348 21.35 112.8 19.14 3.037 19.76 15.3 3.004 14.94 3.08822 15.2982 63.0285
1225A-1P-2, 0–15 1.5 51 52.98 5.051 168.9 13.01 4.386 45.75 1.83789 15.9321 69.0021 48.59 2.723 72.94 29.85 2.637 50.22 4.64798 18.2228 49.0238
1225C-1P-3, 65 3.65 ND 35.94 3.892 66.44 17.91 3.867 45.75 2.74852 22.8795 74.4205 30.63 2.477 37.97 25.16 2.629 31.5 3.77426 18.0501 83.0467
1225C-1P-4, 0–15 4.5 77 19.14 5.627 116.3 11.77 4.479 13.61 1.52895 13.4652 73.9354 33.52 3.108 50.22 24.12 2.975 45.75 3.72647 18.5166 63.3802
1225C-1P-5, 0–15 6 ND 34.97 3.972 66.44 15.34 4.054 21.69 1.77164 19.6464 71.2106 36.2 2.422 45.75 26.26 2.517 31.5 2.89547 14.5076 61.9164
1225A-2P-3, 0–15 7.3 82 29.11 4.897 55.13 10.23 4.641 19.76 1.36869 11.6584 65.0347 20.75 2.831 31.5 19.35 3.075 16.4 3.05597 18.3154 89.0659
1225C-2P-1, 135–150 10.15 85 31.79 4.075 60.52 12.51 4.039 19.76 1.53138 16.2557 56.6561 41.44 2.459 55.13 27.52 2.505 37.97 2.52825 12.0482 46.6402
1225A-3P-2, 135–150 16.65 73 41.4 4.972 153.8 14.06 4.362 45.75 2.04415 17.1912 75.169 39 2.64 55.13 26.55 2.591 41.68 4.7567 19.5903 57.2469
1225A-4P-3, 0–15 26.3 ND 15.14 4.956 50.22 10.21 4.578 11.29 1.45856 10.596 73.4279 16.07 4.054 41.68 11.37 4.026 14.94 ND ND ND
1225A-6P-3, 0–15 45.3 ND 25.08 5.125 127.6 12.14 4.477 50.22 1.78586 13.2517 74.3475 34.82 3.322 60.52 13.82 3.404 45.75 ND ND ND
1225A-8P-3, 0–15 64.3 64 33.28 4.947 96.49 14.32 3.833 21.69 2.61892 16.3029 67.1497 40.72 2.792 55.13 27.26 2.67 45.75 6.14229 24.3921 65.4142
1225A-10P-3, 0–15 83.3 ND 13.36 5.663 50.22 8.503 4.869 4.877 1.12954 8.4696 66.8442 31.04 2.948 50.22 24.37 2.898 50.22 ND ND ND
1225A-11P-3, 0–15 92.8 78 13.84 4.624 37.97 7.752 4.271 8.536 1.16882 8.26747 51.1279 25.5 2.934 50.22 19.13 3.205 16.4 2.70359 18.5466 87.8265
1225A-12P-3, 115–117 103.45 ND 8.555 4.756 5.878 8.12 4.265 7.775 0.895519 5.46011 32.3312 18.26 3.256 28.7 13.72 3.252 14.94 ND ND ND
1225A-13P-3, 0–15 111.8 ND 16.99 4.539 45.75 10.7 4.097 12.4 1.67767 12.2913 54.8013 13.92 3.872 34.58 11.09 3.969 13.61 ND ND ND
1225A-14P-3, 0–15 121.3 74 16.75 4.388 45.75 8.088 4.179 10.29 1.15323 9.216 44.8276 24.58 2.883 37.97 18.28 3.052 21.69 2.85929 14.8864 72.3006
1225A-16P-3, 0–15 140.3 73 7.857 4.462 7.083 6.488 4.276 5.878 1.02132 6.17855 52.1754 14.04 3.559 11.29 12.56 3.62 9.37 2.20423 11.9811 74.082
1225A-18P-3, 0–15 159.3 ND 10.44 4.623 18 6.92 4.244 7.083 1.003 7.443 44.1 ND ND ND 13.49 3.686 18 ND ND ND
1225A-19P-3, 135–150 170.15 ND 17.07 5.15 55.13 7.761 4.151 7.775 1.21534 8.24899 45.8479 21.41 3.486 41.68 13.49 3.686 18 ND ND ND
1225A-20P-3, 0–15 178.3 ND 8.405 3.525 8.536 6.959 3.538 9.37 1.23862 7.85709 31.5922 22.21 3.118 41.68 16.89 3.08 26.14 ND ND ND
1225A-24P-3, 0–15 217.8 66 23.73 4.02 55.13 12.09 4.114 23.81 2.05098 14.8912 54.6793 35.08 2.607 50.22 23.4 2.688 34.58 3.67664 17.8686 68.838
1225A-26P-3, 0–15 236.8 63 13.02 4.256 41.68 8.646 3.895 21.69 1.51359 10.7808 38.0802 25.13 2.773 37.97 17.15 2.886 21.69 2.4705 12.1014 64.5714
1225A-27P-3, 135–150 247.65 ND 7.066 4.068 5.878 6.625 4.036 5.354 1.18911 6.1814 48.2157 22.48 3.573 45.75 14.79 3.398 19.76 ND ND ND
1225A-30P-2, 0–15 265.59 57 10.73 4.047 23.81 8.069 4.059 8.536 1.42238 8.8912 40.5125 20.78 2.711 31.5 16.4 2.87 23.81 2.55061 12.609 73.6366
1225A-32P-3, 0–15 286.07 81 10.39 4.883 37.97 5.625 4.271 5.878 0.757729 6.1455 32.7314 22.65 2.92 28.7 18.33 3.05 28.7 2.73776 15.6576 72.0927
1225A-33P-3, 135–150 297.05 75 15.69 5.871 7.083 6.442 4.147 6.452 0.807198 7.45018 35.3236 43.75 3.402 50.22 20.81 2.981 31.5 3.73317 16.3467 49.825
1225A-34P-3, 0–15 306.7 86 25.46 4.472 50.22 12.21 4.516 11.29 1.73344 14.1866 62.4965 33.48 2.789 41.68 23.72 2.855 31.5 3.34563 16.9278 64.9543
1225A-35P-3, 89–92 317.09 43 18.39 4.928 11.29 11.6 4.07 11.29 2.32 12.21 64.06 17.44 3.905 11.29 13.82 3.247 19.76 3.125 14.48 57.97
1225A-35P-5, 12–27 319.32 86 32.67 5.137 116.3 11.41 4.899 50.22 1.16933 13.6958 67.6716 57.92 2.402 96.49 37.6 2.379 55.13 3.7239 13.9782 34.1001
1226E-1P-1, 15–21 0.15 62 31.35 4.944 127.6 18.18 4.059 41.68 2.84 21.5 96 18.88 3.451 18 16.11 3.272 16.4 3.31825 17.6762 68.1398
1226E-1P-3, 15–21 3.15 21 16.39 3.501 18 13.32 3.228 13.61 2.99 14.1 55.6 13.6 3.349 12.4 12.49 3.274 12.4 2.72931 12.7641 59.0983
1226E-1P-5, 0–6 6 21.1 16.08 4.883 87.9 16.84 4.708 66.44 2.03 18.7 112 19.19 4.009 105.9 18.67 4.054 96.49 2.84502 19.971 104.967
1226B-2P-3, 85–91 8.25 41 18.67 3.961 41.68 12.19 3.847 14.94 2.12 13.4 64.4 13.52 3.817 87.9 13.16 3.974 45.75 2.19629 12.936 82.7524
1226B-4P-3, NA–NA 26.4 56.1 26.06 4.979 55.13 15.22` 4.363 16.4 2.06 17 97.4 18.28 3.826 16.4 17.78 3.876 16.4 2.78529 18.9546 98.0276
1226B-6P-3, NA–NA 45.4 35 10.03 4.265 14.94 9.864 4.41 13.61 1.35 10.3 70.5 15.75 3.788 45.75 15.39 3.786 50.22 2.41268 17.446 80.443
1226B-8P-3, 62–68 64.4 39 26.23 4.975 55.13 13.88 3.935 16.4 2.2 15.7 73.8 14.36 3.752 14.94 13.25 3.675 13.61 2.30528 13.965 71.9617
1226B-10P-3, NA–NA 83.4 22 13.28 3.631 16.4 13.72 3.72 18 2.44 14.9 71.1 15.57 3.675 26.14 15.03 3.679 26.14 2.62875 16.7905 76.7716
1226B-12P-3, NA–NA 102.4 43.7 26.64 5 41.68 14.34 3.853 37.97 2.32 17 68.9 17.31 3.386 18 16.41 3.41 18 3.25962 18.1811 73.8178
1226B-15P-3, 50–56 131.4 53.9 10.07 4.064 18 8.511 4.241 10.29 1.2 9.16 57.5 14.96 3.577 18 14.38 3.594 55.13 2.44024 16.5516 66.062
1226B-22P-4, NA–NA 189.4 ND 11.89 5.172 7.083 7.355 4.325 7.083 1.15 7 56.2 14.74 4.281 16.4 12.75 4.182 14.94 1.89869 13.3073 81.1679
1226B-24P-3, NA–NA 216.4 73.8 8.605 4.989 50.22 6.842 4.543 5.354 0.946 6.5 54.4 13.44 3.979 16.4 13.23 4.021 14.94 2.03514 14.0774 78.5443
1226B-27P-3, 57–63 240.97 70 11.01 5.094 41.68 7.801 4.612 4.877 1.12 7.37 62.2 17.52 3.974 45.75 16.38 3.985 45.75 2.50863 17.7843 93.4558
1226E-15P-3, 20–26 272.2 38.4 20.75 4.732 19.76 11.98 3.54 26.14 2.25 12.9 57.5 16.02 3.716 18 13.85 3.427 18 2.72416 14.8888 65.2719
1226B-30P-3, 55–61 275.45 62.4 43.41 5.626 127.6 12.8 4.503 11.29 1.81 14 85.9 20.49 3.3 16.4 18.37 3.256 16.4 4.54885 19.0489 83.8082
1226E-16P-3, 55–61 282.05 49 23.24 4.644 14.94 12.58 3.9 12.4 2.32 13.7 67.6 16.11 3.221 12.4 15.35 3.2 12.4 3.48613 15.6564 71.5664
1226B-31P-3, 19–20 284.69 9 31.62 4.462 45.75 15.39 3.184 23.81 3.43 16.6 61.1 30.51 3.943 50.22 23.11 3.453 50.22 4.54178 26.9702 102.997
1226E-17P-3, 20–26 291.2 29.9 25.76 4.351 41.68 14.56 3.305 23.81 3.07 16.6 56.6 18.52 3.072 28.7 17.4 3.048 28.7 3.97 19.6898 62.8228
1226E-19P-3, 20–26 310.2 19.3 69.99 4.149 153.8 25.8 3.647 50.22 4.66 33.9 103 54.31 3.382 105.9 37.52 3.079 72.94 8.29614 50.0455 115.326
1226E-20P-3, 66–72 320.16 55.7 25.1 5.142 87.9 14.51 4.652 80.07 2.05 16.4 90.7 29.85 3.591 80.07 27 3.438 80.07 4.99915 33.8509 100.575
1226E-22P-CC, 19–25 387.69 80 24.05 3.856 50.22 7.618 4.171 41.68 1.11 8.86 41.6 17.84 3.873 96.49 7.667 2.789 13.61 2.10127 8.52254 23.1246
1226B-45P-3, 81–86 401.01 71 54.32 4.241 127.6 17.74 4.271 50.22 2.65 22.9 89.8 20.41 2.984 21.69 17.39 2.768 21.69 4.91827 19.4743 52.9058
1226B-46P-3, 80–86 410.6 ND 45.95 4.675 153.8 16.83 3.999 45.75 2.95 20.1 84.5 23.14 3.093 50.22 20.02 2.918 50.22 4.87465 22.725 66.554
1226B-47P-2, 139–145 419.29 67 32.66 4.549 80.07 15.95 4.369 45.75 2.48 19.6 84.6 23.63 3.606 23.81 18.99 3.198 23.81 4.31088 22.2098 66.8369

Notes: ND = not determined, NA = not available. Percent TIC determined with the gasometric method.