Datum
|
Source
|
Age
(Ma) |
Top sample
(FO presence/LO absence) |
Bottom sample
(LO presence/FO absence) |
Age
(Ma) |
Depth
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum
|
Maximum
|
Core, section, interval (cm)
|
Depth (mbsf)
|
Core, section, interval (cm)
|
Depth (mbsf)
|
Average
|
Uncertainty (±)
|
Average (mbsf)
|
Average (mcd)
|
Uncertainty (±m)
|
||
|
|
|
|
202-1237B- | |
202-1237B- | |
|
|
|
|
|
FO Emiliania huxleyi | CN | 0.26 | 0.26 | 1H-4, 75 | 5.26 | 1H-CC, 9 | 5.51 | 0.26 | 0.00 | 5.39 | 5.39 | 0.13 |
FO Globorotalia hirsuta | PF | 0.45 | 0.45 | 1H-CC, 9 | 5.51 | 2H-CC, 24 | 15.47 | 0.45 | 0.00 | 10.49 | 10.07 | 4.98 |
LO Pseudoemiliania lacunosa | CN | 0.46 | 0.46 | 2H-5, 75 | 12.28 | 2H-7, 40 | 14.94 | 0.46 | 0.00 | 13.61 | 12.76 | 1.33 |
LO Nitzschia reinholdii | D | 0.62 | 0.62 | 2H-CC, 24 | 15.47 | 3H-5, 75 | 21.79 | 0.62 | 0.00 | 18.63 | 18.76 | 3.16 |
LO Globorotalia tosaensis | PF | 0.65 | 0.65 | 1H-CC, 9 | 5.51 | 2H-CC, 24 | 15.47 | 0.65 | 0.00 | 10.49 | 10.07 | 4.98 |
LO Nitzschia fossilis | D | 0.70 | 0.70 | 2H-CC, 24 | 15.47 | 3H-CC, 19 | 25.00 | 0.70 | 0.00 | 20.24 | 20.36 | 4.77 |
LO Reticulofenestra asanoi | CN | 0.88 | 0.88 | 3H-4, 60 | 20.13 | 3H-5, 60 | 21.64 | 0.88 | 0.00 | 20.89 | 21.99 | 0.75 |
LO Rhizosolenia matuyamai | D | 1.05 | 1.05 | 3H-3, 75 | 18.77 | 3H-5, 75 | 21.79 | 1.05 | 0.00 | 20.28 | 21.38 | 1.51 |
FO Reticulofenestra asanoi | CN | 1.08 | 1.08 | 3H-CC, 19 | 25.00 | 4H-1, 75 | 25.25 | 1.08 | 0.00 | 25.13 | 27.83 | 0.13 |
FO Rhizosolenia matuyamai | D | 1.18 | 1.18 | 3H-CC, 19 | 25.00 | 4H-1, 40 | 24.90 | 1.18 | 0.00 | 24.95 | 27.65 | -0.05 |
LO Gephyrocapsa (large) | CN | 1.24 | 1.24 | 4H-1, 75 | 25.25 | 4H-2, 75 | 26.76 | 1.24 | 0.00 | 26.01 | 30.31 | 0.76 |
FO Gephyrocapsa (large) | CN | 1.45 | 1.45 | 4H-2, 75 | 26.76 | 4H-3, 75 | 28.27 | 1.45 | 0.00 | 27.52 | 31.82 | 0.75 |
LO Calcidiscus macintyrei | CN | 1.59 | 1.59 | 4H-3, 75 | 28.27 | 4H-6, 75 | 32.81 | 1.59 | 0.00 | 30.54 | 34.84 | 2.27 |
LO Globigerinoides extremus | PF | 1.77 | 1.77 | 2H-CC, 24 | 15.47 | 3H-CC, 19 | 25.00 | 1.77 | 0.00 | 20.24 | 20.36 | 4.77 |
LO Discoaster brouweri | CN | 1.96 | 1.96 | 4H-CC, 20 | 34.55 | 5H-1, 75 | 34.75 | 1.96 | 0.00 | 34.65 | 38.44 | 0.10 |
FO Fragilariopsis doliolus | D | 2.00 | 2.00 | 4H-3, 40 | 27.92 | 4H-6, 40 | 32.46 | 2.00 | 0.00 | 30.19 | 34.49 | 2.27 |
LO Globorotalia puncticulata | PF | 2.41 | 2.41 | 3H-CC, 19 | 25.00 | 4H-CC, 20 | 34.55 | 2.41 | 0.00 | 29.78 | 32.48 | 4.78 |
LO Thalassiosira convexa s.l. | D | 2.41 | 2.41 | 4H-6, 40 | 32.46 | 4H-CC, 20 | 34.55 | 2.41 | 0.00 | 33.51 | 37.81 | 1.04 |
LO Discoaster pentaradiatus | CN | 2.44 | 2.44 | 5H-6, 75 | 42.30 | 5H-CC, 22 | 44.02 | 2.44 | 0.00 | 43.16 | 46.43 | 0.86 |
LO Discoaster surculus | CN | 2.61 | 2.61 | 5H-6, 75 | 42.30 | 5H-CC, 22 | 44.02 | 2.61 | 0.00 | 43.16 | 46.43 | 0.86 |
LO Discoaster tamalis | CN | 2.76 | 2.76 | 6H-1, 75 | 44.25 | 6H-2, 75 | 45.76 | 2.76 | 0.00 | 45.01 | 50.73 | 0.75 |
LO Nitzschia jouseae | D | 2.77 | 2.77 | 6H-1, 75 | 44.25 | 6H-2, 22 | 45.23 | 2.77 | 0.00 | 44.74 | 50.46 | 0.49 |
LO Dentoglobigerina altispira | PF | 3.09 | 3.09 | 5H-CC, 22 | 44.02 | 6H-CC, 30 | 53.51 | 3.09 | 0.00 | 48.77 | 53.26 | 4.75 |
LO Sphaeroidinellopsis seminula | PF | 3.12 | 3.12 | 6H-CC, 30 | 53.51 | 7H-CC, 19 | 62.80 | 3.12 | 0.00 | 58.16 | 63.80 | 4.65 |
FO Rhizosolenia praebergonii s.l. | D | 3.17 | 3.17 | 7H-1, 110 | 54.10 | 7H-3, 73 | 56.74 | 3.17 | 0.00 | 55.42 | 60.99 | 1.32 |
FO Sphaeroidinella dehiscens | PF | 3.25 | 3.25 | 6H-CC, 30 | 53.51 | 7H-CC, 19 | 62.80 | 3.25 | 0.00 | 58.16 | 63.80 | 4.65 |
LO Globorotalia plesiotumida | PF | 3.77 | 3.77 | 7H-CC, 19 | 62.80 | 8H-CC, 39 | 72.66 | 3.77 | 0.00 | 67.73 | 73.38 | 4.93 |
LO Reticulofenestra pseudoumbilicus | CN | 3.80 | 3.80 | 8H-1, 75 | 63.25 | 8H-2, 78 | 64.79 | 3.80 | 0.00 | 64.02 | 69.74 | 0.77 |
FO Pseudoemiliania lacunosa | CN | 4.00 | 4.00 | 9H-3, 78 | 75.78 | 9H-4, 75 | 77.27 | 4.00 | 0.00 | 76.53 | 83.91 | 0.75 |
LO Globoturborotalia nepenthes | PF | 4.20 | 4.20 | 8H-CC, 39 | 72.66 | 9H-CC, 20 | 81.86 | 4.20 | 0.00 | 77.26 | 83.81 | 4.60 |
LO Sphaeroidinellopsis kochi | PF | 4.53 | 4.53 | 8H-CC, 39 | 72.66 | 9H-CC, 20 | 81.86 | 4.53 | 0.00 | 77.26 | 83.81 | 4.60 |
LO Nitzschia cylindrica | D | 4.88 | 4.88 | 8H-CC, 39 | 72.66 | 9H-6, 30 | 79.83 | 4.88 | 0.00 | 76.25 | 82.79 | 3.59 |
FO Nitzschia jouseae | D | 5.12 | 5.12 | 9H-CC, 20 | 81.86 | 10H-CC, 10 | 91.29 | 5.12 | 0.00 | 86.58 | 94.87 | 4.72 |
LO Discoaster quinqueramus | CN | 5.56 | 5.56 | 11H-4, 75 | 96.28 | 11H-5, 75 | 97.79 | 5.56 | 0.00 | 97.04 | 106.71 | 0.75 |
FO Thalassiosira oestrupii | D | 5.64 | 5.64 | 11H-CC, 25 | 101.10 | 12H-1, 22 | 100.72 | 5.64 | 0.00 | 100.91 | 111.13 | -0.19 |
FO Globorotalia tumida | PF | 5.82 | 5.82 | 10H-CC, 10 | 91.29 | 11H-CC, 25 | 101.10 | 5.82 | 0.00 | 96.20 | 105.64 | 4.90 |
LO Nitzschia miocenica s.s. | D | 6.08 | 6.08 | 12H-4, 38 | 105.40 | 13H-CC, 1 | 119.75 | 6.08 | 0.00 | 112.58 | 123.49 | 7.18 |
FO Globorotalia margaritae | PF | 6.09 | 6.09 | 11H-CC, 25 | 101.10 | 12H-CC, 18 | 109.81 | 6.09 | 0.00 | 105.46 | 115.68 | 4.36 |
FO Globigerinoides conglobarus | PF | 6.20 | 6.20 | 12H-CC, 18 | 109.81 | 13H-CC, 1 | 119.75 | 6.20 | 0.00 | 114.78 | 125.69 | 4.97 |
FO Pulletianita primalis | PF | 6.40 | 6.40 | 12H-CC, 18 | 109.81 | 13H-CC, 1 | 119.75 | 6.40 | 0.00 | 114.78 | 125.69 | 4.97 |
FO Thalassiosira convexa v. aspinosa | D | 6.57 | 6.57 | 13H-CC, 1 | 119.75 | 14H-3, 34 | 122.86 | 6.57 | 0.00 | 121.31 | 132.71 | 1.56 |
LO Absence interval Reticulofenestra pseudoumbilicus >7 µm | CN | 6.80 | 6.80 | 14H-CC, 26 | 129.40 | 15H-1, 75 | 129.75 | 6.80 | 0.00 | 129.58 | 141.73 | 0.17 |
FO Globorotalia conomiozea | PF | 7.12 | 7.12 | 13H-CC, 1 | 119.75 | 14H-CC, 26 | 129.40 | 7.12 | 0.00 | 124.58 | 135.98 | 4.83 |
FO Amaurolithus primus | CN | 7.24 | 7.24 | 15H-3, 75 | 132.77 | 15H-5, 75 | 135.79 | 7.24 | 0.00 | 134.28 | 146.83 | 1.51 |
FO Nitzschia miocenica s.l. | D | 7.30 | 7.30 | 13H-CC, 1 | 119.75 | 14H-3, 34 | 122.86 | 7.30 | 0.00 | 121.31 | 132.71 | 1.56 |
FO Nitzschia reinholdii | D | 7.64 | 7.64 | 14H-CC, 26 | 129.40 | 15H-CC, 1 | 138.66 | 7.64 | 0.00 | 134.03 | 146.18 | 4.63 |
FO Globorotalia plesiotumida | PF | 8.58 | 8.58 | 15H-CC, 1 | 138.66 | 16H-CC, 12 | 148.21 | 8.58 | 0.00 | 143.44 | 156.06 | 4.78 |
FO absence interval Reticulofenestra pseudoumbilicus >7µm | CN | 8.85 | 8.85 | 17H-1, 75 | 148.75 | 17H-1, 86 | 148.86 | 8.85 | 0.00 | 148.81 | 163.61 | 0.06 |
LO Discoaster hamatus | CN | 9.40 | 9.40 | 17H-5, 75 | 154.78 | 17H-6, 75 | 156.28 | 9.40 | 0.00 | 155.53 | 170.33 | 0.75 |
FO Neogloboquadrina acostaensis | PF | 9.82 | 9.82 | 17H-1, 98 | 148.98 | 17H-CC, 21 | 158.00 | 9.82 | 0.00 | 153.49 | 168.29 | 4.51 |
LO Coccolithus miopelagicus | CN | 10.40 | 10.40 | 18H-4, 75 | 162.43 | 18H-5, 75 | 163.94 | 10.40 | 0.00 | 163.19 | 178.92 | 0.75 |
FO Globoturborotalia nepenthes | PF | 11.19 | 11.19 | 18H-CC, 1 | 166.89 | 19H-CC, 13 | 176.81 | 11.19 | 0.00 | 171.85 | 188.39 | 4.96 |
LO Coronocyclus nitescens | CN | 12.43 | 12.43 | 19H-3, 75 | 170.78 | 19H-4, 75 | 172.29 | 12.43 | 0.00 | 171.54 | 188.89 | 0.75 |
LO Cyclicargolithus floridanus | CN | 11.6 | 13.19 | 19H-5, 75 | 173.80 | 19H-6, 75 | 175.30 | 12.40 | 0.80 | 174.55 | 191.90 | 0.75 |
LO Globorotalia fohsi s.l. | PF | 11.68 | 11.68 | 18H-CC, 1 | 166.89 | 19H-CC, 13 | 176.81 | 11.68 | 0.00 | 171.85 | 188.39 | 4.96 |
LO Calcidiscus premacintyrei | CN | 12.4 | 12.4 | 19H-6, 75 | 175.30 | 19H-7, 40 | 176.46 | 12.40 | 0.00 | 175.88 | 193.23 | 0.58 |
FO Globorotalia fohsi s.l. | PF | 13.42 | 13.42 | 19H-CC, 13 | 176.81 | 20H-CC, 24 | 186.41 | 13.42 | 0.00 | 181.61 | 199.36 | 4.80 |
LO Sphenolithus heteromorphus | CN | 13.57 | 13.57 | 20H-7, 40 | 185.95 | 20H-CC, 24 | 186.41 | 13.57 | 0.00 | 186.18 | 204.33 | 0.23 |
LO Globorotalia archeomenardii | PF | 14.2 | 14.2 | 19H-CC, 13 | 176.81 | 20H-CC, 24 | 186.41 | 14.20 | 0.00 | 181.61 | 199.36 | 4.80 |
LO Globorotalia peripheroronda | PF | 14.6 | 14.6 | 20H-CC, 24 | 186.41 | 21H-CC, 14 | 195.79 | 14.60 | 0.00 | 191.10 | 209.78 | 4.69 |
FO Globorotalia peripheroacuta | PF | 14.80 | 14.80 | 21H-CC, 14 | 195.79 | 22H-CC, 1 | 205.44 | 14.80 | 0.00 | 200.62 | 220.39 | 4.83 |
FO Globorotalia praemenardii | PF | 14.9 | 14.9 | 21H-CC, 14 | 195.79 | 22H-CC, 1 | 205.44 | 14.90 | 0.00 | 200.62 | 220.39 | 4.83 |
LO Globorotalia miozea | PF | 15.9 | 15.9 | 21H-CC, 14 | 195.79 | 22H-CC, 1 | 205.44 | 15.90 | 0.00 | 200.62 | 220.39 | 4.83 |
FO Globigerinoides diminitus | PF | 16.1 | 16.1 | 22H-CC, 1 | 205.44 | 23H-CC, 16 | 214.67 | 16.10 | 0.00 | 210.06 | 231.31 | 4.62 |
FO Globorotalia birnageae | PF | 16.7 | 16.7 | 23H-CC, 16 | 214.67 | 24H-CC, 10 | 224.17 | 16.70 | 0.00 | 219.42 | 242.17 | 4.75 |
LO Globorotalia semivera | PF | 17.30 | 17.30 | 23H-CC, 16 | 214.67 | 24H-CC, 10 | 224.17 | 17.30 | 0.00 | 219.42 | 242.17 | 4.75 |
LO Catapsydrax dissimilis | PF | 17.30 | 17.30 | 23H-CC, 16 | 214.67 | 24H-CC, 10 | 224.17 | 17.30 | 0.00 | 219.42 | 242.17 | 4.75 |
FO Calcidiscus premacintyrei | CN | 17.40 | 17.40 | 23H-3, 75 | 208.77 | 23H-4, 75 | 210.28 | 17.40 | 0.00 | 209.53 | 231.68 | 0.75 |
FO Sphenolithus heteromorphus | CN | 18.20 | 18.20 | 23H-CC, 16 | 214.67 | 24H-1, 75 | 215.25 | 18.20 | 0.00 | 214.96 | 237.71 | 0.29 |
LO Sphenolithus belemnos | CN | 18.50 | 18.50 | 23H-CC, 16 | 214.67 | 24H-1, 75 | 215.25 | 18.50 | 0.00 | 214.96 | 237.71 | 0.29 |
LO Globoquadrina binaiensis | PF | 19.10 | 19.10 | 24H-CC, 10 | 224.17 | 25H-CC, 10 | 233.68 | 19.10 | 0.00 | 228.93 | 253.50 | 4.76 |
FO Sphenolithus belemnos | CN | 19.20 | 19.20 | 24H-6, 75 | 222.81 | 24H-7, 40 | 223.96 | 19.20 | 0.00 | 223.39 | 246.74 | 0.57 |
LO Paragloborotalia kugleri | PF | 21.50 | 21.50 | 25H-CC, 10 | 233.68 | 26H-CC, 9 | 243.48 | 21.50 | 0.00 | 238.58 | 264.31 | 4.90 |
LO Globoturborotalia angulisuturalis | PF | 21.60 | 21.60 | 25H-CC, 10 | 233.68 | 26H-CC, 9 | 243.48 | 21.60 | 0.00 | 238.58 | 264.31 | 4.90 |
FO Globoquadrina binaiensis | PF | 22.10 | 22.10 | 27H-CC, 14 | 252.80 | 28H-CC, 16 | 262.48 | 22.10 | 0.00 | 257.64 | 286.40 | 4.84 |
FO Globoquadrina dehiscens | PF | 23.20 | 23.20 | 27H-CC, 14 | 252.80 | 28H-CC, 16 | 262.48 | 23.20 | 0.00 | 257.64 | 286.40 | 4.84 |
FO Globigerinoides trilobus | PF | 23.40 | 23.40 | 28H-CC, 16 | 262.48 | 29H-CC, 15 | 271.95 | 23.40 | 0.00 | 267.22 | 297.55 | 4.74 |
LO Reticulofenestra bisecta | CN | 23.90 | 23.90 | 29H-4, 75 | 267.27 | 29H-5, 75 | 268.78 | 23.90 | 0.00 | 268.03 | 299.64 | 0.75 |
FO Globigerinoides primordius common | PF | 24.30 | 24.30 | 29H-CC, 15 | 271.95 | 30H-CC, 0 | 281.24 | 24.30 | 0.00 | 276.60 | 309.21 | 4.65 |
LO Zygrhabdolithus bijugatus | CN | 24.50 | 24.50 | 29H-5, 75 | 268.78 | 29H-5, 75 | 268.78 | 24.50 | 0.00 | 268.78 | 300.39 | 0.00 |
LO Sphenolithus ciperoensis | CN | 24.75 | 24.75 | 29H-5, 75 | 268.78 | 29H-5, 75 | 268.78 | 24.75 | 0.00 | 268.78 | 300.39 | 0.00 |
FO Globigerinoides primordius | PF | 26.70 | 26.70 | 30H-CC, 0 | 281.24 | 31H-CC, 16 | 291.07 | 26.70 | 0.00 | 286.16 | 320.67 | 4.91 |
LO Sphenolithus distentus | CN | 27.5 | 27.5 | 31H-7, 40 | 290.47 | 31H-CC, 16 | 291.07 | 27.50 | 0.00 | 290.77 | 326.18 | 0.30 |
LO Sphenolithus predistentus | CN | 27.5 | 27.5 | 31H-CC, 16 | 291.07 | 32H-1, 75 | 291.25 | 27.50 | 0.00 | 291.16 | 327.77 | 0.09 |
LO Sphenolithus pseudoradians | CN | 29.1 | 29.1 | 33H-5, 75 | 306.78 | 33H-6, 75 | 308.29 | 29.10 | 0.00 | 307.54 | 347.40 | 0.75 |
FO Globoturborotalia angulisuturalis | PF | 29.40 | 29.40 | 31H-CC, 16 | 291.07 | 32H-CC, 25 | 300.54 | 29.40 | 0.00 | 295.81 | 332.42 | 4.74 |
FO Sphenolithus ciperoensis | CN | 29.9 | 29.9 | 33H-5, 75 | 306.78 | 33H-6, 75 | 308.29 | 29.90 | 0.00 | 307.54 | 347.40 | 0.75 |
LO Subbotina angiporoides | PF | 30.00 | 30.00 | 32H-CC, 25 | 300.54 | 33H-6, 75 | 308.29 | 30.00 | 0.00 | 304.42 | 355.28 | 3.88 |
LO Turborotalia ampliapertura | PF | 30.30 | 30.30 | 32H-CC, 25 | 300.54 | 33H-6, 75 | 308.29 | 30.30 | 0.00 | 304.42 | 355.16 | 3.88 |
Notes: FO = first occurrence, LO = last occurrence. CN = calcareous nannofossils, PF = planktonic foraminifers, D = diatoms.