Core, section, interval (cm)
|
Depth
|
pH
|
Alkalinity (mM)
|
Salinity
|
Cl-
(mM) |
Na+ (mM)
|
SO42- (mM)
|
HPO42- (然)
|
NH4+ (mM)
|
H4SiO4 (然)
|
Mn2+ (然)
|
Fe2+
(然) |
Ca2+ (mM)
|
Mg2+ (mM)
|
B
(然) |
Sr2+
(然) |
Ba2+
(然) |
Li+
(然) |
K+
(mM) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mbsf)
|
(mcd)
|
|||||||||||||||||||
202-1238A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1H-2, 145-150 | 2.95 | 2.95 | 7.55 | 3.1 | 34.0 | 552 | 475 | 26.8 | 5.2 | BDL | 668 | 3.8 | BDL | 10.0 | 51.2 | 490 | 87 | 0.3 | 26 | 11.7 |
2H-3, 145-150 | 9.47 | 10.07 | 7.53 | 6.2 | 34.0 | 560 | 480 | 23.3 | 16.0 | 0.7 | 751 | 5.5 | 1.7 | 8.8 | 51.7 | 488 | 100 | 0.4 | 24 | 11.4 |
3H-3, 145-150 | 18.98 | 20.83 | 7.50 | 9.9 | 34.0 | 559 | 476 | 17.5 | 25.0 | 1.1 | 828 | 2.4 | 3.7 | 7.3 | 51.0 | 525 | 137 | 0.3 | 28 | 11.7 |
4H-2, 145-150 | 26.96 | 32.26 | 7.51 | 12.6 | 34.0 | 567 | 490 | 17.1 | 19.0 | 1.8 | 872 | 1.1 | 1.1 | 6.4 | 49.9 | 566 | 182 | 0.4 | 33 | 11.3 |
5H-3, 145-150 | 37.97 | 42.77 | 7.53 | 13.8 | 35.0 | 564 | 480 | 12.5 | 27.0 | 2.1 | 928 | BDL | 15.0 | 6.3 | 49.1 | 585 | 210 | 0.4 | 37 | 11.6 |
6H-3, 145-150 | 47.47 | 54.32 | 7.19 | 14.8 | 34.0 | 564 | 484 | 12.0 | 78.0 | 2.5 | 1016 | 0.6 | 10.8 | 6.1 | 47.6 | 608 | 240 | 0.6 | 41 | 11.6 |
7H-3, 145-150 | 56.96 | 64.26 | 7.14 | 15.9 | 35.0 | 564 | 484 | 10.5 | 17.0 | 3.0 | 955 | BDL | 11.9 | 6.3 | 46.6 | 617 | 268 | 0.5 | 44 | 11.0 |
8H-3, 145-150 | 66.47 | 74.47 | 7.42 | 16.3 | 34.0 | 564 | 485 | 9.3 | 14.0 | 2.8 | 988 | BDL | 5.0 | 6.4 | 45.0 | 638 | 284 | 0.7 | 48 | 11.3 |
9H-3, 145-150 | 75.97 | 82.37 | 7.44 | 17.2 | 34.0 | 565 | 487 | 9.2 | 12.0 | 2.9 | 1038 | BDL | 11.0 | 7.0 | 44.1 | 647 | 303 | 0.7 | 48 | 11.4 |
10H-3, 145-150 | 85.47 | 92.62 | 7.37 | 17.5 | 34.0 | 570 | 491 | 8.3 | 16.0 | 2.9 | 1044 | BDL | 7.8 | 7.5 | 43.7 | 647 | 322 | 0.7 | 50 | 10.8 |
11H-3, 145-150 | 94.96 | 103.36 | 7.33 | 16.6 | 34.0 | 565 | 484 | 8.0 | 9.3 | 3.0 | 1093 | BDL | 2.8 | 7.6 | 43.3 | 666 | 322 | 0.7 | 50 | 11.1 |
12H-3, 145-150 | 104.47 | 113.32 | 7.34 | 15.7 | 34.0 | 567 | 490 | 8.1 | 8.5 | 2.9 | 1115 | BDL | 16.0 | 7.9 | 41.5 | 665 | 330 | 0.8 | 52 | 10.4 |
13H-3, 145-150 | 113.97 | 124.72 | 7.24 | 16.4 | 34.0 | 566 | 489 | 9.6 | 8.1 | 3.0 | 1182 | BDL | 12.0 | 8.7 | 42.2 | 667 | 343 | 0.7 | 53 | 10.7 |
14H-3, 145-150 | 123.47 | 135.42 | 7.25 | 15.8 | 34.0 | 564 | 487 | 9.4 | 6.8 | 2.9 | 1187 | BDL | 8.9 | 9.2 | 41.4 | 659 | 344 | 0.7 | 53 | 10.3 |
15H-3, 145-150 | 132.96 | 146.71 | 7.26 | 15.5 | 34.0 | 567 | 492 | 9.3 | 5.2 | 3.1 | 1204 | BDL | 2.0 | 9.7 | 39.8 | 652 | 349 | 0.9 | 52 | 10.3 |
16H-3, 145-150 | 142.48 | 156.58 | 7.34 | 15.4 | 34.0 | 564 | 483 | 8.1 | 5.2 | 2.9 | 1231 | BDL | 9.6 | 10.3 | 40.7 | 658 | 361 | 0.7 | 54 | 10.2 |
17H-3, 145-150 | 151.96 | 167.81 | 7.28 | 14.0 | 34.0 | 568 | 490 | 9.4 | 4.4 | 3.4 | 1281 | BDL | 13.5 | 10.5 | 39.7 | 673 | 365 | 0.7 | 53 | 10.2 |
18H-3, 145-150 | 161.46 | 177.96 | 7.25 | 12.3 | 33.0 | 562 | 484 | 9.8 | 3.0 | 2.9 | 1309 | BDL | 1.0 | 10.9 | 39.1 | 660 | 384 | 0.7 | 55 | 10.1 |
19H-3, 145-150 | 170.97 | 188.87 | 6.89 | 12.3 | 33.0 | 570 | 492 | 9.3 | 3.0 | 2.8 | 1309 | BDL | 13.1 | 11.5 | 38.1 | 669 | 394 | 0.7 | 54 | 9.8 |
20H-3, 145-150 | 180.47 | 198.62 | 6.86 | 12.0 | 33.0 | 563 | 485 | 9.7 | 3.0 | 2.8 | 1358 | BDL | 16.0 | 12.1 | 37.9 | 676 | 405 | 0.7 | 54 | 10.0 |
21H-3, 145-150 | 189.98 | 208.93 | 6.85 | 11.1 | 33.0 | 564 | 486 | 9.7 | 3.0 | 3.0 | 1386 | BDL | 1.2 | 12.6 | 36.8 | 680 | 422 | 0.8 | 55 | 9.6 |
22H-3, 145-150 | 199.47 | 220.22 | 6.87 | 11.8 | 34.0 | 564 | 484 | 8.8 | 3.0 | 3.2 | 1436 | BDL | 2.3 | 13.9 | 36.1 | 698 | 445 | 0.7 | 58 | 9.5 |
24X-3, 145-150 | 215.86 | 238.51 | 7.09 | 11.4 | 34.0 | 566 | 485 | 8.8 | 2.0 | 2.9 | 1447 | BDL | 3.4 | 14.4 | 36.1 | 677 | 450 | 0.8 | 53 | 9.2 |
26X-3, 145-150 | 234.76 | 259.31 | 7.16 | 10.9 | 34.0 | 564 | 487 | 10.6 | 2.0 | 2.8 | 1524 | BDL | 21.6 | 14.8 | 35.0 | 700 | 480 | 0.7 | 51 | 9.3 |
28X-3, 145-150 | 254.07 | 280.52 | 7.12 | 10.2 | 34.0 | 563 | 478 | 7.9 | 2.0 | 2.8 | 1546 | BDL | 18.4 | 15.7 | 35.1 | 720 | 498 | 0.9 | 49 | 9.6 |
30X-3, 145-150 | 273.37 | 301.72 | 6.90 | 8.8 | 34.0 | 565 | 481 | 7.0 | 2.0 | 2.9 | 1673 | BDL | 20.2 | 15.7 | 33.0 | 732 | 531 | 0.9 | 49 | 9.3 |
32X-3, 145-150 | 292.67 | 322.92 | 6.85 | 9.7 | 34.0 | 558 | 482 | 9.1 | 2.0 | 3.2 | 1789 | BDL | 2.6 | 16.1 | 31.3 | 790 | 582 | 0.7 | 47 | 9.1 |
34X-3, 145-150 | 311.97 | 344.12 | 6.91 | 8.9 | 34.0 | 558 | 482 | 9.7 | 2.0 | 3.2 | 1866 | BDL | 32.5 | 16.6 | 31.3 | 782 | 614 | 0.8 | 45 | 8.6 |
36X-3, 145-150 | 331.17 | 365.22 | 6.90 | 8.1 | 33.0 | 556 | 481 | 9.6 | BDL | 3.1 | 1877 | BDL | 1.6 | 16.5 | 30.4 | 836 | 627 | 0.7 | 42 | 8.7 |
38X-3, 140-150 | 350.32 | 386.27 | 7.19 | 6.9 | 33.0 | 553 | 480 | 10.7 | BDL | 3.0 | 1728 | BDL | 17.4 | 16.3 | 30.3 | 860 | 648 | 0.8 | 40 | 8.6 |
40X-3, 140-150 | 369.62 | 407.47 | 7.35 | 5.5 | 33.0 | 551 | 473 | 7.2 | BDL | 2.8 | 1756 | BDL | 1.5 | 16.4 | 28.7 | 866 | 714 | 0.9 | 39 | 7.7 |
43X-2, 90-100 | 396.51 | 436.26 | 7.23 | 2.7 | 32.0 | 548 | 471 | 3.2 | BDL | 3.0 | 944 | 1.0 | 21.5 | 18.8 | 20.8 | 1023 | 799 | 1.2 | 31 | 7.1 |
45X-2, 140-150 | 416.20 | 457.85 | 7.37 | 2.3 | 32.0 | 544 | 468 | 5.3 | BDL | 2.4 | 845 | BDL | 21.6 | 18.9 | 22.4 | 998 | 759 | 1.1 | 32 | 6.2 |
Note: BDL = below detection limit (HPO42- = 1 然, NH4+ = 0.4 mM, Mn2+ = 0.01 然, Fe2+ = 0.2 然).