Age (Ma)
|
Depth (mcd)
|
LSR
(mcd/m.y.)
|
mcd growth factor
|
Corrected LSR
(m/m.y.)
|
Dry density (g/cm3)
|
CaCO3 average concentration (wt%)
|
TOC average concentration (wt%)
|
Total MAR
(g/cm2/k.y.)
|
CaCO3 MAR
(g/cm2/k.y.)
|
TOC MAR
(g/cm2/k.y.)
|
Noncarbonate MAR
(g/cm2/k.y.)
|
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 |
|
|
|
|
|
|
|
|
|
|
1.0 | 57.0 | 57 | 1.10 | 52 | 0.67 | 57.1 | 0.44 | 3.4 | 2.0 | 0.015 | 1.5 |
2.0 | 103.9 | 47 | 1.10 | 43 | 0.60 | 46.8 | 0.71 | 2.6 | 1.2 | 0.018 | 1.4 |
3.0 | 149.3 | 45 | 1.10 | 41 | 0.60 | 53.9 | 0.89 | 2.5 | 1.3 | 0.022 | 1.1 |
4.0 | 227.9 | 79 | 1.10 | 71 | 0.70 | 57.2 | 0.60 | 5.0 | 2.9 | 0.030 | 2.1 |
5.0 | 301.0 | 73 | 1.10 | 66 | 0.78 | 67.4 | 0.49 | 5.2 | 3.5 | 0.026 | 1.7 |
6.0 | 358.9 | 58 | 1.10 | 53 | 0.83 | 72.1 | 0.32 | 4.4 | 3.2 | 0.014 | 1.2 |
7.0 | 396.6 | 38 | 1.10 | 34 | 0.91 | 70.9 | 0.12 | 3.1 | 2.2 | 0.004 | 0.9 |
8.0 | 415.2 | 19 | 1.10 | 17 | 0.98 | 68.1 | 0.13 | 1.7 | 1.1 | 0.002 | 0.5 |
Notes: LSR = linear sedimentation rate, MAR = mass accumulation rate. TOC = total organic carbon. This table is also available in ASCII.