Datum
|
Source
|
Age (Ma)
|
Top sample
(FO presence/LO absence) |
Bottom sample
(LO presence/FO absence) |
Age (Ma)
|
Depth
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum
|
Maximum |
Core, section, interval (cm)
|
Depth (mbsf)
|
Core, section, interval (cm)
|
Depth (mbsf)
|
Average
|
Uncertainty (±)
|
Average (mbsf)
|
Average (mcd)
|
Uncertainty (±m)
|
||
|
|
|
|
202-1238A- |
|
202-1238A- |
|
|
|
|
|
|
Start of Emiliania huxleyi acme | CN | 0.08 | 0.08 | 1H-2, 75 | 2.25 | 1H-3, 75 | 3.75 | 0.08 | 0.00 | 3.00 | 3.00 | 0.75 |
LO Globigerinoides ruber pink | PF | 0.12 | 0.12 | 1H-CC, 9 | 5.01 | 2H-CC, 23 | 14.96 | 0.12 | 0.00 | 9.99 | 10.29 | 4.98 |
FO Emiliania huxleyi | CN | 0.26 | 0.26 | 2H-4, 75 | 10.28 | 2H-5, 75 | 11.79 | 0.26 | 0.00 | 11.04 | 11.64 | 0.76 |
FO Globigerinoides ruber pink | PF | 0.40 | 0.40 | 2H-CC, 23 | 14.96 | 3H-CC, 14 | 24.01 | 0.40 | 0.00 | 19.49 | 20.71 | 4.53 |
FO Globorotalia hirsuta | PF | 0.45 | 0.45 | 3H-CC, 14 | 24.01 | 4H-CC, 17 | 33.54 | 0.45 | 0.00 | 28.78 | 32.35 | 4.77 |
LO Pseudoemiliania lacunosa | CN | 0.46 | 0.46 | 3H-CC, 14 | 24.01 | 4H-1, 75 | 24.75 | 0.46 | 0.00 | 24.38 | 27.96 | 0.37 |
LO Globorotalia tosaensis | PF | 0.65 | 0.65 | 4H-CC, 17 | 33.54 | 5H-CC, 19 | 43.44 | 0.65 | 0.00 | 38.49 | 43.54 | 4.95 |
LO Reticulofenestra asanoi | CN | 0.88 | 0.88 | 6H-1, 75 | 43.75 | 6H-2, 75 | 45.26 | 0.88 | 0.00 | 44.51 | 51.36 | 0.76 |
LO Rhizosolenia matuyamai | D | 1.05 | 1.05 | 6H-4, 75 | 48.28 | 6H-4, 100 | 48.53 | 1.05 | 0.00 | 48.41 | 55.26 | 0.13 |
FO Reticulofenestra asanoi | CN | 1.08 | 1.08 | 7H-5, 75 | 59.28 | 7H-6, 75 | 60.79 | 1.08 | 0.00 | 60.04 | 67.34 | 0.75 |
FO Rhizosolenia matuyamai | D | 1.18 | 1.18 | 7H-4, 75 | 57.77 | 7H-5, 75 | 59.28 | 1.18 | 0.00 | 58.53 | 65.83 | 0.75 |
LO Gephyrocapsa (large) | CN | 1.24 | 1.24 | 7H-6, 75 | 60.79 | 7H-CC, 1 | 61.66 | 1.24 | 0.00 | 61.23 | 68.53 | 0.44 |
LO Globigerinoides obliquus | PF | 1.30 | 1.30 | 5H-CC, 19 | 43.44 | 6H-CC, 32 | 52.93 | 1.30 | 0.00 | 48.19 | 54.01 | 4.75 |
LO Pulleniatina finalis | PF | 1.40 | 1.40 | 6H-CC, 32 | 52.93 | 7H-CC, 0 | 61.65 | 1.40 | 0.00 | 57.29 | 64.37 | 4.36 |
FO Gephyrocapsa (large) | CN | 1.45 | 1.45 | 8H-5, 75 | 68.79 | 8H-6, 75 | 70.30 | 1.45 | 0.00 | 69.55 | 77.55 | 0.75 |
LO Neogloboquadrina acostaensis | PF | 1.58 | 1.58 | 6H-CC, 32 | 52.93 | 7H-CC, 0 | 61.65 | 1.58 | 0.00 | 57.29 | 64.37 | 4.36 |
LO Calcidiscus macintyrei | CN | 1.59 | 1.59 | 9H-3, 75 | 75.27 | 9H-4, 75 | 76.79 | 1.59 | 0.00 | 76.03 | 82.43 | 0.76 |
FO Gephyrocapsa (medium) | CN | 1.67 | 1.67 | 11H-1, 75 | 91.25 | 11H-2, 75 | 92.75 | 1.67 | 0.00 | 92.00 | 100.40 | 0.75 |
LO Rhizosolenia praebergonii v. robusta | D | 1.73 | 1.73 | 9H-2, 75 | 73.76 | 9H-3, 75 | 75.27 | 1.73 | 0.00 | 74.52 | 80.92 | 0.75 |
FO Fragilariopsis doliolus | D | 2.00 | 2.00 | 11H-CC, 10 | 100.28 | 12H-1, 75 | 100.75 | 1.89 | 0.11 | 100.52 | 109.14 | 0.23 |
LO Discoaster brouweri | CN | 1.96 | 1.96 | 11H-6, 75 | 98.78 | 11H-7, 40 | 99.93 | 1.96 | 0.00 | 99.36 | 107.76 | 0.58 |
FO Pulleniatina finalis | PF | 2.04 | 2.04 | 9H-CC, 20 | 81.49 | 10H-CC, 33 | 91.05 | 2.04 | 0.00 | 86.27 | 93.05 | 4.78 |
LO Globorotalia pseudomiocenica | PF | 2.30 | 2.30 | 10H-CC, 33 | 91.05 | 11H-CC, 10 | 100.28 | 2.30 | 0.00 | 95.67 | 103.44 | 4.62 |
LO Thalassiosira convexa s.l. | D | 2.41 | 2.41 | 12H-2, 75 | 102.26 | 12H-3, 75 | 103.77 | 2.41 | 0.00 | 103.02 | 111.87 | 0.75 |
LO Discoaster pentaradiatus | CN | 2.44 | 2.44 | 13H-3, 75 | 113.27 | 13H-4, 75 | 114.78 | 2.44 | 0.00 | 114.03 | 124.78 | 0.76 |
LO Discoaster surculus | CN | 2.61 | 2.61 | 13H-5, 75 | 116.29 | 13H-6, 75 | 117.80 | 2.61 | 0.00 | 117.05 | 127.80 | 0.75 |
LO Nitzschia jouseae | D | 2.77 | 2.77 | 14H-4, 75 | 124.28 | 14H-5, 75 | 125.78 | 2.77 | 0.00 | 125.03 | 136.98 | 0.75 |
FO Rhizosolenia praebergonii s.l. | D | 3.17 | 3.17 | 18H-2, 75 | 159.25 | 18H-3, 75 | 160.76 | 3.17 | 0.00 | 160.01 | 176.51 | 0.75 |
LO Globorotalia margaritae | PF | 3.58 | 3.58 | 15H-CC, 21 | 138.40 | 16H-CC, 20 | 148.00 | 3.58 | 0.00 | 143.20 | 157.13 | 4.80 |
LO Pulleniatina primalis | PF | 3.65 | 3.65 | 16H-CC, 20 | 148.00 | 17H-CC, 25 | 157.44 | 3.65 | 0.00 | 152.72 | 167.70 | 4.72 |
LO Reticulofenestra pseudoumbilicus | CN | 3.80 | 3.80 | 20H-CC, 1 | 185.99 | 21H-CC, 1 | 195.26 | 3.80 | 0.00 | 190.63 | 209.09 | 4.63 |
FO Thalassiosira convexa v. convexa | D | 3.81 | 3.81 | 22H-5, 75 | 201.80 | 22H-CC, 1 | 205.01 | 3.81 | 0.00 | 203.41 | 224.04 | 1.60 |
LO Globorotalia margaritae common | PF | 3.96 | 3.96 | 16H-CC, 20 | 148.00 | 17H-CC, 25 | 157.44 | 3.96 | 0.00 | 152.72 | 167.70 | 4.72 |
FO Globorotalia puncticulata | PF | 4.50 | 4.50 | 28X-CC, 37 | 258.81 | 29X-CC, 24 | 267.03 | 4.50 | 0.00 | 262.92 | 289.85 | 4.11 |
LO Nitzschia cylindrica | D | 4.88 | 4.88 | 28X-3, 75 | 253.37 | 29X-3, 75 | 262.97 | 4.88 | 0.00 | 258.17 | 285.10 | 4.80 |
FO Nitzschia jouseae | D | 5.12 | 5.12 | 29X-3, 75 | 262.97 | 30X-3, 75 | 272.67 | 5.12 | 0.00 | 267.82 | 295.70 | 4.85 |
LO Thalassiosira miocenica | D | 5.84 | 5.84 | 33X-3, 75 | 301.67 | 34X-3, 75 | 311.27 | 5.84 | 0.00 | 306.47 | 338.15 | 4.80 |
LO Nitzschia miocenica s.s. | D | 6.08 | 6.08 | 34X-6, 75 | 315.80 | 35X-1, 75 | 317.85 | 6.08 | 0.00 | 316.83 | 349.45 | 1.02 |
FO Globorotalia margaritae | PF | 6.09 | 6.09 | 34X-CC, 31 | 317.33 | 35X-CC, 25 | 326.86 | 6.09 | 0.00 | 322.10 | 354.72 | 4.77 |
LO Thalassiosira praeconvexa | D | 6.18 | 6.18 | 35X-CC, 25 | 326.86 | 36X-CC, 28 | 336.47 | 6.18 | 0.00 | 331.67 | 365.24 | 4.81 |
LO Rossiela praepaleasea | D | 6.54 | 6.54 | 37X-CC, 18 | 345.99 | 38X-CC, 31 | 355.56 | 6.54 | 0.00 | 350.78 | 386.25 | 4.78 |
FO Thalassiosira miocenica | D | 6.55 | 6.55 | 36X-CC, 28 | 336.47 | 37X-CC, 18 | 345.99 | 6.55 | 0.00 | 341.23 | 375.76 | 4.76 |
FO Thalassiosira convexa v. aspinosa | D | 6.57 | 6.57 | 36X-CC, 28 | 336.47 | 38X-CC, 31 | 355.56 | 6.57 | 0.00 | 346.02 | 381.02 | 9.54 |
FO Thalassiosira praeconvexa | D | 6.71 | 6.71 | 37X-CC, 18 | 345.99 | 38X-CC, 31 | 355.56 | 6.71 | 0.00 | 350.78 | 386.25 | 4.78 |
LO absence interval Reticulofenestra pseudoumbilicus >7 µm | CN | 6.80 | 6.80 | 38X-3, 75 | 349.67 | 38X-6, 75 | 354.20 | 6.80 | 0.00 | 351.94 | 387.89 | 2.26 |
FO Nitzschia miocenica s.l. | D | 7.30 | 7.30 | 38X-CC, 31 | 355.56 | 39X-CC, 29 | 365.41 | 7.30 | 0.00 | 360.49 | 396.91 | 4.93 |
FO Nitzschia reinholdii | D | 7.64 | 7.64 | 40X-3, 75 | 368.97 | 40X-CC, 1 | 375.00 | 7.64 | 0.00 | 371.99 | 409.69 | 3.01 |
LO Actinocyclus ellipticus v. javanicus | D | 7.79 | 7.79 | 40X-CC, 30 | 375.00 | 41X-CC, 1 | 383.37 | 7.79 | 0.00 | 379.19 | 417.51 | 4.19 |
FO Nitzschia cylindrica | D | 8.07 | 8.07 | 40X-5, 75 | 371.97 | 41X-CC, 1 | 383.37 | 8.07 | 0.00 | 377.67 | 416.00 | 5.70 |
FO Absence interval Reticulofenestra pseudoumbilicus >7 µm | CN | 8.85 | 8.85 | 41X-4, 75 | 380.16 | 41X-5, 75 | 381.67 | 8.85 | 0.00 | 380.92 | 419.72 | 0.75 |
LO Coccolithus miopelagicus | CN | 10.40 | 10.40 | 45X-1, 75 | 414.05 | 45X-2, 75 | 415.55 | 10.40 | 0.00 | 414.80 | 456.45 | 0.75 |
LO Globorotalia fohsi s.l. | PF | 11.68 | 11.68 | 41X-CC, 1 | 383.37 | 43X-CC, 24 | 397.69 | 11.68 | 0.00 | 390.53 | 429.81 | 7.16 |
Notes: FO = first occurrence, LO = last occurrence. CN = calcareous nannofossils, PF = planktonic foraminifers, D = diatoms.