|
BHVO-2
|
BHVO-2
|
BHVO-2
|
Average
|
Certified
value |
|
BIR-1
|
BIR-1
|
BIR-1
|
Average
|
Certified
value |
|
JB-1
|
JB-1
|
JB-1
|
Average
|
Certified
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major element oxide (wt%): |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Run # | 1 | 2 | 3 |
|
|
|
1 | 2 | 3 |
|
|
|
1 | 2 | 3 |
|
|
SiO2 | 48.63 | 48.05 | 48.18 | 48.29 | 49.85 |
|
46.07 | 47.40 | 46.66 | 46.71 | 47.95 |
|
54.80 | 54.22 | 54.72 | 54.58 | 52.16 |
TiO2 | 2.68 | 2.67 | 2.70 | 2.68 | 2.69 |
|
0.92 | 0.96 | 0.89 | 0.93 | 0.96 |
|
1.34 | 1.33 | 1.33 | 1.33 | 1.3 |
Al2O3 | 13.53 | 12.92 | 13.36 | 13.27 | 13.85 |
|
15.07 | 15.80 | 15.49 | 15.45 | 15.50 |
|
15.18 | 15.00 | 14.96 | 15.05 | 14.51 |
Fe2O3t | 11.79 | 12.28 | 12.36 | 12.14 | 12.23 |
|
11.87 | 11.16 | 10.75 | 11.26 | 11.30 |
|
8.79 | 9.19 | 9.45 | 9.14 | 9.1 |
MnO | 0.16 | 0.17 | 0.16 | 0.17 | 0.17 |
|
0.20 | 0.18 | 0.18 | 0.18 | 0.18 |
|
0.13 | 0.15 | 0.16 | 0.15 | 0.15 |
MgO | 6.90 | 6.75 | 6.64 | 6.76 | 7.31 |
|
9.80 | 9.56 | 9.47 | 9.61 | 9.70 |
|
7.67 | 8.12 | 8.32 | 8.03 | 7.75 |
CaO | 11.29 | 11.24 | 11.28 | 11.27 | 11.33 |
|
12.95 | 12.89 | 12.85 | 12.90 | 13.30 |
|
9.67 | 9.82 | 9.84 | 9.77 | 9.23 |
Na20 | 2.17 | 2.17 | 2.18 | 2.17 | 2.29 |
|
1.79 | 1.83 | 1.78 | 1.80 | 1.82 |
|
2.85 | 2.82 | 2.85 | 2.84 | 2.74 |
K2O | 0.51 | 0.51 | 0.50 | 0.51 | 0.54 |
|
0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
|
1.47 | 1.47 | 1.47 | 1.47 | 1.46 |
P2O5 | 0.23 | 0.26 | 0.27 | 0.25 | 0.27 |
|
0.03 | 0.00 | 0.01 | 0.01 | 0.02 |
|
0.28 | 0.26 | 0.26 | 0.27 | 0.26 |
Totals: | 97.89 | 97.02 | 97.63 | 97.51 | 100.53 |
|
98.72 | 99.80 | 98.10 | 98.87 | 100.76 |
|
102.18 | 102.38 | 103.35 | 102.64 | 98.66 |
Trace element (ppm): |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Ba | 127.4 | 125.8 | 121.8 | 125.0 | 139.00 |
|
6.4 | 6.4 | 5.9 | 6.2 | 7.00 |
|
499.2 | 500.3 | 500.7 | 500.0 | 497 |
Cr | 274.9 | 284.4 | 274.6 | 278.0 | 289.00 |
|
408.4 | 376.9 | 368.8 | 384.7 | 382.00 |
|
393.7 | 421.8 | 434.8 | 416.8 | 415 |
Sc | 31.1 | 32.0 | 31.9 | 31.7 | 31.80 |
|
45.1 | 44.1 | 36.8 | 42.0 | 44.00 |
|
27.5 | 28.5 | 33.4 | 29.8 | 29 |
Sr | 385.3 | 382.8 | 382.1 | 383.4 | 403.00 |
|
109.7 | 104.6 | 107.7 | 107.3 | 108.00 |
|
457.1 | 460.6 | 460.1 | 459.3 | 443 |
V | 335.3 | 336.1 | 341.4 | 337.6 | 317.00 |
|
351.7 | 349.2 | 332.7 | 344.5 | 313.00 |
|
221.0 | 222.6 | 237.0 | 226.9 | 220 |
Y | 27.4 | 26.7 | 26.3 | 26.8 | 27.60 |
|
17.0 | 16.9 | 15.2 | 16.4 | 16.00 |
|
23.2 | 24.3 | 25.6 | 24.4 | 24 |
Zr | 177.4 | 176.7 | 175.3 | 176.5 | 179.00 |
|
15.5 | 15.7 | 14.1 | 15.1 | 15.50 |
|
147.4 | 148.4 | 149.9 | 148.6 | 146 |
Zn | 101.7 | 74.8 | 107.0 | 94.5 | 105.00 |
|
77.7 | 82.8 | 68.8 | 76.5 | 71.00 |
|
75.0 | 93.5 | 79.7 | 82.7 | 82 |
Co | 50.4 | 50.1 | 50.4 | 50.3 | 45.00 |
|
46.5 | 46.9 | 46.4 | 46.6 | 52.00 |
|
38.9 | 38.9 | 39.2 | 39.0 | 39.5 |
Cu | 151.5 | 152.0 | 152.6 | 152.0 | 136.00 |
|
53.0 | 54.6 | 53.0 | 53.5 | 126.00 |
|
75.4 | 74.9 | 73.6 | 74.6 | 55.5 |
Nb | 23.8 | 23.7 | 23.8 | 23.8 | 19.00 |
|
BDL | BDL | BDL |
|
0.60 |
|
11.6 | 11.7 | 11.8 | 11.7 | 27 |
Ni | 112.2 | 105.8 | 109.0 | 109.0 | 121.00 |
|
29.4 | 34.0 | 112.0 | 58.4 | 166.00 |
|
30.6 | 29.0 | 137.2 | 65.6 | 140 |
Notes: BDL = below detection limit. This table is also available in ASCII.