Core
|
Rock
piece number |
Glass samples number
|
Alteration
|
Veins
|
||
---|---|---|---|---|---|---|
Total
|
Oriented
|
|||||
UGZ
|
LGZ
|
|||||
203-12343B- |
|
|
|
|
|
|
1R | 0 | 0 | 0 | 0 |
|
|
2R | 14 | 2 | 1 | 0 |
|
|
3R | 28 | 2 | 1 | 0 |
|
|
4R | 38 | 5 | 1 | 0 | Moderate | Brown |
5R | 28 | 1 | 1 | 0 |
|
|
6R | 38 | 4 | 1 | 1 |
|
|
7R | 34 | 4 | 1 | 0 | Moderate | White |
8R | 27 | 7 | 1 | 0 |
|
|
9R | 28 | 4 | 0 | 0 | Moderate | White |
10R | 28 | 4 | 0 | 0 |
|
|
11R | 24 | 2 | 1 | 0 |
|
|
12R | 18 | 2 | 0 | 1 |
|
|
13R | 13 | 3 | 1 | 0 |
|
|
14R | 28 | 3 | 0 | 0 |
|
|
15R | 11 | 0 | 0 | 0 |
|
|
16R | 1 | 0 | 0 | 0 |
|
|
17R | 2 | 0 | 0 | 0 |
|
|
18R | 9 | 3 | 0 | 0 |
|
|
19R | 0 | 0 | 0 | 0 |
|
|
Total | 359 | 46 | 9 | 2 |
|
|
Note: UGZ = upper glass zone, LGZ = lower glass zone.