Core, section,
interval (cm) |
Depth
(mbsf) |
Wet bulk
density (g/cm3) |
Grain
density (g/cm3) |
Porosity
(%) |
Sonic
velocity (km/s) |
---|---|---|---|---|---|
203-12343B- |
|
|
|
|
|
2R-1, 78-80 | 109.38 | 2.67 | 2.81 | 7.6 | 5.30 |
3R-1, 14-16 | 113.34 | 2.82 | 2.90 | 4.1 | 5.67 |
3R-2, 89-91 | 115.59 | 2.78 | 2.88 | 5.1 | 5.49 |
4R-1, 33-35 | 118.53 | 2.79 | 2.88 | 5.0 | 5.39 |
4R-2, 70-72 | 120.40 | 2.75 | 2.85 | 5.5 | 5.44 |
5R-1, 15-17 | 122.85 | 2.74 | 2.84 | 5.5 | 5.54 |
6R-1, 69-71 | 128.39 | 2.77 | 2.86 | 5.0 | 5.70 |
7R-1, 106-108 | 138.46 | 2.64 | 2.98 | 17.1 | 4.27 |
7R-2, 96-98 | 139.73 | 2.58 | 2.73 | 8.8 | 5.11 |
7R-3, 37-39 | 140.59 | 2.58 | 2.74 | 9.7 | 4.92 |
9R-1, 11-13 | 147.11 | 2.52 | 2.64 | 7.7 | 5.26 |
9R-2, 75-77 | 149.25 | 2.55 | 2.70 | 9.1 | 4.95 |
10R-2, 9-11 | 152.83 | 2.64 | 2.79 | 8.8 | 5.23 |
11R-1, 90-92 | 157.40 | 2.72 | 2.84 | 7.0 | 5.56 |
12R-1, 85-87 | 160.45 | 2.68 | 2.82 | 7.9 | 5.38 |
13R-1, 62-64 | 166.72 | 2.54 | 2.73 | 11.4 | 5.00 |
14R-1, 36-38 | 171.16 | 2.62 | 2.86 | 13.1 | 5.09 |
15R-1, 7-9 | 175.97 | 2.78 | 2.87 | 4.6 | 5.30 |
17R-1, 17-19 | 185.57 | 2.80 | 2.91 | 6.1 | 5.51 |
18R-1, 38-40 | 190.58 | 2.80 | 2.87 | 4.0 | 5.50 |
Note: This table is also available in ASCII.