Drilling
order |
Hole
|
Advanced piston corer
|
Extended core barrel
|
Pressure core sampler
|
Rotary core barrel
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of cores
|
Cored (m)
|
Recovered
(m) |
Number of cores
|
Cored (m)
|
Recovered
(m) |
Number of cores
|
Cored (m)
|
Recovered
(m) |
Number of cores
|
Cored (m)
|
Recovered
(m) |
||
|
204- |
|
|
|
|
|
|
|
|
|
|
|
|
1 | 1244A | 1 | 9.5 | 9.99 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
2 | 1244B | 6 | 54.1 | 56.85 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
3 | 1244C | 15 | 138.5 | 138.76 | 21 | 190.5 | 173.85 | 3 | 3.0 | 3.26 | 0 | 0.0 | 0.00 |
4 | 1244D | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
35 | 1244E | 14 | 130.8 | 133.81 | 0 | 0.0 | 0.00 | 4 | 4.0 | 3.00 | 0 | 0.0 | 0.00 |
36 | 1244F | 3 | 23.1 | 23.90 | 0 | 0.0 | 0.00 | 1 | 1.0 | 1.00 | 0 | 0.0 | 0.00 |
Site 1244 totals: | 39 | 356.0 | 363.31 | 21 | 190.5 | 173.85 | 8 | 8.0 | 7.26 | 0 | 0.0 | 0.00 | |
5 | 1245A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
29 | 1245B | 14 | 127.8 | 122.14 | 36 | 340.9 | 293.75 | 2 | 2.0 | 2.00 | 0 | 0.0 | 0.00 |
30 | 1245C | 16 | 134.6 | 127.54 | 7 | 58.1 | 53.52 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
31 | 1245D | 3 | 24.0 | 24.82 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
33 | 1245E | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 8 | 66.6 | 18.48 |
Site 1245 totals: | 33 | 286.4 | 274.50 | 43 | 399.0 | 347.27 | 5 | 5.0 | 5.00 | 8 | 66.6 | 18.48 | |
6 | 1246A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
32 | 1246B | 16 | 136.7 | 135.34 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
Site 1246 totals: | 16 | 136.7 | 135.34 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | |
7 | 1247A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
37 | 1247B | 13 | 111.6 | 114.99 | 11 | 102.4 | 94.01 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
Site 1246 totals: | 13 | 111.6 | 114.99 | 11 | 102.4 | 94.01 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 | |
8 | 1248A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
21 | 1248B | 3 | 17.0 | 7.45 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
22 | 1248C | 11 | 94.0 | 84.00 | 6 | 55.0 | 17.56 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
Site 1248 totals: | 14 | 111.0 | 91.45 | 6 | 55.0 | 17.56 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | |
9 | 1249A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
13 | 1249B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
14 | 1249C | 11 | 85.5 | 55.84 | 0 | 0.0 | 0.00 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
26 | 1249D | 2 | 15.5 | 3.98 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
27 | 1249E | 2 | 8.0 | 3.38 | 0 | 0.0 | 0.00 | 1 | 1.0 | 1.00 | 0 | 0.0 | 0.00 |
28 | 1249F | 10 | 73.1 | 51.38 | 1 | 4.4 | 1.28 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
39 | 1249G | 3 | 28.5 | 7.13 | 1 | 13.5 | 3.36 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
40 | 1249H | 4 | 38.0 | 25.07 | 1 | 13.5 | 1.70 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
41 | 1249I | 3 | 20.1 | 8.29 | 1 | 13.5 | 0.40 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
42 | 1249J | 2 | 19.0 | 7.69 | 1 | 13.5 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
43 | 1249K | 4 | 29.7 | 16.05 | 1 | 13.5 | 0.82 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
44 | 1249L | 2 | 19.0 | 7.15 | 2 | 18.5 | 6.65 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
Site 1249 totals: | 43 | 336.4 | 185.96 | 8 | 90.4 | 14.21 | 7 | 7 | 7 | 0 | 0 | 0 | |
10 | 1250A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
12 | 1250B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
23 | 1250C | 15 | 133.5 | 104.80 | 1 | 6.5 | 9.60 | 2 | 2.0 | 2.00 | 0 | 0.0 | 0.00 |
24 | 1250D | 12 | 111.0 | 103.95 | 3 | 27.0 | 26.33 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
25 | 1250E | 2 | 16.0 | 11.93 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
38 | 1250F | 3 | 19.8 | 17.47 | 7 | 54.2 | 49.63 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
Site 1250 totals: | 32 | 280.3 | 238.15 | 11 | 87.7 | 85.56 | 8 | 8.0 | 8.00 | 0 | 0.0 | 0.00 | |
11 | 1251A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
15 | 1251B | 21 | 189.6 | 152.86 | 26 | 246.5 | 210.90 | 3 | 3.0 | 3.00 | 0 | 0.0 | 0.00 |
16 | 1251C | 1 | 8.1 | 8.18 | 1 | 9.5 | 5.45 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
17 | 1251D | 15 | 142.5 | 132.49 | 9 | 78.0 | 56.82 | 4 | 4.0 | 4.00 | 0 | 0.0 | 0.00 |
18 | 1251E | 1 | 9.5 | 9.89 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
19 | 1251F | 1 | 9.5 | 9.92 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
20 | 1251G | 1 | 9.5 | 10.11 | 0 | 0.0 | 0.00 | 1 | 1.0 | 1.00 | 0 | 0.0 | 0.00 |
34 | 1251H | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
Site 1251 totals: | 40 | 368.7 | 323.45 | 36 | 334 | 273.17 | 8 | 8 | 8 | 0 | 0 | 0 | |
45 | 1252A | 14 | 125.0 | 134.10 | 14 | 134.8 | 119.69 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 |
Site 1252 totals: | 14 | 125.0 | 134.10 | 14 | 134.8 | 119.69 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | |
Totals: | 244 | 2112.1 | 1861.25 | 150 | 1393.8 | 1125.32 | 39 | 39.0 | 38.26 | 8 | 66.6 | 18.48 |
Drilling
order |
Hole
|
Fugro Pressure Corer
|
Hyacinth Rotary Corer
|
Logging while coring
|
Leg 204 coring statistics
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of cores
|
Cored (m)
|
Recovered
(m) |
Number of cores
|
Cored (m)
|
Recovered
(m) |
Number of cores
|
Cored (m)
|
Recovered
(m) |
Number of cores
|
Cored (m)
|
Recovered
(m) |
Recovered (%)
|
||
|
204- |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 1244A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 1 | 9.5 | 9.99 | 105.2 |
2 | 1244B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 6 | 54.1 | 56.85 | 105.1 |
3 | 1244C | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 39 | 332.0 | 315.87 | 95.1 |
4 | 1244D | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
35 | 1244E | 1 | 1.0 | 0.92 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 19 | 135.8 | 137.73 | 101.4 |
36 | 1244F | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 4 | 24.1 | 24.90 | 103.3 |
1244 totals: | 1 | 1.0 | 0.92 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 69 | 555.5 | 545.34 | 98.2 | |
5 | 1245A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
29 | 1245B | 0 | 0.0 | 0.00 | 1 | 1.0 | 0.38 | 0 | 0.0 | 0.00 | 53 | 471.7 | 418.27 | 88.7 |
30 | 1245C | 2 | 2.0 | 1.05 | 1 | 1.0 | 0.20 | 0 | 0.0 | 0.00 | 29 | 198.7 | 185.31 | 93.3 |
31 | 1245D | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 3 | 24.0 | 24.82 | 103.4 |
33 | 1245E | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 8 | 66.6 | 18.48 | 27.7 |
1245 totals: | 2 | 2.0 | 1.05 | 2 | 2.0 | 0.58 | 0 | 0.0 | 0.00 | 93 | 761.0 | 646.88 | 85.0 | |
6 | 1246A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
32 | 1246B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 16 | 136.7 | 135.34 | 99.0 |
1246 totals: | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 16 | 136.7 | 135.34 | 99.0 | |
7 | 1247A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
37 | 1247B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 27 | 217.0 | 212.00 | 97.7 |
1246 totals: | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 27 | 217.0 | 212.00 | 97.7 | |
8 | 1248A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
21 | 1248B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 3 | 17.0 | 7.45 | 43.8 |
22 | 1248C | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 17 | 149.0 | 101.56 | 68.2 |
1248 totals: | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 20 | 166.0 | 109.01 | 65.7 | |
9 | 1249A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
13 | 1249B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 8 | 45.0 | 14.01 | 8 | 45.0 | 14.01 | 31.1 |
14 | 1249C | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 14 | 88.5 | 58.84 | 66.5 |
26 | 1249D | 1 | 1.0 | 0.80 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 3 | 16.5 | 4.78 | 29.0 |
27 | 1249E | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 3 | 9.0 | 4.38 | 48.7 |
28 | 1249F | 1 | 1.0 | 0.91 | 1 | 1.0 | 0.80 | 0 | 0.0 | 0.00 | 16 | 82.5 | 57.37 | 69.5 |
39 | 1249G | 0 | 0.0 | 0.00 | 1 | 1.0 | 0.75 | 0 | 0.0 | 0.00 | 5 | 43 | 11.24 | 26.1 |
40 | 1249H | 1 | 1.0 | 0.75 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 6 | 52.5 | 27.52 | 52.4 |
41 | 1249I | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 4 | 33.6 | 8.69 | 25.9 |
42 | 1249J | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 3 | 32.5 | 7.69 | 23.7 |
43 | 1249K | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 5 | 43.2 | 16.87 | 39.1 |
44 | 1249L | 0 | 0.0 | 0.00 | 1 | 1.0 | 0.35 | 0 | 0.0 | 0.00 | 5 | 38.5 | 14.15 | 36.8 |
1249 totals: | 3 | 3 | 2.46 | 3 | 3 | 1.9 | 8 | 45 | 14.01 | 72 | 484.8 | 225.54 | 46.5 | |
10 | 1250A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
12 | 1250B | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
23 | 1250C | 1 | 1.0 | 0.89 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 19 | 143 | 117.29 | 82.0 |
24 | 1250D | 0 | 0.0 | 0.00 | 1 | 1.0 | 0.28 | 0 | 0.0 | 0.00 | 19 | 142.0 | 133.56 | 94.1 |
25 | 1250E | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 2 | 16.0 | 11.93 | 74.6 |
38 | 1250F | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 13 | 77.0 | 70.10 | 91.0 |
1250 totals: | 1 | 1.0 | 0.89 | 1 | 1.0 | 0.28 | 0 | 0.0 | 0.00 | 53 | 378.0 | 332.88 | 88.1 | |
11 | 1251A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
15 | 1251B | 2 | 2.0 | 1.80 | 1 | 1.0 | 0.00 | 0 | 0.0 | 0.00 | 53 | 442.1 | 368.56 | 83.4 |
16 | 1251C | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 2 | 17.6 | 13.63 | 77.4 |
17 | 1251D | 1 | 1.0 | 0.87 | 1 | 1.0 | 0.22 | 0 | 0.0 | 0.00 | 30 | 226.5 | 194.4 | 85.8 |
18 | 1251E | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 1 | 9.5 | 9.89 | 104.1 |
19 | 1251F | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 1 | 9.5 | 9.92 | 104.4 |
20 | 1251G | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 2 | 10.5 | 11.11 | 105.8 |
34 | 1251H | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | NA |
1251 totals: | 3 | 3 | 2.67 | 2 | 2 | 0.22 | 0 | 0 | 0 | 89 | 715.7 | 607.51 | 84.9 | |
45 | 1252A | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 28 | 259.8 | 253.79 | 97.7 |
1252 totals: | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 0.00 | 28 | 259.8 | 253.79 | 97.7 | |
Totals: | 10 | 10.0 | 7.99 | 8 | 8.0 | 2.98 | 8 | 45.0 | 14.01 | 467 | 3674.5 | 3068.29 | 83.5 |
Note: NA = not applicable.