Core, section | T (°C) | Gas hydrate texture* | Depth interval (mbsf)† |
Anomaly designation‡ |
Sampled interval | |||
Top | Bottom |
Top (cm) |
Bottom (cm) |
Depth (mbsf) |
||||
204-1244C- | ||||||||
6H | -1.0 | Disseminated | 44.70 | 45.00 | IR8 |
|
|
|
6H | -1.6 | Vein, slight dip | 46.60 | 46.69 | IR9 |
|
|
|
6H | -1.8 | Nodular | 47.83 | 47.96 | IR10 |
|
|
|
6H | -0.4 | Disseminated | 49.20 | 49.10 | IR11 |
|
|
|
6H | -0.5 | Disseminated | 51.10 | 51.50 | IR12 |
|
|
|
7H | -1.5 | Vein; horizontal or dipping; may be gas expansion | 54.30 | 54.45 | IR13 |
|
|
|
7H | -0.7 | Disseminated; variable T | 54.70 | 55.70 | IR14 |
|
|
|
7H | -5.3 | Vein (10 cm thick) with disseminated hydrate above and below | 55.85 | 56.90 | IR15 |
|
|
|
7H | -3.1 | Nodular | 58.20 | 58.70 | IR16 |
|
|
|
7H | -0.3 | Disseminated | 60.84 | 60.90 | IR17 |
|
|
|
8H | -0.5 | Disseminated | 62.70 | 62.76 | IR18 |
|
|
|
8H-1 | -5.6 | Nodular (large single nodule); vein | 63.72 | 63.90 | IR19 | 47 | 52 | 62.97 |
8H | -0.6 | Disseminated | 68.00 | 68.30 | IR20 |
|
|
|
8H-5 | -6.6 | Vein; low dip 5-cm thick | 68.95 | 69.07 | IR21 | 48 | 80 | 68.00 |
8H | -0.4 | Nodular | 70.40 | 70.45 | IR22 |
|
|
|
9H | -2.0 | Vein; disseminated | 75.66 | 75.79 | IR23 |
|
|
|
9H | -0.7 | Disseminated | 77.92 | 78.01 | IR24 |
|
|
|
9H | -1.2 | Disseminated; vein | 80.90 | 81.10 | IR25 |
|
|
|
10H-2 | -3.2 | Nodular; vein; steep dip; 2-cm nodules | 84.01 | 84.18 | IR26 | 70 | 103 | 83.70 |
10H | -0.9 | Disseminated | 90.55 | 90.60 | IR27 |
|
|
|
11H | -1.0 | Disseminated | 91.50 | 91.71 | IR28a |
|
|
|
11H | -1.1 | Disseminated | 96.21 | 96.90 | IR29a |
|
|
|
11H | -1.0 | Disseminated | 97.25 | 97.46 | IR30a |
|
|
|
11H | -1.0 | Disseminated | 98.54 | 98.82 | IR31a |
|
|
|
11H | -1.1 | Disseminated | 99.15 | 99.30 | IR32a |
|
|
|
11H | -1.3 | Disseminated; vein | 100.00 | 100.40 | IR33a |
|
|
|
12H | -0.6 | Vein; disseminated | 102.55 | 102.60 | IR34a |
|
|
|
12H | -1.0 | Disseminated | 103.92 | 104.01 | IR35a |
|
|
|
13H | -1.5 | Disseminated | 110.63 | 110.92 | IR36a |
|
|
|
13H | -0.2 | Disseminated | 114.10 | 114.24 | IR37a |
|
|
|
13H | -1.0 | Disseminated | 117.33 | 117.50 | IR38a |
|
|
|
15H | -1.1 | Disseminated | 125.03 | 125.31 | IR39a |
|
|
|
204-1244E- |
|
|
|
|
|
|
|
|
4H | -0.5 | Disseminated | 22.90 | 23.20 | IR491 |
|
|
|
7H | -0.5 | Disseminated; vein | 44.25 | 44.65 | IR492 |
|
|
|
7H | -1.2 | Disseminated | 47.50 | 47.70 | IR493 |
|
|
|
7H | -2.7 | Vein; slight dip; nodular | 48.01 | 48.15 | IR494 |
|
|
|
7H | -2.7 | Vein; slight dip | 49.15 | 49.32 | IR495 |
|
|
|
7H | -1.1 | Disseminated | 49.50 | 49.59 | IR496 |
|
|
|
7H-6 | -3.8 | Vein; moderate dip; nodular | 49.99 | 50.16 | IR497 | 124 | 141 | 49.94 |
9H | -0.7 | Disseminated | 55.73 | 56.10 | IR498 |
|
|
|
9H | -1.5 | Disseminated | 57.90 | 58.24 | IR499 |
|
|
|
9H-4 | -6.9 | Vein; moderate to steep dip | 59.30 | 59.70 | IR500 | 98 | 106 | 58.08 |
10H | -2.7 | Vein? | 62.10 | 62.17 | IR501 |
|
|
|
10H | -1.4 | Nodular | 62.70 | 62.72 | IR502 |
|
|
|
10H | -1.7 | Nodular | 65.40 | 65.50 | IR503 |
|
|
|
10H | -2.4 | Vein; steep dip; nodular | 65.56 | 65.79 | IR504 |
|
|
|
10H | -2.0 | Nodular | 68.53 | 68.56 | IR505 |
|
|
|
10H-6 | -1.4 | Nodular | 70.03 | 70.05 | IR506 | 20 | 28 | 69.80 |
10H | -1.3 | Vein; disseminated | 70.40 | 70.45 | IR507 |
|
|
|
10H | -0.8 | Nodular | 70.65 | 70.74 | IR508 |
|
|
|
10H | -5.4 | Vein; steeply dipping; nodular | 71.40 | 71.50 | IR509 |
|
|
|
12H-1 | -5.1 | Nodular | 73.95 | 74.25 | IR510 | 50 | 60 | 74.10 |
12H | -1.1 | Vein | 79.90 | 79.95 | IR511 |
|
|
|
12H | -1.3 | Disseminated | 82.67 | 82.75 | IR512 |
|
|
|
13H | -1.2 | Disseminated; includes gas void | 83.30 | 83.65 | IR513 |
|
|
|
13H | -0.8 | Vein; shallow dip; nodular | 85.65 | 85.72 | IR514 |
|
|
|
13H-2 | -2.9 | Disseminated | 86.75 | 86.90 | IR515 | 70 | 80 | 85.30 |
13H | -0.7 | Nodular; with disseminated above and below | 89.31 | 89.65 | IR516 |
|
|
|
13H | -1.0 | Disseminated | 90.35 | 90.44 | IR517 |
|
|
|
13H | -2.3 | Disseminated; vein | 90.69 | 90.93 | IR518 |
|
|
|
13H-6 | -4.9 | Vein; thick; steep dip; nodular | 92.05 | 92.48 | IR519 | 107 | 150 | 90.97 |
14H | -0.6 | Disseminated | 92.96 | 93.01 | IR520 |
|
|
|
14H | -0.8 | Vein; disseminated | 93.68 | 93.77 | IR521 |
|
|
|
14H | -1.1 | Nodular; disseminated | 94.30 | 94.48 | IR522 | 41 | 51 | 93.01 |
14H-2 | -0.8 | Disseminated | 95.15 | 95.23 | IR523 |
|
|
|
14H | -0.8 | Disseminated | 97.69 | 97.78 | IR524 |
|
|
|
14H | -1.1 | Disseminated | 98.08 | 98.15 | IR525 |
|
|
|
14H | -0.9 | Disseminated | 98.91 | 99.32 | IR526 |
|
|
|
14H | -3.0 | Nodular | 100.06 | 100.16 | IR527 |
|
|
|
14H | -1.9 | Nodular; vein | 100.30 | 100.37 | IR528 |
|
|
|
14H | -0.7 | Disseminated | 100.88 | 100.93 | IR529 |
|
|
|
14H | -1.0 | Disseminated; vein; nodular | 101.31 | 101.67 | IR530 |
|
|
|
17H-5 | -1.8 | Vein | 113.78 | 113.90 | IR531 | 39 | 62 | 113.09 |
17H | -0.7 | Disseminated | 114.30 | 114.41 | IR532 |
|
|
|
17H | -1.5 | Disseminated | 114.66 | 114.74 | IR533 |
|
|
|
17H | -1.7 | Nodular | 114.98 | 115.05 | IR534 |
|
|
|
17H | -0.5 | Disseminated; vein | 115.70 | 115.77 | IR535 |
|
|
|
17H | -0.8 | Disseminated | 116.75 | 117.00 | IR536 |
|
|
|
17H | -1.5 | Nodular; disseminated | 118.08 | 118.29 | IR537 |
|
|
|
17H | -1.7 | Nodular | 118.58 | 118.29 | IR538 |
|
|
|
17H | -1.7 | Nodular | 118.58 | 118.82 | IR538 |
|
|
|
17H | -1.7 | Disseminated | 121.25 | 121.25 | IR539 |
|
|
|
Notes: * = from anomaly characteristics and core description, if available. † = from uncut core liner. ‡ = used for reference to specific anomalies in text and figures. The difference between these depth intervals and the equivalent curated section depth intervals is typically <1 m.