Age (Ma)
|
Bioevent
|
Top
|
Bottom
|
Average
depth (mbsf) |
Event
number* |
Comment
|
||
---|---|---|---|---|---|---|---|---|
Core, section,
interval (cm) |
Depth
(mbsf) |
Core, section,
interval (cm) |
Depth
(mbsf) |
|||||
|
|
204-1244C- |
|
204-1244C- |
|
|
|
|
0.27 | FO Emiliania huxleyi | 8H-CC | 71.60 | 9H-CC | 82.16 | 76.88 | 1 | Nannofossil |
0.30 | LO Proboscia curvirostris | 9H-CC | 82.16 | 10H-CC | 91.13 | 86.65 | 2 | Diatom |
0.46 | LO Pseudoemiliania lacunosa | 9H-CC | 82.16 | 10H-CC | 91.13 | 86.65 | 3 | Nannofossil |
1.00 | LO Actinocyclus oculatus | 24X-CC | 195.95 | 25X-CC | 206.04 | 201.00 | 4 | Diatom |
1.00-2.00 | FO small Gephyrocapsa spp. Acme | 24X-CC | 195.95 | 24X-CC | 195.95 | 195.95 | 5 | Nannofossil |
1.59 | FO Calcidiscus macintyrei | 25X-CC | 206.04 | 26X-CC | 214.31 | 210.18 | 6 | Nannofossil |
1.60 | FO Proboscia curvirostris | 28X-CC | 235.25 | 29X-CC | 244.54 | 239.90 | 7 | Diatom |
1.67 | FO Gephyrocapsa lumina | 29X-CC | 244.54 | 30X-CC | 253.50 | 249.02 | 8 | Nannofossil |
1.70 | FO medium Gephyrocapsa spp. | 29X-CC | 244.54 | 30X-CC | 253.50 | 249.02 | 9 | Nannofossil |
2.00 | LO Neodenticula koizumii | 33X-CC | 283.17 | 34X-CC | 292.05 | 287.61 | 10 | Diatom |
2.40 | FO Neodenticula seminae | 36X-CC | 312.14 | 37X-CC | 314.89 | 313.52 | 11 | Diatom |
2.78 | FO Reticulofenestra ampla | 36X-CC | 312.14 | 37X-CC | 314.89 | 313.52 | 12 | Nannofossil |
Notes: * = number in Figure F13. FO = first occurrence, LO = last occurrence.