Hole 1245A |
Latitude: 44°35.1697´N |
Longitude: 125°8.9462´W |
Time on site (hr): 250.0 (1900 hr, 17 Jul-2345 hr, 18 Jul 2002) |
Time on hole (hr): 28.75 (1900 hr, 17 Jul-2345 hr, 18 Jul 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 886.5 |
Distance between rig floor and sea level (m): 10.9 |
Water depth (drill pipe measurement from sea level, m): 875.6 |
Total depth (drill pipe measurement from rig floor, mbrf): 1266.5 |
Total penetration (meters below seafloor, mbsf): 380 |
Total number of cores: 0 |
Total number of drilled intervals: 1 |
Total length of cored section (m): 0.0 |
Total core recovered (m): 0.00 |
Core recovery (%): 0.0 |
Hole 1245B |
Latitude: 44°35.1587´N |
Longitude: 125°8.9455´W |
Time on hole (hr): 80.5 (0715 hr, 6 Aug-1545 hr, 9 Aug 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 881.0 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 869.7 |
Total depth (drill pipe measurement from rig floor, mbrf): 1354.7 |
Total penetration (meters below seafloor, mbsf): 473.7 |
Total number of cores: 53 |
Total number of drilled intervals: 2 |
Total length of cored section (m): 471.7 |
Total core recovered (m): 418.02 |
Core recovery (%): 88.6 |
Hole 1245C |
Latitude: 44°35.1702´N |
Longitude: 125°8.9316´W |
Time on hole (hr): 32.75 (1545 hr, 9 Aug-0030 hr, 11 Aug 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 880.0 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 868.7 |
Total depth (drill pipe measurement from rig floor, mbrf): 1081.7 |
Total penetration (meters below seafloor, mbsf): 201.7 |
Total number of cores: 29 |
Total number of drilled intervals: 3 |
Total length of cored section (m): 198.7 |
Total core recovered (m): 185.31 |
Core recovery (%): 93.3 |
Hole 1245D |
Latitude: 44°35.1690´N |
Longitude: 125°8.9312´W |
Time on hole (hr): 3.5 (0030 hr, 11 Aug-0400 hr, 11 Aug 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 881.5 |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 870.1 |
Total depth (drill pipe measurement from rig floor, mbrf): 905.5 |
Total penetration (meters below seafloor, mbsf): 24.0 |
Total number of cores: 3 |
Total number of drilled intervals: 0 |
Total length of cored section (m): 24.0 |
Total core recovered (m): 24.82 |
Core recovery (%): 103.4 |
Hole 1245E |
Latitude: 44°35.1702´N |
Longitude: 125°8.9605´W |
Time on hole (hr): 104.5 (2245 hr, 11 Aug-0715 hr, 16 Aug 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 881.0 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 869.5 |
Total depth (drill pipe measurement from rig floor, mbrf): 1421.3 |
Total penetration (meters below seafloor, mbsf): 540.3 |
Total number of cores: 8 |
Total number of drilled intervals: 2 |
Total length of cored section (m): 66.6 |
Total core recovered (m): 18.48 |
Core recovery (%): 27.8 |
Core
|
Date
(Aug 2002) |
Local
time (hr) |
Depth (mbsf)
|
Length (m)
|
Recovery (%)
|
||
---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
||||
204-1245A- |
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0 to 380.0 mbsf***** |
|
|||
204-1245B- |
|
|
|
|
|
|
|
1H | 6 | 1040 | 0.0 | 9.5 | 9.5 | 9.61 | 101.2 |
2H | 6 | 1145 | 9.5 | 19.0 | 9.5 | 6.94 | 73.1 |
3H | 6 | 1225 | 19.0 | 28.5 | 9.5 | 8.68 | 91.4 |
4H | 6 | 1340 | 28.5 | 38.0 | 9.5 | 10.25 | 107.9 |
5H | 6 | 1425 | 38.0 | 47.5 | 9.5 | 8.71 | 91.7 |
6H | 6 | 1505 | 47.5 | 57.0 | 9.5 | 8.13 | 85.6 |
7H | 6 | 1605 | 57.0 | 66.5 | 9.5 | 9.38 | 98.7 |
8H | 6 | 1655 | 66.5 | 76.0 | 9.5 | 9.70 | 102.1 |
9H | 6 | 1750 | 76.0 | 85.5 | 9.5 | 8.84 | 93.1 |
10H | 6 | 1905 | 85.5 | 95.0 | 9.5 | 9.26 | 97.5 |
11H | 6 | 1935 | 95.0 | 104.5 | 9.5 | 9.36 | 98.5 |
12H | 6 | 2015 | 104.5 | 114.0 | 9.5 | 9.39 | 98.8 |
13H | 6 | 2105 | 114.0 | 122.7 | 8.7 | 8.75 | 100.6 |
14H | 6 | 2240 | 122.7 | 127.8 | 5.1 | 5.14 | 100.8 |
15X | 7 | 0020 | 127.8 | 137.5 | 9.7 | 4.28 | 44.1 |
16X | 7 | 0135 | 137.5 | 147.1 | 9.6 | 7.37 | 76.8 |
17P | 7 | 0315 | 147.1 | 148.1 | 1.0 | 1.00 | 100.0 |
|
|
|
*****Drilled from 148.1 to 149.1 mbsf***** |
|
|||
18X | 7 | 0445 | 149.1 | 157.0 | 7.9 | 7.67 | 97.1 |
19X | 7 | 0545 | 157.0 | 166.5 | 9.5 | 6.28 | 66.1 |
20X | 7 | 0715 | 166.5 | 176.1 | 9.6 | 8.02 | 83.5 |
21X | 7 | 0910 | 176.1 | 185.4 | 9.3 | 6.53 | 70.2 |
22X | 7 | 1015 | 185.4 | 194.7 | 9.3 | 9.75 | 104.8 |
23X | 7 | 1115 | 194.7 | 204.3 | 9.6 | 9.10 | 94.8 |
24X | 7 | 1210 | 204.3 | 214.0 | 9.7 | 9.70 | 100.0 |
25X | 7 | 1310 | 214.0 | 223.7 | 9.7 | 9.69 | 99.9 |
26X | 7 | 1410 | 223.7 | 233.3 | 9.6 | 8.74 | 91.0 |
27X | 7 | 1510 | 233.3 | 243.0 | 9.7 | 9.53 | 98.2 |
28X | 7 | 1715 | 243.0 | 252.6 | 9.6 | 8.46 | 88.1 |
29X | 7 | 1850 | 252.6 | 262.2 | 9.6 | 8.46 | 88.1 |
30X | 7 | 2005 | 262.2 | 271.9 | 9.7 | 9.78 | 100.8 |
31X | 7 | 2130 | 271.9 | 281.5 | 9.6 | 8.48 | 88.3 |
32X | 7 | 2305 | 281.5 | 291.2 | 9.7 | 9.38 | 96.7 |
33P | 8 | 0010 | 291.2 | 292.2 | 1.0 | 1.00 | 100.0 |
|
|
|
*****Drilled from 291.2 to 293.2 mbsf***** |
|
|||
34X | 8 | 0210 | 293.2 | 300.8 | 7.6 | 9.42 | 123.9 |
35X | 8 | 0330 | 300.8 | 310.4 | 9.6 | 9.76 | 101.7 |
36X | 8 | 0515 | 310.4 | 320.0 | 9.6 | 9.37 | 97.6 |
37X | 8 | 0655 | 320.0 | 329.7 | 9.7 | 9.65 | 99.5 |
38X | 8 | 0830 | 329.7 | 339.2 | 9.5 | 9.82 | 103.4 |
39X | 8 | 1005 | 339.2 | 348.9 | 9.7 | 9.78 | 100.8 |
40X | 8 | 1225 | 348.9 | 358.5 | 9.6 | 8.66 | 90.2 |
41X | 8 | 1355 | 358.5 | 368.2 | 9.7 | 5.21 | 53.7 |
42X | 8 | 1535 | 368.2 | 377.8 | 9.6 | 8.16 | 85.0 |
43X | 8 | 1730 | 377.8 | 387.4 | 9.6 | 7.36 | 76.7 |
44X | 8 | 1925 | 387.4 | 397.1 | 9.7 | 7.35 | 75.8 |
45X | 8 | 2300 | 397.1 | 406.7 | 9.6 | 7.24 | 75.4 |
46E | 9 | 0020 | 406.7 | 407.7 | 1.0 | 0.38 | 38.0 |
47X | 9 | 0200 | 407.7 | 416.3 | 8.6 | 5.22 | 60.7 |
48X | 9 | 0350 | 416.3 | 425.9 | 9.6 | 7.74 | 80.6 |
49X | 9 | 0535 | 425.9 | 435.6 | 9.7 | 6.72 | 69.3 |
50X | 9 | 0800 | 435.6 | 445.2 | 9.6 | 5.25 | 54.7 |
51X | 9 | 0925 | 445.2 | 454.7 | 9.5 | 7.21 | 75.9 |
52X | 9 | 1100 | 454.7 | 464.0 | 9.3 | 9.72 | 104.5 |
53X | 9 | 1255 | 464.0 | 473.7 | 9.7 | 8.64 | 89.1 |
|
|
|
Cored totals: | 471.7 | 418.02 | 88.6 | |
|
|
|
Drilled total: | 2.0 |
|
|
|
|
|
|
|
Total: | 473.7 |
|
|
204-1245C- |
|
|
|
|
|
|
|
1H | 9 | 1740 | 0.0 | 7.5 | 7.5 | 7.84 | 104.5 |
2H | 9 | 1850 | 7.5 | 17.0 | 9.5 | 9.78 | 102.9 |
3P | 9 | 2005 | 17.0 | 18.0 | 1.0 | 1.00 | 100.0 |
|
|
|
*****Drilled from 18.0 to 19.0 mbsf***** |
|
|||
4H | 9 | 2030 | 19.0 | 28.5 | 9.5 | 9.74 | 102.5 |
5H | 9 | 2100 | 28.5 | 38.0 | 9.5 | 10.12 | 106.5 |
6H | 9 | 2145 | 38.0 | 47.5 | 9.5 | 6.23 | 65.6 |
7H | 9 | 2230 | 47.5 | 57.0 | 9.5 | 9.27 | 97.6 |
8P | 9 | 2350 | 57.0 | 58.0 | 1.0 | 1.00 | 100.0 |
|
|
|
*****Drilled from 58.0 to 59.0 mbsf***** |
|
|||
9H | 10 | 0020 | 59.0 | 68.5 | 9.5 | 9.47 | 99.7 |
10H | 10 | 0055 | 68.5 | 78.0 | 9.5 | 9.40 | 98.9 |
11H | 10 | 0130 | 78.0 | 87.5 | 9.5 | 8.92 | 93.9 |
12H | 10 | 0210 | 87.5 | 97.0 | 9.5 | 5.04 | 53.1 |
13H | 10 | 0250 | 97.0 | 106.5 | 9.5 | 9.75 | 102.6 |
14H | 10 | 0330 | 106.5 | 116.0 | 9.5 | 10.09 | 106.2 |
15X | 10 | 0455 | 116.0 | 120.0 | 4.0 | 6.48 | 162.0 |
16P | 10 | 0605 | 120.0 | 121.0 | 1.0 | 1.00 | 100.0 |
|
|
|
*****Drilled from 121.0 to 122.0 mbsf***** |
|
|||
17X | 10 | 0715 | 122.0 | 129.0 | 7.0 | 6.75 | 96.4 |
18Y | 10 | 0830 | 129.0 | 130.0 | 1.0 | 0.90 | 90.0 |
19X | 10 | 0925 | 130.0 | 138.7 | 8.7 | 6.61 | 76.0 |
20X | 10 | 1035 | 138.7 | 148.4 | 9.7 | 8.17 | 84.2 |
21X | 10 | 1115 | 148.4 | 157.9 | 9.5 | 6.76 | 71.2 |
22X | 10 | 1220 | 157.9 | 167.4 | 9.5 | 9.36 | 98.5 |
23X | 10 | 1325 | 167.4 | 177.1 | 9.7 | 9.39 | 96.8 |
24H | 10 | 1450 | 177.1 | 186.6 | 9.5 | 8.70 | 91.6 |
25H | 10 | 1640 | 186.6 | 191.1 | 4.5 | 4.56 | 101.3 |
26H | 10 | 1750 | 191.1 | 195.9 | 4.8 | 4.83 | 100.6 |
27Y | 10 | 1935 | 195.9 | 196.9 | 1.0 | 0.15 | 15.0 |
28H | 10 | 2030 | 196.9 | 200.7 | 3.8 | 3.80 | 100.0 |
29E | 10 | 2220 | 200.7 | 201.7 | 1.0 | 0.20 | 20.0 |
|
|
|
Cored totals: | 198.7 | 185.31 | 93.3 | |
|
|
|
Drilled total: | 3.0 |
|
|
|
|
|
|
|
Total: | 201.7 |
|
|
204-1245D- |
|
|
|
|
|
|
|
1H | 11 | 0125 | 0.0 | 5.0 | 5.0 | 5.00 | 100.0 |
2H | 11 | 0205 | 5.0 | 14.5 | 9.5 | 9.90 | 104.2 |
3H | 11 | 0245 | 14.5 | 24.0 | 9.5 | 9.92 | 104.4 |
|
|
|
Cored totals: | 24.0 | 24.82 | 103.4 | |
204-1245E- |
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0 to 251.5 mbsf***** |
|
|||
|
|
|
*****Drilled from 251.5 to 473.7 mbsf***** |
|
|||
1R | 13 | 1040 | 473.7 | 481.6 | 7.9 | 2.22 | 28.1 |
2R | 13 | 1210 | 481.6 | 491.2 | 9.6 | 2.44 | 25.4 |
3R | 13 | 1340 | 491.2 | 500.9 | 9.7 | 2.69 | 27.7 |
4R | 13 | 1500 | 500.9 | 510.5 | 9.6 | 2.91 | 30.3 |
5R | 13 | 1620 | 510.5 | 520.2 | 9.7 | 2.28 | 23.5 |
6R | 13 | 1750 | 520.2 | 529.8 | 9.6 | 2.15 | 22.4 |
7R | 13 | 1930 | 529.8 | 539.3 | 9.5 | 2.84 | 29.9 |
8R | 13 | 2300 | 539.3 | 540.3 | 1.0 | 0.95 | 95.0 |
|
|
|
Cored totals: | 66.6 | 18.48 | 27.8 | |
|
|
|
Drilled total: | 473.7 |
|
|
|
|
|
|
|
Total: | 540.3 |
|
|