Core, section,
interval (cm) |
Depth
(mbsf) |
Carbonate
carbon (wt%) |
CaCO3
(wt%) |
Total
carbon (wt%) |
Organic
carbon (wt%) |
Total
nitrogen (wt%) |
Total
sulfur (wt%) |
C/N
|
---|---|---|---|---|---|---|---|---|
204-1245B- |
|
|
|
|
|
|
|
|
1H-3, 77-78 | 3.77 | 1.25 | 10.41 | 2.14 | 0.89 | 0.13 | 1.23 | 6.85 |
3H-5, 77-78 | 25.77 | NA | NC | 2.09 | NC | 0.17 | 0.36 | NC |
6H-3, 48-49 | 50.98 | NA | NC | 1.69 | NC | 0.22 | 0.40 | NC |
9H-1, 75-76 | 76.75 | NA | NC | 1.57 | NC | 0.15 | 0.27 | NC |
12H-5, 76-77 | 111.23 | 0.89 | 7.39 | 1.60 | 0.71 | 0.12 | 0.15 | 5.92 |
13H-5, 77-78 | 120.53 | 0.39 | 3.29 | 1.33 | 0.94 | 0.20 | 0.51 | 4.70 |
15X-3, 77-78 | 130.13 | 0.47 | 3.90 | 1.90 | 1.43 | 0.20 | 0.47 | 7.15 |
16X-3, 77-78 | 141.27 | 0.30 | 2.49 | 1.56 | 1.26 | 0.17 | 0.22 | 7.41 |
18X-3, 77-78 | 152.75 | 0.39 | 3.28 | 1.25 | 0.86 | 0.14 | 0.12 | 6.14 |
19X-4, 77-78 | 162.27 | 0.14 | 1.19 | 1.41 | 1.27 | 0.17 | 0.32 | 7.47 |
22X-1, 76-77 | 186.16 | 0.64 | 5.34 | 2.00 | 1.36 | 0.18 | 0.65 | 7.56 |
26X-1, 30-31 | 224.00 | 0.77 | 6.44 | 1.67 | 0.90 | 0.15 | 0.23 | 6.00 |
26X-3, 84-85 | 227.42 | 0.81 | 6.71 | 1.71 | 0.90 | 0.15 | 0.19 | 6.00 |
28X-5, 73-74 | 249.66 | 0.79 | 6.56 | 1.70 | 0.91 | 0.14 | 0.16 | 6.50 |
29X-5, 77-78 | 259.37 | 0.86 | 7.20 | 1.92 | 1.06 | 0.20 | 0.21 | 5.30 |
31X-3, 74-75 | 275.54 | 0.92 | 7.68 | 2.08 | 1.16 | 0.17 | 0.25 | 6.82 |
35X-1, 61-62 | 301.41 | 0.88 | 7.34 | 2.26 | 1.38 | 0.19 | 0.28 | 7.26 |
37X-4, 66-67 | 325.16 | 0.56 | 4.67 | 1.90 | 1.34 | 0.21 | 0.33 | 6.38 |
204-1245E- |
|
|
|
|
|
|
|
|
1R-1, 17-18 | 473.87 | 0.60 | 5.00 | 1.88 | 1.28 | 0.18 | 0.37 | 7.11 |
2R-2, 12-13 | 482.61 | 1.21 | 10.08 | 2.45 | 1.24 | 0.18 | 0.19 | 6.89 |
3R-1, 69-70 | 491.89 | 1.36 | 11.29 | NA | NC | NA | NA | NC |
4R-1, 74-75 | 501.64 | 1.47 | 12.22 | 2.43 | 0.96 | 0.15 | 0.17 | 6.40 |
5R-1, 49-50 | 510.99 | 1.80 | 15.00 | 2.73 | 0.93 | 0.13 | 0.27 | 7.15 |
6R-1, 48-49 | 520.68 | 3.06 | 25.48 | 3.92 | 0.86 | 0.11 | 0.07 | 7.82 |
6R-2, 64-65 | 521.89 | 1.17 | 9.76 | 2.18 | 1.01 | 0.15 | 0.28 | 6.73 |
7R-2, 77-78 | 532.07 | 0.30 | 2.51 | 1.76 | 1.46 | 0.17 | 0.87 | 8.59 |
8R-1, 45-46 | 539.75 | 0.47 | 3.95 | 1.88 | 1.41 | 0.16 | 0.97 | 8.81 |
Notes: NA = not analyzed, NC = not calculated. CaCO3 = calcium carbonate.