Core, section | T (°C) | Gas hydrate texture* |
Depth interval (mbsf)†
|
Anomaly designation‡ |
Hydrate sample
|
|||
---|---|---|---|---|---|---|---|---|
Top |
Bottom |
Top (cm) |
Bottom (cm) |
Depth (mbsf) | ||||
204-1245B- | ||||||||
6H | -2.1 | Disseminated | 51.50 | 51.60 | IR218 | |
|
|
6H | -2.5 | Disseminated; nodular | 51.80 | 51.85 | IR219 | |
|
|
6H | -1.5 | Disseminated | 52.40 | 52.50 | IR220 | |
|
|
6H | -2.5 | Disseminated | 52.80 | 53.10 | IR221 | |
|
|
6H | -1.0 | Nodular | 53.95 | 54.00 | IR222 | |
|
|
6H-5 | -9.4 | Nodular on steeply dipping plane | 54.35 | 54.50 | IR223 | 60 | 78 | 54.10 |
7H-1 | -4.1 | Nodular; two separate pieces | 57.10 | 57.30 | IR224 | 44 | 55 | 57.44 |
7H | -6.0 | Nodular or vein overlying disseminated | 62.10 | 62.60 | IR225 | |
|
|
7H | -0.7 | Disseminated | 64.50 | 64.80 | IR226 | |
|
|
8H | -3.4 | Disseminated | 70.85 | 71.20 | IR227 | |
|
|
8H | -0.8 | Disseminated | 73.90 | 73.95 | IR228 | |
|
|
8H | -0.8 | Disseminated; fracture in middle | 75.20 | 75.27 | IR229 | |
|
|
9H | -1.6 | Disseminated | 78.30 | 78.55 | IR230 | |
|
|
9H | -1.5 | Disseminated | 79.20 | 79.25 | IR231 | |
|
|
9H | -1.0 | Disseminated | 79.65 | 79.80 | IR232 | |
|
|
9H | -1.5 | Disseminated | 81.00 | 81.10 | IR233 | |
|
|
9H | -2.4 | Disseminated and dipping vein | 82.90 | 83.25 | IR234 | |
|
|
9H-CC | -4.8 | Nodular or vein | 84.70 | 84.75 | IR235 | 0 | 10 | 84.42 |
10H | -2.6 | Disseminated | 94.40 | 94.50 | IR236 | |
|
|
10H | -4.4 | Disseminated | 85.95 | 86.15 | IR237 | |
|
|
10H | -3.0 | Disseminated | 87.60 | 87.70 | IR238 | |
|
|
10H-4 | -1.5 | Disseminated | 88.20 | 88.35 | IR239 | |
|
|
10H | -1.3 | Disseminated | 89.60 | 89.80 | IR240 | |
|
|
10H | -1.4 | Disseminated | 90.55 | 90.75 | IR241 | |
|
|
10H | -1.2 | Nodular | 91.35 | 91.40 | IR242 | |
|
|
10H | -4.0 | Nodular | 91.70 | 91.80 | IR243 | |
|
|
11H | -0.9 | Disseminated | 99.80 | 99.87 | IR244 | |
|
|
11H | -2.9 | Disseminated | 101.90 | 102.15 | IR245 | |
|
|
12H | -1.5 | Disseminated | 108.25 | 108.40 | IR246 | |
|
|
12H | -2.6 | Nodular | 113.40 | 113.55 | IR247 | |
|
|
13H | -0.9 | Disseminated | 115.38 | 115.42 | IR248 | |
|
|
13H | -0.5 | Disseminated | 116.90 | 116.95 | IR249 | |
|
|
13H | -1.0 | Disseminated | 117.55 | 117.65 | IR250 | |
|
|
13H | -1.5 | Disseminated | 119.75 | 119.85 | IR251 | |
|
|
13H | -2.1 | Disseminated with voids | 121.30 | 121.50 | IR252 | |
|
|
15X-3 | -6.0 | Nodular adjacent to void and steeply dipping fracture (?) | 129.10 | 129.40 | IR253 | 46 | 56 | 129.26 |
204-1245C- | |
|
|
|
|
|
|
|
7H | -1.1 | Disseminated | 48.88 | 48.91 | IR254 | |
|
|
7H | -0.7 | Disseminated; layered | 49.30 | 49.80 | IR255 | |
|
|
7H | -2.3 | Disseminated; layered; nodular | 50.00 | 50.80 | IR256 | |
|
|
7H | -2.4 | Disseminated | 51.25 | 51.60 | IR257 | |
|
|
7H | -3.5 | Vein; parallel to bedding | 53.90 | 54.10 | IR258 | |
|
|
9H | -0.6 | Disseminated | 60.58 | 60.62 | IR259 | |
|
|
9H | -4.1 | Disseminated; vein | 61.80 | 61.87 | IR260 | |
|
|
9H | -0.8 | Vein parallel to bedding | 63.03 | 63.10 | IR261 | |
|
|
9H | -0.9 | Disseminated | 63.50 | 63.83 | IR262 | |
|
|
10H-2 | -1.7 | Nodular | 70.80 | 70.92 | IR263 | 40 | 55 | 70.32 |
10H | -0.7 | Disseminated | 71.85 | 71.89 | IR264 | |
|
|
10H-5 | -1.2 | Vein; low dip sharp top; gradational bottom | 72.38 | 72.41 | IR265 | 99 | 105 | 74.38 |
10H | -1.3 | Disseminated; parting in center | 74.80 | 74.95 | IR266 | |
|
|
10H | -1.3 | Vein; multiple layers | 77.79 | 77.85 | IR267 | |
|
|
11H | -2.2 | Vein; moderate dip | 78.01 | 78.02 | IR268 | |
|
|
11H | -3.7 | Nodular; parting both sides | 79.10 | 79.20 | IR269 | |
|
|
11H-2 | -2.3 | Disseminated | 79.99 | 80.11 | IR270 | 52 | 72 | 79.60 |
11H | -4.6 | Nodular | 80.59 | 80.82 | IR271 | |
|
|
11H | -1.2 | Disseminated | 82.65 | 82.72 | IR272 | |
|
|
11H | -2.1 | Disseminated | 82.97 | 83.05 | IR273 | |
|
|
11H | -2.0 | Disseminated | 86.38 | 86.49 | IR274 | |
|
|
11H | -1.7 | Nodular; two separate parts | 87.10 | 87.30 | IR275 | |
|
|
12H | -1.6 | Disseminated | 91.47 | 91.85 | IR276 | |
|
|
12H | -1.6 | Disseminated | 93.11 | 93.21 | IR277 | |
|
|
12H | -0.6 | Disseminated | 95.05 | 95.11 | IR278 | |
|
|
12H | -0.5 | Nodular | 96.29 | 96.32 | IR279 | |
|
|
13H | -0.4 | Disseminated | 97.02 | 97.02 | IR280 | |
|
|
13H | -1.1 | Disseminated | 97.55 | 97.65 | IR281 | |
|
|
13H | -1.5 | Disseminated | 98.27 | 98.61 | IR282 | |
|
|
13H | -0.9 | Disseminated | 100.30 | 100.41 | IR283 | |
|
|
13H | -0.7 | Disseminated | 101.20 | 101.48 | IR284 | |
|
|
13H-4 | -2.1 | Nodular on dipping plane | 101.79 | 101.90 | IR285 | 56 | 76 | 101.43 |
13H | -0.8 | Disseminated | 106.09 | 106.19 | IR286 | |
|
|
14H | -1.0 | Disseminated; mud worm may be source | 110.39 | 110.42 | IR287 | |
|
|
14H | -0.4 | Disseminated | 110.80 | 111.00 | IR288 | |
|
|
14H-3 | -0.8 | Disseminated | 111.80 | 111.98 | IR289 | |
|
|
14H-5 | -1.8 | Vein parallel to bedding | 113.89 | 113.98 | IR290 | 125 | 135 | 113.75 |
15X-1 | -3.5 | Nodular; core top hydrate sample missing | 116.40 | 116.80 | IR291 | 28 | 64 | 116.28 |
15X | -0.7 | Disseminated | 117.71 | 117.75 | IR293 | |
|
|
15X | -0.8 | Disseminated | 118.81 | 118.92 | IR294 | |
|
|
15X-3 | -1.5 | Vein; parallel bedding | 119.54 | 119.60 | IR295 | 108 | 118 | 119.22 |
Notes: * = from uncut core liner. † = difference between these depth intervals and the equivalent curated section depth intervals is typically <1m. ‡ = designation used for reference to specific anomalies in text and figures.