Age (Ma)
|
Bioevent
|
Top
|
Bottom
|
Average
depth (mbsf) |
Event
number* |
Comment
|
||
---|---|---|---|---|---|---|---|---|
Core, section, interval (cm)
|
Depth (mbsf)
|
Core, section, interval (cm)
|
Depth (mbsf)
|
|||||
|
|
204-1247B |
|
204-1247B |
|
|
|
|
0.27 | FO Emiliania huxleyi | 5H-CC | 35.02 | 6H-5, 36 | 40.46 | 37.74 | 1 | Nannofossil |
0.30 | LO Proboscia curvirostris | 5H-CC | 35.02 | 6H-CC | 44.47 | 39.70 | 2 | Diatom |
0.46 | LO Pseudoemiliania lacunosa | 8H-2, 47 | 55.07 | 8H-CC | 63.08 | 59.08 | 3 | Nannofossil |
1.00 | LO Actinocyclus oculatus | 9H-CC | 72.26 | 10H-CC | 81.90 | 77.08 | 4 | Diatom |
1.00 | LO small Gephyrocapsa spp. Acme | 13H-CC | 106.72 | 14H-1, 89 | 107.59 | 107.16 | 5 | Nannofossil |
1.20 | FO small Gephyrocapsa spp. Acme | 20X-6, 57 | 151.36 | 20X-CC | 152.17 | 151.77 | 6 | Nannofossil |
1.59 | FO Calcydiscus macintyrei | 21X-CC | 163.59 | 22X-CC | 171.97 | 167.78 | 7 | Nannofossil |
Notes: * = number in Figure F11. FO = first occurrence, LO = last occurrence.