Core, section, interval (cm)
|
Depth (mbsf)
|
pH
|
Alkalinity (mM)
|
Salinity (g/kg)
|
Cl
(mM) |
SO4 (mM)
|
NH4 (mM)
|
PO4 (然)
|
Na
(mM) |
K
(mM) |
Mg (mM)
|
Ca
(mM) |
B
(然) |
Ba
(然) |
Fe
(然) |
Li
(然) |
Mn
(然) |
Sr
(然) |
DOC (mM)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204-1247B- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1H-1, 140-150 | 1.40 | 7.27 | 3.75 | 35 | 545 | 29.2 | 0.1 | 4 | 489 | 12.0 | 48.9 | 10.0 | 563 | 6.3 | 8.1 | 28.3 | 0.26 | 90.7 | 1.11 |
1H-2, 90-100 | 2.40 | 7.23 | 3.60 | 35 | 547 | 27.8 | 0.1 | 21 | 492 | 12.0 | 49.1 | 9.7 | 568 | 6.7 | 8.3 | 28.2 | 0.19 | 91.9 | — |
2H-1, 140-150 | 5.00 | 7.48 | 5.61 | 35 | 547 | 26.5 | 0.4 | 15 | 500 | 12.1 | 48.9 | 9.4 | 553 | 6.3 | 8.9 | 27.1 | 0.07 | 89.7 | — |
2H-2, 140-150 | 6.50 | 7.39 | 10.49 | 35 | 550 | 23.3 | 0.9 | 71 | 488 | 11.9 | 47.1 | 8.3 | 596 | 5.3 | 6.3 | 23.8 | 0.02 | 87.7 | — |
2H-3, 140-150 | 8.00 | 7.38 | 18.02 | 34 | 545 | 15.2 | 1.4 | 115 | 487 | 11.7 | 46.9 | 6.4 | 588 | 3.0 | 9.4 | 21.4 | 0.09 | 83.5 | — |
2H-4, 140-150 | 9.50 | 7.59 | 29.34 | 34 | 551 | 6.8 | 2.0 | 132 | 495 | 11.9 | 44.4 | 4.7 | 663 | 7.0 | 7.0 | 19.4 | 0.04 | 80.9 | — |
2H-5, 140-150 | 11.00 | 7.41 | 38.07 | 34 | 551 | 1.6 | — | 165 | 489 | 11.4 | 42.8 | 4.1 | 622 | 34.3 | 3.7 | 18.1 | 0.00 | 81.3 | 6.26 |
2H-6, 140-150 | 12.50 | 7.37 | 39.60 | 34 | 551 | 1.1 | — | 181 | 491 | 11.6 | 44.9 | 3.4 | 679 | 50.8 | 3.9 | 17.0 | 0.03 | 83.5 | — |
2H-7, 77-78 | 13.37 | 7.61 | 41.32 | 34 | 556 | 0.8 | — | 214 | 496 | 11.6 | 43.3 | 3.2 | 673 | 65.4 | 6.1 | 16.9 | 0.12 | 86.9 | — |
3H-1, 140-150 | 14.50 | 7.51 | 41.96 | 34 | 556 | 0.3 | 2.6 | 238 | 496 | 11.6 | 43.5 | 3.0 | 714 | 71.8 | 3.3 | 16.3 | 0.09 | 86.2 | — |
3H-2, 140-150 | 16.00 | 7.37 | 44.11 | 34 | 555 | 0.2 | 3.1 | 298 | 498 | 11.8 | 44.0 | 2.8 | 731 | 78.7 | 5.0 | 16.4 | 0.16 | 88.4 | — |
3H-4, 140-150 | 19.00 | 7.41 | 47.98 | 34 | 553 | 0.5 | 4.7 | 304 | 498 | 11.8 | 43.8 | 2.9 | 737 | 84.3 | 12.4 | 15.4 | 0.25 | 87.0 | 11.28 |
4P-1, 20-30 | 22.80 | — | — | — | 551 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
5H-2, 140-150 | 27.50 | 7.38 | 56.02 | 34 | — | 0.6 | 5.6 | 231 | 509 | 12.5 | 44.6 | 3.0 | 787 | 105.0 | 17.5 | 19.6 | 1.35 | 92.8 | — |
5H-5, 140-150 | 32.00 | 7.27 | 58.78 | 35 | 551 | 0.9 | 5.9 | 250 | 515 | 12.4 | 45.4 | 3.0 | 839 | 113.6 | 24.4 | 19.6 | 1.56 | 94.3 | 13.78 |
6H-2, 140-150 | 37.00 | 7.38 | 63.39 | 35 | 550 | 1.3 | 6.3 | 63 | 494 | 14.0 | 44.7 | 2.9 | 774 | 111.1 | 7.0 | 20.5 | 0.66 | 87.8 | — |
6H-5, 140-150 | 41.50 | 7.57 | 60.49 | 35 | 552 | 0.6 | 8.3 | 181 | 490 | 12.9 | 43.4 | 2.9 | 819 | 118.1 | 19.7 | 21.8 | 1.43 | 91.2 | 14.88 |
7H-2, 140-150 | 46.45 | 7.46 | 65.76 | 35 | 553 | 0.4 | 5.7 | 153 | 487 | 13.2 | 43.8 | 2.9 | 868 | 136.2 | 11.0 | 22.7 | 1.58 | 97.5 | — |
7H-5, 140-150 | 50.95 | 7.37 | 63.94 | 35 | 554 | 0.9 | 6.5 | 118 | 489 | 12.9 | 41.9 | 2.8 | 818 | 131.0 | 11.1 | 23.2 | 1.01 | 95.0 | 12.67 |
8H-2, 140-150 | 56.00 | 7.32 | 63.08 | 34 | 549 | 1.8 | 8.2 | 166 | 488 | 12.7 | 40.0 | 2.6 | 875 | 138.7 | 9.2 | 25.7 | 0.78 | 95.8 | — |
8H-5, 140-150 | 60.50 | 7.42 | 66.25 | 35 | 553 | 0.6 | 7.3 | 108 | 505 | 14.1 | 40.2 | 2.6 | 862 | 149.4 | 5.9 | 29.4 | 0.56 | 94.7 | 13.34 |
9H-2, 140-150 | 65.41 | 7.40 | 58.55 | 35 | 554 | 0.9 | 9.5 | 181 | 492 | 13.1 | 42.0 | 2.7 | 810 | 138.9 | 7.0 | 32.0 | 0.75 | 96.4 | — |
9H-5, 140-150 | 69.91 | 7.51 | 61.01 | 35 | 554 | 0.8 | 7.7 | 153 | 487 | 13.3 | 38.5 | 2.2 | 792 | 134.7 | 5.6 | 33.3 | 0.33 | 89.8 | 15.19 |
10H-2, 140-150 | 75.00 | 7.57 | 63.69 | 35 | 558 | 1.0 | 7.8 | 212 | 493 | 12.9 | 39.5 | 2.5 | 820 | 147.2 | 7.4 | 36.3 | 0.51 | 95.7 | — |
10H-5, 140-150 | 79.50 | 7.25 | 58.29 | 34 | 551 | 0.8 | 7.5 | 191 | 485 | 12.8 | 39.5 | 2.8 | 867 | 137.4 | 5.9 | 36.0 | 0.43 | 98.1 | 15.03 |
11H-2, 140-150 | 84.11 | 7.46 | 63.94 | 35 | 560 | 0.4 | 9.3 | 195 | 493 | 12.6 | 38.1 | 2.9 | 858 | 152.0 | 9.5 | 35.3 | 0.45 | 105.1 | — |
11H-5, 140-150 | 88.61 | 7.28 | 62.49 | 35 | 556 | 0.2 | 6.9 | 216 | 495 | 13.2 | 38.1 | 3.0 | 878 | 150.8 | 8.3 | 35.2 | 0.47 | 102.4 | 15.08 |
12H-3, 140-150 | 94.51 | 7.35 | 64.14 | 35 | 556 | 1.3 | 9.5 | 116 | 494 | 14.1 | 37.7 | 3.1 | 844 | 137.1 | 4.3 | 36.5 | 0.55 | 98.4 | — |
12H-5, 140-150 | 97.51 | 7.67 | 63.01 | 35 | 549 | 0.5 | 10.1 | 83 | 492 | 14.6 | 36.3 | 2.9 | 653 | 143.2 | 4.2 | 35.5 | 0.42 | 94.0 | 16.89 |
13H-2, 140-150 | 103.13 | 7.41 | 63.30 | 35 | 550 | 1.4 | 9.9 | 135 | 488 | 12.9 | 37.4 | 3.5 | 766 | 128.1 | 6.0 | 36.2 | 0.82 | 100.4 | — |
13H-3, 140-150 | 104.63 | 7.57 | 62.26 | 35 | 549 | 1.1 | 10.4 | 26 | 487 | 13.6 |
|
|
695 | 105.5 | 5.5 | 35.8 | 0.82 | 87.5 | 16.92 |
14H-2, 140-150 | 109.60 | 7.46 | 61.63 | 35 | 552 | 1.7 | 9.6 | 87 | 493 | 13.7 | 35.1 | 3.4 | 701 | 152.6 | 3.5 | 37.0 | 0.30 | 98.4 | — |
14H-5, 62-83 | 113.32 | 7.59 | 51.20 | 32 | 515 | 4.2 | 8.7 | 93 | 456 | 12.6 | 33.8 | 3.2 | 641 | 91.4 | 4.7 | 34.2 | 0.48 | 81.7 | 16.45 |
15X-1, 135-150 | 114.95 | 7.35 | 63.36 | 34 | 542 | 2.0 | 10.6 | 178 | 488 | 12.9 | 35.3 | 3.8 | 814 | 152.6 | 4.6 | 37.9 | 1.04 | 100.4 | — |
15X-2, 135-150 | 116.45 | 7.55 | 60.41 | 32 | 506 | 1.6 | 8.7 | 176 | 455 | 12.4 | 31.8 | 3.4 | 790 | 130.5 | 4.2 | 34.3 | 0.63 | 87.6 | 16.27 |
17P-1, 20-30 | 125.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
18X-2, 135-150 | 130.15 | 7.30 | 66.39 | 35 | 542 | 1.0 | 9.4 | 195 | 494 | 12.2 | 34.6 | 4.1 | 842 | 200.9 | 10.2 | 37.6 | 1.94 | 100.5 | — |
18X-5, 135-150 | 134.65 | 7.33 | 63.39 | 35 | 545 | 1.0 | 8.1 | 184 | 490 | 12.0 | 34.7 | 3.8 | 879 | 197.6 | 8.0 | 39.3 | 1.28 | 96.3 | 14.66 |
19X-2, 127-147 | 137.37 | 7.36 | 61.20 | 33 | 544 | 1.5 | 11.9 | 119 | 490 | 12.3 | 32.1 | 3.7 | 758 | 167.9 | 5.1 | 41.4 | 1.26 | 88.6 | — |
19X-5, 130-150 | 141.87 | 7.15 | 61.66 | 35 | 540 | 0.7 | 9.8 | 164 | 485 | 11.8 | 32.5 | 3.5 | 798 | 200.9 | 10.0 | 46.2 | 1.39 | 91.6 | 13.92 |
20X-3, 130-150 | 148.50 | 7.22 | 58.55 | 34 | 538 | 1.5 | 12.7 | 146 | 482 | 11.6 | 32.6 | 3.5 | 731 | 118.1 | 9.7 | 48.1 | 0.85 | 82.5 | 15.55 |
21X-3, 130-150 | 158.20 | 7.22 | 56.09 | 34 | 538 | 0.6 | 13.1 | 123 | 493 | 12.1 | 28.4 | 2.9 | 726 | 143.2 | 3.5 | 50.6 | 0.65 | 81.6 | 12.77 |
22X-3, 130-150 | 167.80 | 7.26 | 54.24 | 34 | 543 | 2.3 | 14.4 | 191 | 495 | 11.4 | 27.8 | 2.7 | 746 | 122.7 | 5.2 | 46.4 | 0.67 | 83.5 | 16.72 |
23X-3, 130-150 | 177.40 | 7.33 | 52.14 | 34 | 544 | 1.5 | 14.5 | 179 | 500 | 11.7 | 27.6 | 2.6 | 676 | 108.4 | 8.8 | 44.2 | 0.53 | 82.0 | 17.06 |
24X-3, 130-150 | 187.00 | 7.30 | 54.50 | 34 | 547 | 0.8 | 14.3 | 176 | 492 | 12.0 | 28.2 | 2.8 | 709 | 124.4 | 5.8 | 47.0 | 0.46 | 82.9 | 18.85 |
25X-3, 130-150 | 196.33 | 7.35 | 55.91 | 34 | 546 | 1.3 | 14.8 | 161 | 499 | 11.5 | 28.3 | 2.8 | 655 | 109.4 | 9.9 | 50.1 | 0.49 | 80.8 | 17.41 |
26X-3, 130-150 | 206.20 | 7.29 | 56.43 | 35 | 546 | 0.8 | 16.6 | 135 | 501 | 11.6 | 28.3 | 2.8 | 616 | 112.5 | 10.5 | 53.9 | 1.43 | 80.9 | 19.01 |
27X-3, 130-150 | 215.50 | 7.32 | 57.70 | 35 | 545 | 0.8 | 16.7 | 160 | 498 | 11.6 | 29.6 | 2.2 | 568 | 103.5 | 6.3 | 55.4 | 0.88 | 82.0 | 18.62 |
Notes: DOC = dissolved organic carbon. — = no sample was available.