Core, section
|
T (°C)
|
Gas hydrate texture*
|
Depth interval (mbsf)†
|
Anomaly
designation‡ |
Sampled interval
|
|||
---|---|---|---|---|---|---|---|---|
Top
(cm) |
Bottom
(cm) |
Depth
(mbsf) |
||||||
Top | Bottom | |||||||
204-1250C- | ||||||||
1H-1 | |
|
NA | |
NA | 20 | 22 | 0.20 |
1H-1 | |
|
NA | |
NA | 122 | 125 | 1.22 |
2H-1 | |
|
NA | |
NA | 0 | 56 | 4.50 |
2H-CC | |
|
NA | |
NA | 0 | 1 | 5.06 |
3H | -0.5 | Disseminated | 14.27 | 14.50 | IR344 | |
|
|
4H | -0.6 | Disseminated | 23.68 | 24.19 | IR345 | |
|
|
4H | -1.6 | Disseminated; vein | 24.65 | 24.85 | IR346 | |
|
|
4H | -0.5 | Disseminated | 25.60 | 25.65 | IR347 | |
|
|
4H-3 | -4.3 | Vein; nodular | 28.28 | 28.65 | IR348 | 100 | 110 | 27.50 |
5H | -2.2 | Vein on steeply dipping fracture | 33.90 | 34.10 | IR349 | |
|
|
5H | -0.7 | Disseminated; hint of fracture parallel to IR349 | 34.30 | 34.50 | IR350 | |
|
|
5H | -1.7 | Disseminated; nodular or vein | 34.75 | 35.65 | IR351 | |
|
|
5H | -4.9 | Vein; steeply dipping | 35.85 | 36.10 | IR352 | |
|
|
5H | -0.6 | Disseminated | 36.30 | 36.70 | IR353 | |
|
|
5H | -0.6 | Disseminated | 37.35 | 37.42 | IR354 | |
|
|
5H | -0.8 | Disseminated | 38.97 | 39.00 | IR355 | |
|
|
5H | -0.4 | Disseminated; nodular | 39.25 | 39.28 | IR356 | |
|
|
5H | -0.7 | Disseminated | 40.18 | 40.23 | IR357 | |
|
|
5H | -3.1 | Vein parallel to bedding | 41.86 | 41.90 | IR358 | |
|
|
6H | -1.2 | Disseminated; mottled | 43.62 | 43.80 | IR359 | |
|
|
6H | -1.6 | Vein; moderate dip | 44.25 | 44.37 | IR360 | |
|
|
6H-2 | -3.0 | Nodular | 44.70 | 44.76 | IR361 | 67 | 77 | 44.67 |
6H | -1.7 | Vein; slight dip | 45.40 | 45.46 | IR362 | |
|
|
6H | -0.4 | Disseminated | 46.22 | 46.30 | IR363 | |
|
|
6H | -0.4 | Disseminated | 48.60 | 48.65 | IR364 | |
|
|
8H | -0.5 | Disseminated | 62.40 | 62.50 | IR365 | |
|
|
8H | -1.3 | Vein; parallel to bedding | 66.39 | 66.57 | IR366 | |
|
|
8H | -4.2 | Vein; parallel to bedding | 67.45 | 67.64 | IR367 | |
|
|
8H | -1.6 | Vein; parallel to bedding | 68.60 | 68.67 | IR368 | |
|
|
8H | -1.6 | Disseminated | 69.41 | 69.44 | IR369 | |
|
|
10H | -1.4 | Disseminated | 74.30 | 74.65 | IR370 | |
|
|
10H | -1.1 | Disseminated; vein | 75.55 | 75.63 | IR371 | |
|
|
10H | -1.0 | Vein | 75.78 | 75.80 | IR372 | |
|
|
10H | -2.5 | Disseminated | 75.92 | 76.06 | IR373 | |
|
|
10H | -1.6 | Nodular | 76.47 | 76.60 | IR374 | |
|
|
10H | -1.4 | Disseminated | 77.05 | 77.16 | IR375 | |
|
|
11H-3 | -4.8 | Nodular | 87.10 | 87.20 | IR376 | 94 | 95 | 86.35 |
12H-1 | -1.5 | Vein; nodular | 92.90 | 92.95 | IR377 | 50 | 51 | 92.50 |
12H | -3.6 | Nodular | 93.05 | 93.10 | IR378 | |
|
|
13H | -1.0 | Disseminated | 101.50 | 101.59 | IR379 | |
|
|
13H | -2.1 | Disseminated; nodular | 103.70 | 103.90 | IR380 | |
|
|
13H | -1.0 | Disseminated | 104.25 | 104.90 | IR381 | |
|
|
13H | -0.5 | Disseminated | 105.70 | 106.70 | IR382 | |
|
|
13H | -0.3 | Nodular | 108.80 | 109.00 | IR383 | |
|
|
13H | -0.7 | Disseminated | 109.20 | 109.30 | IR384 | |
|
|
204-1250D- | |
|
|
|
|
|
|
|
1H-1 | |
|
|
|
NA | 0 | 50 | 0.00 |
1H-2 | |
|
|
|
NA | 14 | 17 | 1.33 |
1H-3 | |
|
|
|
NA | 30 | 63 | 1.66 |
1H-4 | |
|
|
|
NA | 28 | 33 | 2.27 |
1H-CC | |
|
|
|
NA | 0 | 1 | 2.57 |
1H-CC | |
|
|
|
NA | 12 | 14 | 2.69 |
2H | -2.4 | Disseminated; nodular | 6.50 | 6.95 | IR385 | |
|
|
2H | -0.6 | Disseminated | 13.20 | 13.32 | IR386 | |
|
|
4H | -0.9 | Disseminated | 25.53 | 25.70 | IR387 | |
|
|
4H | -0.5 | Vein; parallel to bedding | 27.80 | 27.90 | IR388 | |
|
|
4H | -0.8 | Disseminated | 28.10 | 28.25 | IR389 | |
|
|
4H | -0.5 | Disseminated | 28.75 | 28.80 | IR390 | |
|
|
4H | -0.4 | Disseminated; nodular | 30.60 | 30.66 | IR391 | |
|
|
4H | -1.5 | Disseminated; 3 parts | 32.80 | 33.40 | IR392 | |
|
|
6H | -0.8 | Disseminated | 37.00 | 37.70 | IR393 | |
|
|
6H | -0.6 | Disseminated | 39.55 | 39.69 | IR394 | |
|
|
6H | -0.5 | Disseminated | 40.80 | 40.89 | IR395 | |
|
|
6H | -1.5 | Disseminated | 42.55 | 42.70 | IR396 | |
|
|
6H-5 | -2.8 | Nodular | 43.10 | 43.14 | IR397 | 0 | 20 | 42.95 |
6H | -0.4 | Disseminated | 43.60 | 43.67 | IR398 | |
|
|
6H-6 | -1.9 | Vein; parallel to bedding | 43.74 | 43.93 | IR399 | 0 | 20 | 44.39 |
6H | -1.6 | Vein | 44.15 | 44.20 | IR400 | |
|
|
6H | -4.2 | Vein parallel to bedding | 44.50 | 44.56 | IR401 | |
|
|
6H | -0.9 | Vein | 44.87 | 44.90 | IR402 | |
|
|
6H | -0.5 | Disseminated | 45.18 | 45.21 | IR403 | |
|
|
6H | -1.2 | Disseminated | 45.75 | 45.87 | IR404 | |
|
|
6H | -1.0 | Disseminated | 46.75 | 46.80 | IR405 | |
|
|
7H | -0.4 | Disseminated | 47.60 | 47.90 | IR406 | |
|
|
7H-3 | -3.6 | Vein | 50.95 | 51.00 | IR407 | 133 | 143 | 50.83 |
7H | -0.8 | Disseminated | 51.95 | 52.22 | IR408 | |
|
|
7H | -2.2 | Nodular | 52.20 | 52.41 | IR409 | |
|
|
8H | -0.9 | Disseminated | 56.20 | 56.30 | IR410 | |
|
|
8H | -0.9 | Vein | 56.65 | 56.70 | IR411 | |
|
|
8H | -1.5 | Nodular | 57.22 | 57.30 | IR412 | |
|
|
8H | -0.5 | Disseminated | 60.55 | 60.75 | IR413 | |
|
|
8H | -0.6 | Disseminated | 62.00 | 62.04 | IR414 | |
|
|
8H | -0.8 | Vein; moderate dip | 62.57 | 62.68 | IR415 | |
|
|
8H | -2.6 | Vein; disseminated | 62.72 | 62.92 | IR416 | |
|
|
8H | -2.7 | Disseminated | 65.00 | 65.15 | IR417 | |
|
|
9H | -1.0 | Vein; slight dip | 65.70 | 65.80 | IR418 | |
|
|
9H | -1.5 | Nodular; vein slight dip | 66.87 | 66.98 | IR419 | |
|
|
9H | -0.8 | Disseminated | 68.60 | 68.69 | IR420 | |
|
|
9H | -1.2 | Disseminated | 68.80 | 68.69 | IR421 | |
|
|
9H | -0.9 | Disseminated | 72.00 | 72.05 | IR422 | |
|
|
9H | -1.6 | Disseminated | 72.72 | 72.84 | IR423 | |
|
|
9H | -0.8 | Disseminated | 74.19 | 74.60 | IR424 | |
|
|
10H | -2.7 | Nodular | 75.30 | 75.40 | IR425 | |
|
|
10H | -2.2 | Disseminated | 76.50 | 76.70 | IR426 | |
|
|
10H | -0.8 | Disseminated | 78.80 | 79.15 | IR427 | |
|
|
10H | -0.8 | Disseminated | 81.00 | 81.10 | IR428 | |
|
|
10H-3 | -1.1 | Vein; dipping | 82.87 | 83.00 | IR429 | 53 | 84 | 78.01 |
10H | -0.9 | Disseminated | 84.10 | 84.21 | IR430 | |
|
|
10H | -1.9 | Nodular | 84.50 | 84.68 | IR431 | |
|
|
11H | -0.6 | Disseminated | 86.40 | 86.52 | IR432 | |
|
|
11H | -0.9 | Disseminated | 89.75 | 90.00 | IR433 | |
|
|
12H | -1.0 | Nodular | 94.05 | 94.15 | IR434 | |
|
|
12H-2 | -0.4 | Disseminated | 97.70 | 97.80 | IR435 | 40 | 55 | 70.32 |
12H | -1.1 | Vein | 98.69 | 98.75 | IR436 | |
|
|
12H-5 | -0.4 | Nodular | 100.18 | 100.22 | IR437 | 99 | 105 | 74.38 |
14H | -0.6 | Disseminated | 107.29 | 107.36 | IR438 | |
|
|
14H | -0.7 | Disseminated | 111.72 | 111.80 | IR439 | |
|
|
14H | -0.6 | Vein; moderate dip | 112.01 | 112.07 | IR440 | |
|
|
14H | -0.8 | Vein; disseminated | 113.40 | 113.53 | IR441 | |
|
|
Notes: * = from anomaly characteristics and core description, if available. ‡ = used for reference to specific anomalies in text and figures. † = from uncut core liner. The difference between these depth intervals and the equivalent curated section depth intervals is typically <1 m. NA = not available, no IR data for sampled interval.