Core, section,
interval (cm) |
Depth
(mbsf) |
Thermal
conductivity (W/[m·K]) |
Individual
measurements (W/[m·K]) |
||
---|---|---|---|---|---|
204-1250C- |
|
|
|
|
|
3H-3, 80 | 17.80 | 1.018 | 0.997 | 1.058 | 1.000 |
4H-1, 75 | 24.25 | 0.929 | 0.935 | 0.945 | 0.906 |
4H-3, 65 | 27.15 | 1.016 | 1.018 | 1.004 | 1.025 |
5H-3, 75 | 36.73 | 0.992 | 0.980 | 1.005 | 0.990 |
6H-1, 75 | 43.25 | 0.999 | 0.982 | 1.024 | 0.990 |
6H-3, 40 | 45.17 | 1.077 | 1.122 | 1.053 | 1.055 |
6H-5, 55 | 48.32 | 0.968 | 0.972 | 0.971 | 0.961 |
7H-5, 10 | 56.80 | 0.926 | 0.925 | 0.948 | 0.906 |
8H-1, 75 | 62.25 | 0.886 | 0.869 | 0.877 | 0.911 |
8H-3, 60 | 65.10 | 0.937 | 0.946 | 0.926 | 0.938 |
8H-5, 50 | 68.00 | 1.094 | 1.118 | 1.062 | 1.101 |
10H-1, 35 | 73.35 | 0.920 | 0.910 | 0.910 | 0.939 |
10H-3, 90 | 76.36 | 0.898 | 0.903 | 0.892 | 0.900 |
10H-5, 75 | 79.21 | 1.008 | 1.010 | 0.996 | 1.017 |
11H-1, 50 | 83.00 | 0.973 | 0.964 | 0.977 | 0.979 |
11H-4, 70 | 87.21 | 1.057 | 1.084 | 1.013 | 1.074 |
11H-6, 60 | 90.06 | 1.053 | 1.065 | 1.026 | 1.068 |
12H-3, 67 | 94.82 | 1.017 | 0.995 | 1.028 | 1.029 |
13H-3, 76 | 104.15 | 0.970 | 0.991 | 0.951 | 0.968 |
14H-3, 43 | 114.43 | 0.972 | 0.966 | 0.967 | 0.984 |
15H-3, 75 | 124.11 | 1.016 | 1.033 | 0.991 | 1.024 |
17H-3, 70 | 135.70 | 1.029 | 1.028 | 1.025 | 1.034 |
19X-3, 75 | 142.25 | 0.981 | 0.971 | 0.986 | 0.986 |
204-1250D- |
|
|
|
|
|
4H-1, 75 | 26.25 | 1.008 | 1.052 | 0.990 | 0.982 |
4H-3, 82 | 29.32 | 0.959 | 0.955 | 0.937 | 0.985 |
4H-5, 65 | 32.15 | 1.044 | 1.060 | 1.029 | 1.043 |
6H-2, 50 | 39.00 | 0.932 | 0.937 | 0.932 | 0.928 |
6H-4, 75 | 42.20 | 1.060 | 1.057 | 1.062 | 1.061 |
6H-7, 90 | 46.09 | 1.056 | 1.059 | 1.028 | 1.080 |
7H-4, 11 | 51.04 | 0.956 | 0.958 | 0.946 | 0.965 |
8H-3, 80 | 58.01 | 0.862 | 0.867 | 0.853 | 0.867 |
8H-6, 50 | 62.18 | 1.044 | 1.027 | 1.058 | 1.047 |
8H-7, 11 | 63.29 | 0.992 | 0.994 | 0.976 | 1.006 |
9H-3, 10 | 68.60 | 0.857 | 0.863 | 0.865 | 0.843 |
10H-6, 75 | 82.07 | 1.026 | 1.027 | 1.020 | 1.032 |
11H-3, 69 | 87.82 | 1.022 | 1.004 | 1.015 | 1.048 |
12H-2, 75 | 96.00 | 0.949 | 0.956 | 0.937 | 0.955 |
12H-3, 67 | 97.42 | 0.947 | 0.944 | 0.962 | 0.934 |
12H-5, 52 | 100.27 | 0.980 | 1.002 | 0.970 | 0.968 |
14H-1, 74 | 106.24 | 0.832 | 0.830 | 0.829 | 0.836 |
15X-3, 72 | 118.72 | 0.953 | 0.947 | 0.964 | 0.948 |
16X-1, 70 | 125.30 | 1.012 | 1.023 | 1.020 | 0.993 |
16X-3, 83 | 128.43 | 1.004 | 1.015 | 0.983 | 1.015 |
16X-5, 60 | 131.12 | 0.924 | 0.923 | 0.918 | 0.932 |
19X-2, 75 | 139.45 | 0.960 | 0.957 | 0.954 | 0.968 |
19X-3, 84 | 141.04 | 1.062 | 1.077 | 1.035 | 1.075 |
19X-6, 50 | 145.20 | 1.047 | 1.048 | 1.051 | 1.075 |
204-1250E- |
|
|
|
|
|
2H-3, 70 | 10.20 | 0.847 | 0.863 | 0.855 | 0.823 |
2H-3, 75 | 10.25 | 0.884 | 0.900 | 0.881 | 0.870 |
2H-4, 100 | 12.00 | 0.842 | 0.849 | 0.851 | 0.825 |
204-1250F- |
|
|
|
|
|
1H-3, 75 | 102.50 | 0.948 | 0.945 | 0.941 | 0.958 |
2H-2, 50 | 111.50 | 0.979 | 0.981 | 0.982 | 0.974 |
3X-3, 100 | 117.50 | 0.977 | 0.980 | 0.958 | 0.994 |
5H-2, 75 | 123.25 | 0.964 | 0.966 | 0.966 | 0.961 |
6X-2, 75 | 129.55 | 0.973 | 0.992 | 0.972 | 0.954 |
9X-3, 75 | 137.75 | 0.982 | 0.968 | 0.987 | 0.991 |
10X-3, 76 | 147.36 | 0.969 | 0.944 | 0.976 | 0.986 |
11X-3, 75 | 156.68 | 1.068 | 1.076 | 1.066 | 1.061 |
12X-3, 69 | 163.55 | 1.016 | 0.997 | 1.029 | 1.022 |
12X-5, 50 | 166.49 | 0.988 | 0.999 | 0.973 | 0.991 |
12X-1, 75 | 169.30 | 1.054 | 1.060 | 1.067 | 1.035 |
13X-3, 75 | 176.15 | 0.910 | 0.911 | 0.915 | 0.904 |