Core, section,
interval (cm) |
Depth
(mbsf) |
Carbonate
carbon (wt%) |
CaCO3
(wt%) |
Total
carbon (wt%) |
Organic
carbon (wt%) |
Total
nitrogen (wt%) |
Total
sulfur (wt%) |
C/N
|
---|---|---|---|---|---|---|---|---|
204-1250C- |
|
|
|
|
|
|
|
|
3H-5, 66-67 | 20.66 | 0.45 | 3.74 | 2.09 | 1.64 | 0.21 | 0.58 | 7.81 |
4H-5, 54-55 | 29.64 | 0.12 | 1.00 | 1.43 | 1.31 | 0.18 | 0.38 | 7.28 |
5H-5, 58-59 | 39.56 | 0.33 | 2.79 | 1.68 | 1.35 | 0.16 | 0.32 | 8.44 |
7H-1, 80-81 | 52.80 | 0.39 | 3.27 | 1.42 | 1.03 | 0.15 | 0.46 | 6.87 |
10H-1, 93-94 | 73.93 | 0.65 | 5.40 | 1.78 | 1.13 | 0.16 | 0.67 | 7.06 |
11H-1, 94-95 | 83.44 | 0.64 | 5.35 | 2.01 | 1.37 | 0.17 | 0.29 | 8.06 |
12H-1, 26-27 | 92.26 | 0.31 | 2.59 | 1.74 | 1.43 | 0.19 | 0.31 | 7.53 |
13H-3, 76-78 | 104.16 | 0.45 | 3.78 | 2.00 | 1.55 | 0.20 | 0.42 | 7.75 |
14H-1, 90-91 | 111.90 | 0.48 | 3.98 | 1.55 | 1.07 | 0.15 | 0.14 | 7.13 |
15H-1, 88-89 | 121.38 | 0.43 | 3.60 | 1.84 | 1.41 | 0.19 | 0.22 | 7.42 |
17H-1, 75-76 | 132.75 | 0.37 | 3.11 | 1.70 | 1.33 | 0.18 | 0.46 | 7.39 |
19X-5, 71-72 | 145.16 | 0.46 | 3.85 | 1.72 | 1.26 | 0.17 | 0.33 | 7.41 |
204-1250D- |
|
|
|
|
|
|
|
|
2H-1, 34-35 | 6.84 | 0.29 | 2.42 | 1.63 | 1.34 | 0.16 | 0.44 | 8.38 |